Estadísticas de asilo para LATVIA
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
336
Tasa promedio de aprobación
42.9%
Tasa promedio de denegación
57.1%
Jueces involucrados
219
Tribunales involucrados
45
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Barrett, Bruce M. | baltimore-immigration-court | 10 | 30.0% | 70.0% | Ver juez |
| Brahos, O. John | chicago-immigration-court | 9 | 33.3% | 66.7% | Ver juez |
| Fujimoto, James R. | chicago-immigration-court | 9 | 0.0% | 100.0% | Ver juez |
| Garcy, Annie S. | newark-immigration-court | 9 | 66.7% | 33.3% | Ver juez |
| Josephson, Kenneth | seattle-immigration-court | 9 | 100.0% | 0.0% | Ver juez |
| Petrone, Anthony D., JR. | chicago-immigration-court | 9 | 33.3% | 66.7% | Ver juez |
| Vinikoor, Robert D. | chicago-immigration-court | 9 | 22.2% | 77.8% | Ver juez |
| Cuevas, Carlos | chicago-immigration-court | 7 | 42.9% | 57.1% | Ver juez |
| Ferris, Noel A. | immigration-court | 7 | 57.1% | 42.9% | Ver juez |
| Morace, Philip L. | immigration-court | 7 | 57.1% | 42.9% | Ver juez |
| Simpson, Brian H. | san-francisco-immigration-court | 7 | 28.6% | 71.4% | Ver juez |
| Bain, Terry A. | immigration-court | 6 | 100.0% | 0.0% | Ver juez |
| Hacker, Elizabeth A. | detroit-immigration-court | 6 | 66.7% | 33.3% | Ver juez |
| Defonzo, Paul | immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Lamb, Elizabeth A. | immigration-court | 5 | 100.0% | 0.0% | Ver juez |
| Newberry, Robert D. | detroit-immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Rohan, Patricia A. | immigration-court | 5 | 60.0% | 40.0% | Ver juez |
| Straus, Michael W. | hartford-immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Boone, Gaylyn N. | san-diego-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Dogin, Henry S. | newark-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Gossart, John F., JR. | baltimore-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Hom, Sandy | immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| King, Carol A. | san-francisco-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Mcmanus, Margaret | immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Schoppert, Douglas B. | immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Sichel, Helen | immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Bernardis, Craig De | philadelphia-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Dornell, Lisa | baltimore-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Dufresne, Jill H. | baltimore-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Laforest, Brigitte | immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Mullins, Ronald L. | las-vegas-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Nejelski, Paul A. | annandale-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Ortiz-Segura, Rafael | orlando-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Renner, Renee L. | west-los-angeles-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Segal, Alice | immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Smith, Renetta | chicago-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Stancill, Christine E | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Adrian, Matthew T. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Barrett, Bruce M. | philadelphia-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Burman, Lawrence O. | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Chase, Jeffrey S. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Chew, George T. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Churchill, Joan V. | annandale-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Copeland, Cary H. | dallas-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Cordova, David J. | denver-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Costanzo, Lawrence Di | san-francisco-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Dierkes, Joseph | fort-snelling-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Dowell, J. Daniel | orlando-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Elstein, Annette S. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Evans, D. William, JR. | cleveland-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Grussendorf, Paul | philadelphia-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Jankun, William F. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Kandler, Edward R. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Khan, Amiena A. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Leeds, Frederic G. | newark-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Lippman, Daniel | orlando-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Malphrus, Garry D. | annandale-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Meisner, Daniel A. | newark-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Mulligan, Thomas J. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Nelson, Barbara A. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Pugliese, Eugene | newark-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Rastegar, Ramin | newark-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Romig, Jeffrey L. | west-los-angeles-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Shapiro, Leonard I. | boston-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Stockton, Bette Kane | san-francisco-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Vomacka, Alan A. | Corte de Inmigración de Nueva York | 2 | 0.0% | 100.0% | Ver juez |
| Walsh, John F. | west-los-angeles-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Warren, Kendall | seattle-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Williams, Keith C. | miami-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Allen, Janette L. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bagley, Kenneth A. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bank, Ira | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bower, Glen L. | chicago-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Brahos, O. John | kansas-city-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bronzina, Isabel | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bryant, John Milo | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bukszpan, Joanna M. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Burr, Sarah M. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Carle, John B. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Carte', John D. | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Chapa, Teofilo | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Connelly, Steven J. | batavia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Conroy, Charles R. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Cramer, Francis L. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Crosland, David W. | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Curran, Brendan C. | chicago-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Dowell, J. Daniel | miami-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Einhorn, Bruce J. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ferlise, Donald V. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ford, Rex J. | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ford, Rex J. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Freerks, Lamonte S. | florence-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Fujimoto, James R. | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Geisse, Loreto | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Gembacz, Gilbert T. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ghartey, Victoria L. | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Giambastiani, Jennie L. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Giattina, Anthony T. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ho, Anna | seattle-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Honeyman, Charles M. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Honeyman, Charles M. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hough, Robert S. | el-paso-immigration-court-epd | 1 | 0.0% | 100.0% | Ver juez |
| Hughes, Edwin R. | memphis-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hughes, Edwin R. | dallas-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| James, Dennis R. | imperial-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Joyce, William | detroit-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Joyce, William | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Klein, Eliza | chicago-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Levay, Dean A. | phoenix-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Livingston, Donn L. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Martin, William J. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Mccormack, Nancy R. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mccormack, Nancy R. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Munoz, Lorraine J. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Nejelski, Paul A. | atlanta-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Nettles, Marsha K. | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| O'Leary, Brian M. | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| O'Leary, Thomas Michael | eloy-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Olmanson, Kristin W. | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Opaciuch, Adam | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Opaciuch, John | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Page, Alan L. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Phan-Quang, Tue | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ragno, Thomas M. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ramirez, Laura L. | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Randall, Anthony J. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rast, G. M. | denver-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Reese, Agnelis L. | jena-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riefkohl, Alberto J. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rocco, Michael | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rogers, D. Anthony | dallas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Schmidt, Paul W. | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Seligman, Darlene R. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sheppard, Patricia | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sholomson, Stephen L. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sonom, Ronald G. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Tadal, Mirlande | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Teeter, Marilyn J. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Tsankov, Mimi | denver-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Videla, Gabriel C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Vinikoor, Robert D. | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Visiting Judge 2 | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Weisel, Robert D. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wilson, Earle B | orlando-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wyke, William Van | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Yam, Mimi | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Zerbe, Craig M. | chicago-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Arthur, Andrew R. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Bennett, Michael H. | portland-immigration-court | 0 | - | - | Ver juez |
| Brown, Anthony | dallas-immigration-court | 0 | - | - | Ver juez |
| Brown, Robert | houston-immigration-court | 0 | - | - | Ver juez |
| Cassidy, William A. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Cato, Richard | orlando-immigration-court | 0 | - | - | Ver juez |
| Cheng, David | newark-immigration-court | 0 | - | - | Ver juez |
| Cordova, David J. | aurora-immigration-court | 0 | - | - | Ver juez |
| Costa, Philip J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Couch, V. Stuart | charlotte-immigration-court | 0 | - | - | Ver juez |
| Crosland, David W. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Cuevas, Carlos | detroit-immigration-court | 0 | - | - | Ver juez |
| D'Angelo, Matthew J. | boston-immigration-court | 0 | - | - | Ver juez |
| Dandelet, Kyle | immigration-court | 0 | - | - | Ver juez |
| De Jongh, Lourdes Rodriguez | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Dean, Larry R. | immigration-court | 0 | - | - | Ver juez |
| Dimarzio, Philip L. | chicago-immigration-court | 0 | - | - | Ver juez |
| Dorfman, Arlene E. | van-nuys-immigration-court | 0 | - | - | Ver juez |
| Dunkel-Bradley, Dorothy | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Feder, Robin E. | boston-immigration-court | 0 | - | - | Ver juez |
| Finston, Leo A. | newark-immigration-court | 0 | - | - | Ver juez |
| Fong, Thomas | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Gagnon, Paul M. | boston-immigration-court | 0 | - | - | Ver juez |
| Gardey, David A. | annandale-immigration-court | 0 | - | - | Ver juez |
| Ghartey, Victoria L. | immigration-court | 0 | - | - | Ver juez |
| Golovnin, Lena | immigration-court | 0 | - | - | Ver juez |
| Grant, M. Christopher | cleveland-immigration-court | 0 | - | - | Ver juez |
| Grant, M. Christopher | annandale-immigration-court | 0 | - | - | Ver juez |
| Greene JR., William P. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Griswold, Stephen S. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Guerrero, Marni | phoenix-immigration-court | 0 | - | - | Ver juez |
| Hayward, Miriam | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Hladylowycz, Roxanne C. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Ho, Anna | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Holmes-Simmons, Theresa | immigration-court | 0 | - | - | Ver juez |
| Holt, Rebecca L. | memphis-immigration-court | 0 | - | - | Ver juez |
| Holyoak, Dalin R. | miami-immigration-court | 0 | - | - | Ver juez |
| Horn, Michael C. | miami-immigration-court | 0 | - | - | Ver juez |
| Hornbach, Bernard J. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Hurewitz, Kenneth S. | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Ipema, Henry P. | san-diego-immigration-court | 0 | - | - | Ver juez |
| Iskra, Wayne | cleveland-immigration-court | 0 | - | - | Ver juez |
| Janas, Thomas | cleveland-immigration-court | 0 | - | - | Ver juez |
| Josephson, Kenneth | orlando-immigration-court | 0 | - | - | Ver juez |
| Kandler, Edward R. | seattle-immigration-court | 0 | - | - | Ver juez |
| Karden, Stuart F. | orlando-immigration-court | 0 | - | - | Ver juez |
| Klein, Eliza | boston-immigration-court | 0 | - | - | Ver juez |
| Klosowsky, Michael | chicago-immigration-court | 0 | - | - | Ver juez |
| Knuck, Richard H. | tucson-immigration-court | 0 | - | - | Ver juez |
| Lane, Denise A. Marks | miami-immigration-court | 0 | - | - | Ver juez |
| Latimore, Jan D. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Leadbetter, Philip P. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Lee, Mary C. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Levine, Shira M. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Lopez-Enriquez, Maria | miami-immigration-court | 0 | - | - | Ver juez |
| Loprest, F. James, JR. | immigration-court | 0 | - | - | Ver juez |
| Malloy, Rosalind K. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Malphrus, Garry D. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Malvin, Daniel H. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Martz, Nicholas A. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Mcfarland, Michael G. | immigration-court | 0 | - | - | Ver juez |
| Mills, Miriam K. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Miranda, Pedro A. | miami-immigration-court | 0 | - | - | Ver juez |
| Montante Jr., Philip J. | buffalo-immigration-court | 0 | - | - | Ver juez |
| Naselow-Nahas, Tara | dallas-immigration-court | 0 | - | - | Ver juez |
| Nettles, Marsha K. | miami-immigration-court | 0 | - | - | Ver juez |
| Neumeister, William David | sacramento-immigration-court | 0 | - | - | Ver juez |
| O'Hare, Donald C. | denver-immigration-court | 0 | - | - | Ver juez |
| O'Leary, Brian M. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Opaciuch, Adam | napanoch-immigration-court | 0 | - | - | Ver juez |
| Peal, Tiesha | immigration-court | 0 | - | - | Ver juez |
| Pelletier, J. Dan | atlanta-immigration-court | 0 | - | - | Ver juez |
| Peters, Rose | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Peyton, Jennifer I. | chicago-immigration-court | 0 | - | - | Ver juez |
| Phillips, Beverley M. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Pieters, Edwin | immigration-court | 0 | - | - | Ver juez |
| Prud'Homme, M. Edwin | new-orleans-immigration-court | 0 | - | - | Ver juez |
| Ragusa, Joseph M. | san-diego-immigration-court | 0 | - | - | Ver juez |
| Rast, G. M. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Reese, Agnelis L. | oakdale-immigration-court | 0 | - | - | Ver juez |
| Reichenberg, Margaret R. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Richardson, John W. | phoenix-immigration-court | 0 | - | - | Ver juez |
| Rubin, Shifra | newark-immigration-court | 0 | - | - | Ver juez |
| Sanders, Charles J. | miami-immigration-court | 0 | - | - | Ver juez |
| Schmidt, Paul W. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Sease, Grace A. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Sease, Grace A. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Simons, Anita L. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Slavin, Denise N. | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Slavin, Denise N. | miami-immigration-court | 0 | - | - | Ver juez |
| Smith, Renetta | orlando-immigration-court | 0 | - | - | Ver juez |
| Snow, Thomas G. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Speer, John K. | immigration-court | 0 | - | - | Ver juez |
| Taylor, John D. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Tovar, Eleazar | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Vandello, J. P. | denver-immigration-court | 0 | - | - | Ver juez |
| Venci, Michelle | chicago-immigration-court | 0 | - | - | Ver juez |
| Walton, Richard D. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Webber, Polly A. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Webber, Polly A. | orlando-immigration-court | 0 | - | - | Ver juez |
| Weisel, Robert D. | orlando-immigration-court | 0 | - | - | Ver juez |
| Wiegand, Charles A., III | oakdale-immigration-court | 0 | - | - | Ver juez |
| Williams, John C. | san-diego-immigration-court | 0 | - | - | Ver juez |
| Yates, Clarease Rankin | houston-immigration-court | 0 | - | - | Ver juez |
| Yates, Clarease Rankin | chicago-immigration-court | 0 | - | - | Ver juez |
| Zerbe, Craig M. | detroit-immigration-court | 0 | - | - | Ver juez |
Esta página solo organiza estadísticas públicas, no ofrece asesoría legal ni predice el resultado de ningún caso individual.