Estadísticas de asilo para PORTUGAL
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
255
Tasa promedio de aprobación
21.2%
Tasa promedio de denegación
78.8%
Jueces involucrados
222
Tribunales involucrados
48
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Zerbe, Craig M. | chicago-immigration-court | 22 | 18.2% | 81.8% | Ver juez |
| Vinikoor, Robert D. | chicago-immigration-court | 13 | 30.8% | 69.2% | Ver juez |
| Rohan, Patricia A. | immigration-court | 9 | 0.0% | 100.0% | Ver juez |
| Brahos, O. John | chicago-immigration-court | 8 | 12.5% | 87.5% | Ver juez |
| Strasser, William | newark-immigration-court | 8 | 25.0% | 75.0% | Ver juez |
| DRK | chicago-immigration-court | 7 | 14.3% | 85.7% | Ver juez |
| Meisner, Daniel A. | newark-immigration-court | 7 | 0.0% | 100.0% | Ver juez |
| Weisel, Robert D. | immigration-court | 7 | 57.1% | 42.9% | Ver juez |
| Pullen, Thomas L. | chicago-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| Elstein, Annette S. | immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| GGD | chicago-immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Kandah, Sabri | immigration-court | 5 | 0.0% | 100.0% | Ver juez |
| Mcmanus, Margaret | immigration-court | 5 | 20.0% | 80.0% | Ver juez |
| Speer, John K. | immigration-court | 5 | 60.0% | 40.0% | Ver juez |
| Achtsam, Howard E. | harlingen-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| D'Ambrosio, Billino W | boston-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| D'Ambrosio, Billino W | hartford-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Dowell, J. Daniel | orlando-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Iskra, Wayne | cleveland-immigration-court | 4 | 0.0% | 100.0% | Ver juez |
| Riefkohl, Alberto J. | newark-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Cho, Yul-mi | chelmsford-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Ferlise, Donald V. | philadelphia-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Malphrus, Garry D. | cleveland-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Marks, Dana Leigh | san-francisco-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Miranda, Pedro A. | miami-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Petrone, Anthony D., JR. | chicago-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Rosenberg, Sydney B. | immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Simpson, Brian H. | san-francisco-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Barrett, Bruce M. | baltimore-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| CEA | atlanta-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Chew, George T. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Gonzalez, Alberto E. | san-francisco-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Kim, Nicole | newark-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Morace, Philip L. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Ragno, Thomas M. | boston-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Sellers, Jesse M. | denver-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Shapiro, Leonard I. | boston-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Smith, Natalie | boston-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Videla, Gabriel C. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Anderson, Amelia | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Atenaide, Anthony | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bain, Terry A. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Barrett, Bruce M. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Barrett, Robert J. | imperial-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Behne, Audra R. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bernardis, Craig De | philadelphia-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Bryant, John Milo | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bryant, John Milo | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Carle, John B. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cassidy, William A. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cho, Yul-mi | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Churchill, Joan V. | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Churchill, Joan V. | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Clemente, Jesus | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Connelly, Steven J. | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cuevas, Carlos | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| DRK | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Daniel, Roy J. | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Depaolo, Zsa Zsa | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Dogin, Henry S. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Erwin, R. Lee | el-paso-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ford, Rex J. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Former Immigration Judge | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Foster, Neale | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ghartey, Victoria L. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ghartey, Victoria L. | orlando-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Gordon, Nathan W. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Gossart, John F., JR. | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hartye, Alice Song | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hladylowycz, Roxanne C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hughes, Edwin R. | dallas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hurewitz, Kenneth S. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | Ver juez |
| Ipema, Henry P. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Janas, Thomas | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jankun, William F. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Josephson, Kenneth | seattle-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Joyce, William | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kahan, Michelle | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Lamb, Elizabeth A. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Leadbetter, Philip P. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Lyons, Francis J. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mcseveney, Robert B.C. | seattle-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Meisner, Daniel A. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Montante Jr., Philip J. | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Murry, Anthony S. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Neumeister, William David | adelanto-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| OLD | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ohata, Ronald N. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Opaciuch, Adam | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Patel, Roopal | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Petrone, Anthony D., JR. | detroit-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Pugliese, Eugene | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Ragusa, Joseph M. | san-diego-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Rastegar, Ramin | newark-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Reichenberg, Margaret R. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riley, Kevin W. | los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riley, Kevin W. | adelanto-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riley, Kevin W. | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| SS | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sloan, Andrea | portland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Solow, Bruce W. | miami-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Spiegel, Martin F. | el-paso-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Strasser, William | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sturla, Mario J. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Vandello, J. P. | denver-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Walsh, John F. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Warren, Kendall | seattle-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Weiss, Irene | las-vegas-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Weiss, Irene | phoenix-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Wyke, William Van | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Yates, Clarease Rankin | houston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Zerbe, Craig M. | omaha-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Abrams, Steven R. | immigration-court | 0 | - | - | Ver juez |
| Achtsam, Howard E. | los-fresnos-immigration-court | 0 | - | - | Ver juez |
| Adams, Anna | orlando-immigration-court | 0 | - | - | Ver juez |
| Adrian, Matthew T. | immigration-court | 0 | - | - | Ver juez |
| Ahmed, Sameer | boston-immigration-court | 0 | - | - | Ver juez |
| Akalski, Maria I. | newark-immigration-court | 0 | - | - | Ver juez |
| Atenaide, Anthony | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Balasquide, Javier E. | immigration-court | 0 | - | - | Ver juez |
| Bennett, Michael H. | portland-immigration-court | 0 | - | - | Ver juez |
| Bhagat, Nimmo | houston-immigration-court | 0 | - | - | Ver juez |
| Bonet, Illya-Karina J. | newark-immigration-court | 0 | - | - | Ver juez |
| Bradley, Kevin G. | miami-immigration-court | 0 | - | - | Ver juez |
| Brennan, Noel A. | immigration-court | 0 | - | - | Ver juez |
| Brodsky, Richard F. | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Bronzina, Isabel | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Brown, Robert | houston-immigration-court | 0 | - | - | Ver juez |
| Bryant, John Milo | annandale-immigration-court | 0 | - | - | Ver juez |
| Bukszpan, Joanna M. | immigration-court | 0 | - | - | Ver juez |
| Burgess, Abraham L. | miami-immigration-court | 0 | - | - | Ver juez |
| Burnham, Shayne R. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Burr, Sarah M. | immigration-court | 0 | - | - | Ver juez |
| Cassin, Olivia L. | immigration-court | 0 | - | - | Ver juez |
| Chapman, Kevin Jerome. | orlando-immigration-court | 0 | - | - | Ver juez |
| Chase, Jeffrey S. | immigration-court | 0 | - | - | Ver juez |
| Cheng, David | newark-immigration-court | 0 | - | - | Ver juez |
| Cheng, Mary | immigration-court | 0 | - | - | Ver juez |
| Clerical Transfer Code | el-paso-immigration-court-epd | 0 | - | - | Ver juez |
| Clerical Transfer Code | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Clerical Transfer Code | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Clerical Transfer Code | atlanta-immigration-court | 0 | - | - | Ver juez |
| Cole, Andrea | conroe-immigration-court | 0 | - | - | Ver juez |
| Conroy, Charles R. | immigration-court | 0 | - | - | Ver juez |
| Conroy, Charles R. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Crosland, David W. | miami-immigration-court | 0 | - | - | Ver juez |
| Defonzo, Paul | immigration-court | 0 | - | - | Ver juez |
| Degaeto, Anthony M. | immigration-court | 0 | - | - | Ver juez |
| Donnolo, Paula | immigration-court | 0 | - | - | Ver juez |
| Dowell, J. Daniel | miami-immigration-court | 0 | - | - | Ver juez |
| Duck, John A., JR. | oakdale-immigration-court | 0 | - | - | Ver juez |
| Dufresne, Jill H. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Durling, Walter A. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Durling, Walter A. | buffalo-immigration-court | 0 | - | - | Ver juez |
| Elstein, Annette S. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Feder, Robin E. | boston-immigration-court | 0 | - | - | Ver juez |
| Fernandez, Lorely Ramirez | el-paso-immigration-court | 0 | - | - | Ver juez |
| Ferris, Noel A. | immigration-court | 0 | - | - | Ver juez |
| Finston, Leo A. | newark-immigration-court | 0 | - | - | Ver juez |
| Fisher, Ryan | atlanta-immigration-court | 0 | - | - | Ver juez |
| Foster, Neale | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Froes, Nina | chelmsford-immigration-court | 0 | - | - | Ver juez |
| Fujimoto, James R. | chicago-immigration-court | 0 | - | - | Ver juez |
| GGD | detroit-immigration-court | 0 | - | - | Ver juez |
| Gagnon, Paul M. | boston-immigration-court | 0 | - | - | Ver juez |
| Garcy, Annie S. | newark-immigration-court | 0 | - | - | Ver juez |
| Geisse, Loreto | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Giambastiani, Jennie L. | chicago-immigration-court | 0 | - | - | Ver juez |
| Gordon, Cynthia | immigration-court | 0 | - | - | Ver juez |
| Gordon-Uruakpa, Vivienne E. | immigration-court | 0 | - | - | Ver juez |
| Gossart, John F., JR. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Gossart, John F., JR. | newark-immigration-court | 0 | - | - | Ver juez |
| Gover, Erin | boston-immigration-court | 0 | - | - | Ver juez |
| Grim, James K. | orlando-immigration-court | 0 | - | - | Ver juez |
| Grussendorf, Paul | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Hacker, Elizabeth A. | detroit-immigration-court | 0 | - | - | Ver juez |
| Hayward, Miriam | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Hladylowycz, Roxanne C. | boston-immigration-court | 0 | - | - | Ver juez |
| Hochul, Denise | buffalo-immigration-court | 0 | - | - | Ver juez |
| Hom, Sandy | immigration-court | 0 | - | - | Ver juez |
| Honeyman, Charles M. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Honeyman, Charles M. | immigration-court | 0 | - | - | Ver juez |
| Horn, Michael C. | miami-immigration-court | 0 | - | - | Ver juez |
| Jeannopoulos, Amanda | newark-immigration-court | 0 | - | - | Ver juez |
| Jones, David M. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Kandler, Edward R. | immigration-court | 0 | - | - | Ver juez |
| Kandler, Edward R. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| King, Carol A. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Klein, Eliza | boston-immigration-court | 0 | - | - | Ver juez |
| Kolbe, Margaret | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Kouris, Theodora N. | immigration-court | 0 | - | - | Ver juez |
| Laforest, Brigitte | immigration-court | 0 | - | - | Ver juez |
| Latimore, Jan D. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Lee, Mary C. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Lee-Lo, Adrien | houston-immigration-court-hgp | 0 | - | - | Ver juez |
| Leeds, Frederic G. | immigration-court | 0 | - | - | Ver juez |
| Lippman, Daniel | orlando-immigration-court | 0 | - | - | Ver juez |
| Little, Anna C. | immigration-court | 0 | - | - | Ver juez |
| Livingston, Donn L. | immigration-court | 0 | - | - | Ver juez |
| Lyons, Francis J. | napanoch-immigration-court | 0 | - | - | Ver juez |
| Lyons, Joren | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Malloy, Rosalind K. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Mander, Stephen E. | miami-immigration-court | 0 | - | - | Ver juez |
| Marks, Stephanie J. | immigration-court | 0 | - | - | Ver juez |
| Mcdermott, Ann M. | las-vegas-immigration-court | 0 | - | - | Ver juez |
| Mchugh, R. Kevin | new-orleans-immigration-court | 0 | - | - | Ver juez |
| Mchugh, R. Kevin | orlando-immigration-court | 0 | - | - | Ver juez |
| Metcalf, Mark H. | miami-immigration-court | 0 | - | - | Ver juez |
| Mills, Miriam K. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Montante Jr., Philip J. | miami-immigration-court | 0 | - | - | Ver juez |
| Mungoven, Thomas | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Munoz, Lorraine J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Nance, Jeffery R. | charlotte-immigration-court | 0 | - | - | Ver juez |
| Neal, Michael M. | newark-immigration-court | 0 | - | - | Ver juez |
| Nettles, Marsha K. | detroit-immigration-court | 0 | - | - | Ver juez |
| Neumann, Monica | miami-immigration-court | 0 | - | - | Ver juez |
| Niziolek, Alec J. | orlando-immigration-court | 0 | - | - | Ver juez |
| O'Malley, Brenda | boston-immigration-court | 0 | - | - | Ver juez |
| O'Sullivan, Maureen | boston-immigration-court | 0 | - | - | Ver juez |
| Opaciuch, Adam | miami-immigration-court | 0 | - | - | Ver juez |
| Opaciuch, John | miami-immigration-court | 0 | - | - | Ver juez |
| Ortiz-Segura, Rafael | orlando-immigration-court | 0 | - | - | Ver juez |
| Osborn, Joshua D. | houston-immigration-court-hgp | 0 | - | - | Ver juez |
| Ouslander, Charles | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Ozmun, Richard R. | dallas-immigration-court | 0 | - | - | Ver juez |
| Patel, Roopal | orlando-immigration-court | 0 | - | - | Ver juez |
| Phan-Quang, Tue | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Phillips, Beverley M. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Picos, Georgina M. | houston-immigration-court | 0 | - | - | Ver juez |
| Pierro, Laura N. | newark-immigration-court | 0 | - | - | Ver juez |
| Price, Justin M. | concord-immigration-court | 0 | - | - | Ver juez |
| Pullen, Thomas L. | detroit-immigration-court | 0 | - | - | Ver juez |
| Ramirez, Laura L. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Ranasinghe, Arya S. | newark-immigration-court | 0 | - | - | Ver juez |
| Reid, John B. | batavia-immigration-court | 0 | - | - | Ver juez |
| Renner, Renee L. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Riefkohl, Alberto J. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Rohan, Patricia A. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Rosen, Benjamin | orlando-immigration-court | 0 | - | - | Ver juez |
| Saldana Mistry, Lucero | boston-immigration-court | 0 | - | - | Ver juez |
| Sandron, Ira | miami-immigration-court | 0 | - | - | Ver juez |
| Schmidt, Paul W. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Sheppard, Patricia | boston-immigration-court | 0 | - | - | Ver juez |
| Sichel, Helen | immigration-court | 0 | - | - | Ver juez |
| Simonet, Jose S. | miami-immigration-court | 0 | - | - | Ver juez |
| Sponzo, Jem C. | immigration-court | 0 | - | - | Ver juez |
| Star, Shadee M. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Straus, Michael W. | hartford-immigration-court | 0 | - | - | Ver juez |
| Sukkar, Elisa M. | miami-immigration-court | 0 | - | - | Ver juez |
| Tadal, Mirlande | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Travieso, Frank M. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Tregerman, Gwendylan E. | boston-immigration-court | 0 | - | - | Ver juez |
| Vahid-Tehrani, Gita | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Walsh, John F. | detroit-immigration-court | 0 | - | - | Ver juez |
| Warren, Kendall | tacoma-immigration-court | 0 | - | - | Ver juez |
| Webber, Polly A. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Weil, Jack H. | imperial-immigration-court | 0 | - | - | Ver juez |
| Wiegand, Charles A., III | oakdale-immigration-court | 0 | - | - | Ver juez |
| Williams, Keith C. | miami-immigration-court | 0 | - | - | Ver juez |
| Williams, Keith C. | miami-immigration-court-kro | 0 | - | - | Ver juez |
| Williams, Phillip T. | immigration-court | 0 | - | - | Ver juez |
| Wright, Virna A. | immigration-court | 0 | - | - | Ver juez |
| Wyke, William Van | immigration-court | 0 | - | - | Ver juez |
| Zastrow, John T. | eloy-immigration-court | 0 | - | - | Ver juez |
| Zuniga, Bertha A. | el-paso-immigration-court | 0 | - | - | Ver juez |
Esta página solo organiza estadísticas públicas, no ofrece asesoría legal ni predice el resultado de ningún caso individual.