Asylum Statistics for FRENCH GUIANA
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
7
Average grant rate
28.6%
Average denial rate
71.4%
Judges involved
54
Courts involved
23
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Carle, John B | philadelphia-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Gossart, John F., JR. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Lippman, Daniel | orlando-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Reynolds, Gina | chicago-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Sanon, Chevone Teranza | new-york-immigration-court-nyb | 1 | 0.0% | 100.0% | View judge |
| Slavin, Denise N. | miami-immigration-court-kro | 1 | 0.0% | 100.0% | View judge |
| Adams, Anna | orlando-immigration-court | 0 | - | - | View judge |
| Araneta, Michelle | miami-immigration-court | 0 | - | - | View judge |
| Beverly, Jenny | chelmsford-immigration-court | 0 | - | - | View judge |
| Burnham, Shayne R | New York Immigration Court | 0 | - | - | View judge |
| Cato, Richard | orlando-immigration-court | 0 | - | - | View judge |
| Chait, Barry S | miami-immigration-court | 0 | - | - | View judge |
| Chen, Shana W | newark-immigration-court | 0 | - | - | View judge |
| Conklin, Daniel B | indianapolis-indiana | 0 | - | - | View judge |
| Defoe, Craig A | chicago-immigration-court | 0 | - | - | View judge |
| Doolittle, Theodore | hartford-immigration-court | 0 | - | - | View judge |
| Espinoza, Carla | chicago-immigration-court | 0 | - | - | View judge |
| Farber, Lauren T | philadelphia-immigration-court | 0 | - | - | View judge |
| Frederick, Jeffrey | orlando-immigration-court | 0 | - | - | View judge |
| Garcia, Madeline | miami-immigration-court | 0 | - | - | View judge |
| Gordon, Cynthia | immigration-court | 0 | - | - | View judge |
| Grim, James K. | orlando-immigration-court | 0 | - | - | View judge |
| Halperin, Ravit R | sacramento-immigration-court | 0 | - | - | View judge |
| Hansell, Renae M | memphis-immigration-court | 0 | - | - | View judge |
| Harris, Monique | orlando-immigration-court | 0 | - | - | View judge |
| Harris, Rodger C | orlando-immigration-court | 0 | - | - | View judge |
| Hartye, Alice Song | baltimore-immigration-court | 0 | - | - | View judge |
| Holyoak, Dalin R | miami-immigration-court | 0 | - | - | View judge |
| Horn, Michael C | miami-immigration-court | 0 | - | - | View judge |
| Kahan, Michelle | boston-immigration-court | 0 | - | - | View judge |
| Kim, Morgan C. | miami-immigration-court | 0 | - | - | View judge |
| Kubica, Hannah | chelmsford-immigration-court | 0 | - | - | View judge |
| Lafuente, Cynthia | san-antonio-immigration-court | 0 | - | - | View judge |
| Lopez-Enriquez, Maria | charlotte-immigration-court | 0 | - | - | View judge |
| Martinez-Esquivel, Lourdes | miami-immigration-court | 0 | - | - | View judge |
| Mateo, Rene D | miami-immigration-court | 0 | - | - | View judge |
| Mullican, Leila Mcneill. | newark-immigration-court | 0 | - | - | View judge |
| Murray, Winfield W | atlanta-immigration-court | 0 | - | - | View judge |
| Nelson, Barbara A | immigration-court | 0 | - | - | View judge |
| Nettles, Marsha K | miami-immigration-court | 0 | - | - | View judge |
| Nguyen, An Mai | las-vegas-immigration-court | 0 | - | - | View judge |
| O'Connor, Lee | san-diego-immigration-court | 0 | - | - | View judge |
| O'Sullivan, Maureen | boston-immigration-court | 0 | - | - | View judge |
| Recio, Irene M | miami-immigration-court | 0 | - | - | View judge |
| Reis, Christine | miami-immigration-court | 0 | - | - | View judge |
| Rojas, Raphael | orlando-immigration-court | 0 | - | - | View judge |
| Santoro, Jeremy | cleveland-immigration-court | 0 | - | - | View judge |
| Stanley, Kevin | orlando-immigration-court | 0 | - | - | View judge |
| Sturla, Mario J | boston-immigration-court | 0 | - | - | View judge |
| Talavera-Peraza, Elvin | orlando-immigration-court | 0 | - | - | View judge |
| Torg, Cynthia Shepherd | annandale-immigration-court-ann | 0 | - | - | View judge |
| Venci, Michelle | chicago-immigration-court | 0 | - | - | View judge |
| Visiting Judge 20 | boston-immigration-court | 0 | - | - | View judge |
| Yokoyama, Lori | chicago-immigration-court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.