Asylum Statistics for CAPE VERDE
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
63
Average grant rate
4.8%
Average denial rate
95.2%
Judges involved
65
Courts involved
20
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Shapiro, Leonard I. | boston-immigration-court | 11 | 9.1% | 90.9% | View judge |
| D'Ambrosio, Billino W | boston-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Ostrom, Donald | chelmsford-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Sanchez, Jose A. | boston-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Smith, Natalie | chelmsford-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Straus, Michael W | hartford-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Alexander, Scott G | miami-immigration-court-kro | 2 | 0.0% | 100.0% | View judge |
| Bagley, Kenneth A. | boston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Bashore, Jacob D | boston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Duck, John A., Jr | oakdale-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Feder, Robin E | boston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Furlong, John M., Jr | boston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Mulcahy, Jennifer A | boston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Bailey, Richard | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Cho, Yul-Mi | chelmsford-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Cramer, Francis L. | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Day, Steven F. | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Evans, David W | portland-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Golparvar, Kuyomars Q | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Leeds, Frederic G | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Lerner, Romy | miami-immigration-court-kro | 1 | 0.0% | 100.0% | View judge |
| Masters, Todd A | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Mc Carrick, John J. | baltimore-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Morley, Steven A | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| O'Malley, Brenda | boston-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Panopoulos, Adam | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Parchert, Brett M | seattle-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Rocco, Michael | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Schools, Shelly W | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Sease, Grace A. | atlanta-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Sheppard, Patricia | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Wilson, Earle B | atlanta-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Wilson, Tamar H | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Wyke, William Van | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Adler, Steven V. | boston-immigration-court | 0 | - | - | View judge |
| Beverly, Jenny | chelmsford-immigration-court | 0 | - | - | View judge |
| Cade, Sarah | boston-immigration-court | 0 | - | - | View judge |
| Cheng, David | newark-immigration-court | 0 | - | - | View judge |
| Cho, Yul-Mi | chelmsford-immigration-court-low | 0 | - | - | View judge |
| Connelly, Steven J | batavia-immigration-court | 0 | - | - | View judge |
| D'Angelo, Matthew J. | boston-immigration-court | 0 | - | - | View judge |
| Finston, Leo A | elizabeth-immigration-court | 0 | - | - | View judge |
| Finston, Leo A | hartford-immigration-court | 0 | - | - | View judge |
| Gagnon, Paul M. | boston-immigration-court | 0 | - | - | View judge |
| Ghartey, Victoria L | immigration-court | 0 | - | - | View judge |
| Gover, Erin | boston-immigration-court | 0 | - | - | View judge |
| Hoover, Forrest W., III | philadelphia-immigration-court | 0 | - | - | View judge |
| Horn, Michael C | miami-immigration-court | 0 | - | - | View judge |
| Jasso, Jaime | florence-immigration-court | 0 | - | - | View judge |
| Joyce, William | boston-immigration-court | 0 | - | - | View judge |
| Klein, Eliza | boston-immigration-court | 0 | - | - | View judge |
| Le, Huy | chelmsford-immigration-court | 0 | - | - | View judge |
| Niburg, Rebecca | hyattsville-immigration-court | 0 | - | - | View judge |
| Nugent, James A. | oakdale-immigration-court | 0 | - | - | View judge |
| O'Sullivan, Maureen | boston-immigration-court | 0 | - | - | View judge |
| Ragno, Thomas M. | boston-immigration-court | 0 | - | - | View judge |
| Rainey, Zol | boston-immigration-court | 0 | - | - | View judge |
| Reese, Agnelis L. | oakdale-immigration-court | 0 | - | - | View judge |
| Riefkohl, Alberto J | newark-immigration-court | 0 | - | - | View judge |
| Rubin, Shifra | newark-immigration-court | 0 | - | - | View judge |
| Savage, Patrick S | san-francisco-immigration-court | 0 | - | - | View judge |
| Straus, Michael W | boston-immigration-court | 0 | - | - | View judge |
| Sturla, Mario J | boston-immigration-court | 0 | - | - | View judge |
| Tadal, Mirlande | boston-immigration-court | 0 | - | - | View judge |
| Tregerman, Gwendylan E | boston-immigration-court | 0 | - | - | View judge |
| Vandello, J. P. | aurora-immigration-court | 0 | - | - | View judge |
| Wiegand, Charles A., III | oakdale-immigration-court | 0 | - | - | View judge |
| Wood, Tyler | aurora-immigration-court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.