آمار پناهندگی: جزیرهٔ کریسمس
این صفحه آمار عمومی متقاضیان این تابعیت را در محکمههای مهاجرت امریکا نشان میدهد. دادهٔ تاریخی نتیجهٔ فردی را پیشبینی نمیکند.
مجموع تصمیمها
262
میانگین میزان پذیرش پناهندگی
36.6%
میانگین میزان رد
63.4%
قاضیان شامل
216
محکمههای شامل
47
قاضیان مرتبط
| قاضی مهاجرت | محکمهٔ مهاجرت | مجموع تصمیمها | میزان پذیرش پناهندگی | میزان رد | |
|---|---|---|---|---|---|
| O. John Brahos | chi-immigration-court-il-immigration-court | 10 | 70.0% | 30.0% | دیدن قاضی |
| William F. Jankun | nyc-immigration-court-ny-immigration-court | 8 | 0.0% | 100.0% | دیدن قاضی |
| Elizabeth A. Hacker | det-immigration-court-mi-immigration-court | 7 | 14.3% | 85.7% | دیدن قاضی |
| Sarah M. Burr | nyc-immigration-court-ny-immigration-court | 6 | 50.0% | 50.0% | دیدن قاضی |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 6 | 0.0% | 100.0% | دیدن قاضی |
| Alberto J. Riefkohl | new-immigration-court-nj-immigration-court | 6 | 66.7% | 33.3% | دیدن قاضی |
| Carlos Cuevas | chi-immigration-court-il-immigration-court | 5 | 40.0% | 60.0% | دیدن قاضی |
| D. William JR. Evans | cle-immigration-court-oh-immigration-court | 5 | 0.0% | 100.0% | دیدن قاضی |
| Sandy Hom | nyc-immigration-court-ny-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| Robert D. Vinikoor | chi-immigration-court-il-immigration-court | 5 | 60.0% | 40.0% | دیدن قاضی |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 5 | 20.0% | 80.0% | دیدن قاضی |
| William A. Cassidy | atl-immigration-court-ga-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Jeffrey S. Chase | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Dennis F. Coupe | sfr-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| J. Daniel Dowell | orl-immigration-court-fl-immigration-court | 4 | 100.0% | 0.0% | دیدن قاضی |
| Margaret Mcmanus | nyc-immigration-court-ny-immigration-court | 4 | 25.0% | 75.0% | دیدن قاضی |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 4 | 50.0% | 50.0% | دیدن قاضی |
| Philip L. Morace | nyc-immigration-court-ny-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Douglas B. Schoppert | nyc-immigration-court-ny-immigration-court | 4 | 0.0% | 100.0% | دیدن قاضی |
| Mirlande Tadal | nyc-immigration-court-ny-immigration-court | 4 | 75.0% | 25.0% | دیدن قاضی |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 4 | 75.0% | 25.0% | دیدن قاضی |
| O. John Brahos | kan-immigration-court-mo-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Harry L. Gastley | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Harry L. Gastley | lvg-immigration-court-nv-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Elizabeth A. Lamb | nyc-immigration-court-ny-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 3 | 100.0% | 0.0% | دیدن قاضی |
| Barbara A. Nelson | nyc-immigration-court-ny-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Ronald N. Ohata | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Anthony D. JR. Petrone | chi-immigration-court-il-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Renetta Smith | chi-immigration-court-il-immigration-court | 3 | 0.0% | 100.0% | دیدن قاضی |
| Gabriel C. Videla | nyc-immigration-court-ny-immigration-court | 3 | 33.3% | 66.7% | دیدن قاضی |
| Silvia R. Arellano | flo-immigration-court-az-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Rico J. Bartolomei | snd-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Terry C. Christian | det-immigration-court-mi-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Theresa Holmes-Simmons | nyc-immigration-court-ny-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Marsha K. Nettles | det-immigration-court-mi-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Robert P. Owens | lvg-immigration-court-nv-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Denise N. Slavin | mia-immigration-court-fl-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Ronald G. Sonom | mia-immigration-court-fl-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Linda I. Spencer-Walters | elo-immigration-court-az-immigration-court | 2 | 50.0% | 50.0% | دیدن قاضی |
| Michael W. Straus | har-immigration-court-ct-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Irene Weiss | smo-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | دیدن قاضی |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | دیدن قاضی |
| Matthew T. Adrian | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| David C. Anderson | kan-immigration-court-mo-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Anthony Atenaide | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Kenneth A. Bagley | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Jacob D. Bashore | oak-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Kevin G. Bradley | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Noel A. Brennan | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Alison M. Brown | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Robert Brown | hou-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Robert Brown | nol-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| John Milo Bryant | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| William A. Cassidy | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| William A. Cassidy | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Cary H. Copeland | mem-immigration-court-tn-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| John W. Davis | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Zsa Zsa Depaolo | lvg-immigration-court-nv-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Philip L. Dimarzio | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Jill H. Dufresne | oma-immigration-court-ne-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| David W. Evans | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Emily Farrar-Crockett | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Irene C. Feldman | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Noel A. Ferris | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Rex J. Ford | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Lamonte S. Freerks | pho-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| James R. Fujimoto | det-immigration-court-mi-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Annie S. Garcy | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Gilbert T. Gembacz | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Victoria L. Ghartey | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Victoria L. Ghartey | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Nathan W. Gordon | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Vivienne E. Gordon-Uruakpa | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Christopher M. Greer | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| James K. Grim | kro-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Charles M. Honeyman | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Amy C. Hoogasian | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Ingrid K. Hrycenko | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Edwin R. Hughes | nol-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Wayne Iskra | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Thomas Janas | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Nicole Kim | new-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Carol A. King | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Brigitte Laforest | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Jan D. Latimore | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Daniel Lippman | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Donn L. Livingston | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Donn L. Livingston | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| R. Kevin Mchugh | orl-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Daniel A. Meisner | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Lorraine J. Munoz | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Drew T. Nishiyama | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Rafael Ortiz-Segura | saj-immigration-court-pr-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Virginia Perez-Guzman | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Rose Peters | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Aviva L. Poczter | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Patricia A. Rohan | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Roger F. Sagerman | uls-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Charles J. Sanders | mia-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Paul W. Schmidt | was-immigration-court-va-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Helen Sichel | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Jose S. Simonet | mia-immigration-court-fl-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Denise N. Slavin | kro-immigration-court-fl-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Renetta Smith | oma-immigration-court-ne-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Thomas G. Snow | cle-immigration-court-oh-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| William Strasser | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Mirlande Tadal | elz-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Bruce A. Taylor | flo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Visiting Judge 3 | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Alan A. Vomacka | nyv-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| John F. Walsh | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| John C. Williams | snd-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Phillip T. Williams | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| William Van Wyke | nyc-immigration-court-ny-immigration-court | 1 | 100.0% | 0.0% | دیدن قاضی |
| Clarease Rankin Yates | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | دیدن قاضی |
| Charles Adkins-Blanch | cle-immigration-court-oh-immigration-court | 0 | - | - | دیدن قاضی |
| Scott G. Alexander | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Glen R. Baker | kan-immigration-court-mo-immigration-court | 0 | - | - | دیدن قاضی |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 0 | - | - | دیدن قاضی |
| Laura A. Baxter | cle-immigration-court-oh-immigration-court | 0 | - | - | دیدن قاضی |
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 0 | - | - | دیدن قاضی |
| Jimmie Lee Benton | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Joanna M. Bukszpan | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Gary D. Burkholder | elp-immigration-court-tx-immigration-court | 0 | - | - | دیدن قاضی |
| Esmeralda Cabrera | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| John D. Carte' | har-immigration-court-ct-immigration-court | 0 | - | - | دیدن قاضی |
| Olivia L. Cassin | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Olivia L. Cassin | nyb-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Teofilo Chapa | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Kevin Jerome. Chapman | orl-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Jeffrey S. Chase | uls-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| George T. Chew | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Joan V. Churchill | cle-immigration-court-oh-immigration-court | 0 | - | - | دیدن قاضی |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 0 | - | - | دیدن قاضی |
| Clerical Transfer Code | kro-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Clerical Transfer Code | sea-immigration-court-wa-immigration-court | 0 | - | - | دیدن قاضی |
| Clerical Transfer Code | chi-immigration-court-il-immigration-court | 0 | - | - | دیدن قاضی |
| David J. Cordova | aur-immigration-court-co-immigration-court | 0 | - | - | دیدن قاضی |
| Carlos Cuevas | det-immigration-court-mi-immigration-court | 0 | - | - | دیدن قاضی |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 0 | - | - | دیدن قاضی |
| Kyle Dandelet | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Roy J. Daniel | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| John W. Davis | aur-immigration-court-co-immigration-court | 0 | - | - | دیدن قاضی |
| Larry R. Dean | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Paul Defonzo | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Charles A. Del Bene | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Evalyn P. Douchy | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Dorothy Dunkel-Bradley | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Sarah M. Ellison | dal-immigration-court-tx-immigration-court | 0 | - | - | دیدن قاضی |
| Carla Espinoza | chi-immigration-court-il-immigration-court | 0 | - | - | دیدن قاضی |
| Samuel M. Factor | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 0 | - | - | دیدن قاضی |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Rex J. Ford | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Loreto Geisse | sfr-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| M. Christopher Grant | was-immigration-court-va-immigration-court | 0 | - | - | دیدن قاضی |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 0 | - | - | دیدن قاضی |
| Mahlon F. Hanson | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Lakshmi Herman | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Roxanne C. Hladylowycz | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Roxanne C. Hladylowycz | cle-immigration-court-oh-immigration-court | 0 | - | - | دیدن قاضی |
| Anna Ho | sea-immigration-court-wa-immigration-court | 0 | - | - | دیدن قاضی |
| Bernard J. Hornbach | sfr-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Kenneth S. Hurewitz | kro-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Henry P. Ipema | snd-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Carrie C. Johnson-Papillo | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Paul L Johnston | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Stuart F. Karden | orl-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| H. Lloyd King JR. | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 0 | - | - | دیدن قاضی |
| Seymour R. Kleinfeld | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Margaret Kolbe | nyv-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Philip P. Leadbetter | sfr-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Dean A. Levay | pho-immigration-court-az-immigration-court | 0 | - | - | دیدن قاضی |
| Joshua D. Luskin | chi-immigration-court-il-immigration-court | 0 | - | - | دیدن قاضی |
| Stephen E. Mander | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Anibal D. Martinez | sna-immigration-court-tx-immigration-court | 0 | - | - | دیدن قاضی |
| Christina M. Martyak | kro-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Nancy R. Mccormack | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Miriam K. Mills | det-immigration-court-mi-immigration-court | 0 | - | - | دیدن قاضی |
| Pedro A. Miranda | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| An Mai Nguyen | lvg-immigration-court-nv-immigration-court | 0 | - | - | دیدن قاضی |
| William L. Nixon | slc-immigration-court-ut-immigration-court | 0 | - | - | دیدن قاضی |
| James A. Nugent | kan-immigration-court-mo-immigration-court | 0 | - | - | دیدن قاضی |
| Adam Opaciuch | kro-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Adam Opaciuch | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| John Opaciuch | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Rafael Ortiz-Segura | orl-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Alan L. Page | nyv-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Dustin Pead | slc-immigration-court-ut-immigration-court | 0 | - | - | دیدن قاضی |
| Virginia Perez-Guzman | dal-immigration-court-tx-immigration-court | 0 | - | - | دیدن قاضی |
| Helaine R. Perlman | was-immigration-court-va-immigration-court | 0 | - | - | دیدن قاضی |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 0 | - | - | دیدن قاضی |
| Laura L. Ramirez | sfr-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Jonathan Reingold | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Christine Reis | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| John W. Richardson | pho-immigration-court-az-immigration-court | 0 | - | - | دیدن قاضی |
| Jennifer M. Riedthaler-Williams | cle-immigration-court-oh-immigration-court | 0 | - | - | دیدن قاضی |
| Kandra K. Robbins | jna-immigration-court-la-immigration-court | 0 | - | - | دیدن قاضی |
| Michael Rocco | buf-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Howard Rose | cic-immigration-court-tx-immigration-court | 0 | - | - | دیدن قاضی |
| Theresa Scala | tac-immigration-court-wa-immigration-court | 0 | - | - | دیدن قاضی |
| Alice Segal | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Munish Sharda | lvg-immigration-court-nv-immigration-court | 0 | - | - | دیدن قاضی |
| Stephen L. Sholomson | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Deitrich H. Sims | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Bruce W. Solow | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Emmett D. Soper | was-immigration-court-va-immigration-court | 0 | - | - | دیدن قاضی |
| John K. Speer | nyc-immigration-court-ny-immigration-court | 0 | - | - | دیدن قاضی |
| Linda I. Spencer-Walters | pho-immigration-court-az-immigration-court | 0 | - | - | دیدن قاضی |
| Kevin Stanley | orl-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Bette Kane Stockton | sfr-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| W. Wayne Stogner | nol-immigration-court-la-immigration-court | 0 | - | - | دیدن قاضی |
| Michael K. Suarez | nol-immigration-court-la-immigration-court | 0 | - | - | دیدن قاضی |
| Elisa M. Sukkar | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Kendall Warren | poo-immigration-court-or-immigration-court | 0 | - | - | دیدن قاضی |
| Irene Weiss | lvg-immigration-court-nv-immigration-court | 0 | - | - | دیدن قاضی |
| David C. Whipple | cle-immigration-court-oh-immigration-court | 0 | - | - | دیدن قاضی |
| Keith C. Williams | mia-immigration-court-fl-immigration-court | 0 | - | - | دیدن قاضی |
| Mimi Yam | hsg-immigration-court-tx-immigration-court | 0 | - | - | دیدن قاضی |
| Robert Yeargin | sfr-immigration-court-ca-immigration-court | 0 | - | - | دیدن قاضی |
| Jeffrey Zlatow | nol-immigration-court-la-immigration-court | 0 | - | - | دیدن قاضی |
این صفحه فقط آمار عمومی را تنظیم میکند، مشورهٔ حقوقی نمیدهد و نتیجهٔ فردی را پیشبینی نمیکند.