Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
2021
Asylum Grant Rate
73.8%
Asylum grants: 1492
Denial Rate
26.2%
Denials: 529
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 690 | 590 | 100 | 85.5% | 14.5% | View details |
| INDIA | 328 | 247 | 81 | 75.3% | 24.7% | View details |
| BANGLADESH | 182 | 158 | 24 | 86.8% | 13.2% | View details |
| EL SALVADOR | 143 | 53 | 90 | 37.1% | 62.9% | View details |
| NEPAL | 106 | 96 | 10 | 90.6% | 9.4% | View details |
| HONDURAS | 81 | 36 | 45 | 44.4% | 55.6% | View details |
| ECUADOR | 62 | 18 | 44 | 29.0% | 71.0% | View details |
| GUATEMALA | 53 | 22 | 31 | 41.5% | 58.5% | View details |
| Former Countries | 27 | 27 | 0 | 100.0% | 0.0% | View details |
| UZBEKISTAN | 23 | 19 | 4 | 82.6% | 17.4% | View details |
| PAKISTAN | 22 | 13 | 9 | 59.1% | 40.9% | View details |
| ALBANIA | 20 | 18 | 2 | 90.0% | 10.0% | View details |
| RUSSIA | 20 | 17 | 3 | 85.0% | 15.0% | View details |
| UKRAINE | 19 | 19 | 0 | 100.0% | 0.0% | View details |
| BURKINA FASO | 15 | 13 | 2 | 86.7% | 13.3% | View details |
| GEORGIA | 15 | 11 | 4 | 73.3% | 26.7% | View details |
| VENEZUELA | 15 | 7 | 8 | 46.7% | 53.3% | View details |
| GUINEA | 11 | 8 | 3 | 72.7% | 27.3% | View details |
| HAITI | 10 | 5 | 5 | 50.0% | 50.0% | View details |
| NIGERIA | 10 | 3 | 7 | 30.0% | 70.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.