Estadísticas de asilo para CENTRAL AFRICAN REPUBLIC
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
324
Tasa promedio de aprobación
50.6%
Tasa promedio de denegación
49.4%
Jueces involucrados
197
Tribunales involucrados
51
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Gossart, John F., JR. | baltimore-immigration-court | 25 | 60.0% | 40.0% | Ver juez |
| Pazar, Charles E. | memphis-immigration-court | 13 | 0.0% | 100.0% | Ver juez |
| Crosland, David W. | baltimore-immigration-court | 12 | 75.0% | 25.0% | Ver juez |
| Williams, Phillip T. | baltimore-immigration-court | 11 | 18.2% | 81.8% | Ver juez |
| Burman, Lawrence O. | memphis-immigration-court | 9 | 22.2% | 77.8% | Ver juez |
| Kessler, Elizabeth A. | baltimore-immigration-court | 9 | 22.2% | 77.8% | Ver juez |
| Sichel, Helen | immigration-court | 9 | 55.6% | 44.4% | Ver juez |
| Harris, Rodger C. | cleveland-immigration-court | 8 | 75.0% | 25.0% | Ver juez |
| Barrett, Bruce M. | baltimore-immigration-court | 7 | 57.1% | 42.9% | Ver juez |
| Slavin, Denise N. | baltimore-immigration-court | 7 | 100.0% | 0.0% | Ver juez |
| Bryant, John Milo | cleveland-immigration-court | 6 | 66.7% | 33.3% | Ver juez |
| Dufresne, Jill H. | baltimore-immigration-court | 6 | 16.7% | 83.3% | Ver juez |
| Snow, Thomas G. | cleveland-immigration-court | 6 | 33.3% | 66.7% | Ver juez |
| Dornell, Lisa | baltimore-immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Malloy, Rosalind K. | philadelphia-immigration-court | 5 | 60.0% | 40.0% | Ver juez |
| Rohan, Patricia A. | immigration-court | 5 | 20.0% | 80.0% | Ver juez |
| Weisel, Robert D. | immigration-court | 5 | 40.0% | 60.0% | Ver juez |
| Brennan, Noel A. | immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Brown, Alison M. | cleveland-immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Chase, Jeffrey S. | immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Cordova, David J. | denver-immigration-court | 4 | 75.0% | 25.0% | Ver juez |
| Snow, Thomas G. | annandale-immigration-court | 4 | 50.0% | 50.0% | Ver juez |
| Abrams, Steven R. | immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Abrams, Steven R. | napanoch-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Bryant, John Milo | annandale-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Burman, Lawrence O. | annandale-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Elstein, Annette S. | immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Gordon-Uruakpa, Vivienne E. | immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Josephson, Kenneth | seattle-immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Lamb, Elizabeth A. | immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Mcmanus, Margaret | immigration-court | 3 | 33.3% | 66.7% | Ver juez |
| Pettinato, Barry J. | charlotte-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Riefkohl, Alberto J. | newark-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Schmidt, Paul W. | annandale-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| de Cardona, Lisa A. | philadelphia-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Cassin, Olivia L. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Chew, George T. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| D'Angelo, Matthew J. | boston-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Ferris, Noel A. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Harlow, Craig A. | san-antonio-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Holmes-Simmons, Theresa | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Law, Philip S. | houston-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Livingston, Donn L. | denver-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Morley, Steven A. | philadelphia-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Mulligan, Thomas J. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| O'Malley, John R. | kansas-city-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Rast, G. M. | atlanta-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Schoppert, Douglas B. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Wyke, William Van | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Yates, Clarease Rankin | houston-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Abrams, Steven R. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Akalski, Maria I. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Anderson, Jack L. | omaha-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Arellano, Silvia R. | phoenix-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Brooks, Mark K. | hyattsville-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bukszpan, Joanna M. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Burch, Valerie A. | otay-mesa-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Burr, Sarah M. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Caley, Steven | aurora-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Carle, John B. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Cho, Yul-mi | chelmsford-immigration-court-low | 1 | 0.0% | 100.0% | Ver juez |
| Cottor, Elizabeth A | phoenix-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Criss, Scott D. | atlanta-immigration-court-atd | 1 | 100.0% | 0.0% | Ver juez |
| Crosland, David W. | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Crossan, Thomas G., JR. | pearsall-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Davis-Gumbs, Xiomara Diana | dallas-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Dogin, Henry S. | newark-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Duck, John A., JR. | oakdale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Duck, John A., JR. | kansas-city-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Durling, Walter A. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Eller, Donald R., JR. | dallas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Fitting, Tammy L. | tacoma-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Fluhr, Philip | chicago-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Garcy, Annie S. | newark-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ghartey, Victoria L. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ghartey, Victoria L. | orlando-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Gordon, Cynthia | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Grant, M. Christopher | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Greenstein, Saul E. | conroe-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Halliday-Roberts, Catherine E. | san-diego-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Harbeck, Dorothy A. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Hladylowycz, Roxanne C. | annandale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hladylowycz, Roxanne C. | detroit-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Hollis, Wendell A. | phoenix-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Holt, Rebecca L. | memphis-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Honeyman, Charles M. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Huddleston, Natalie | florence-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Iskra, Wayne | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Jankun, William F. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Jeannopoulos, Amanda | newark-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Keenan, Sean H. | tucson-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Khan, Amiena A. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Knuck, Richard H. | tucson-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Krasinski, Carolyn | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | Ver juez |
| Laforest, Brigitte | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Lurye, Maria | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| MacGregor, Margaret R. | los-fresnos-immigration-court-pep | 1 | 0.0% | 100.0% | Ver juez |
| Mahasa, Zakia | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Martinez Soler, Dianna Michelle. | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | Ver juez |
| Mckee, Robert R. | pearsall-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mcphaul, Glenn P. | san-antonio-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Meisner, Daniel A. | newark-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Meyer, Abby L. | omaha-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Midgley, Ian D. | jena-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mills, Miriam K. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Montante Jr., Philip J. | buffalo-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Morace, Philip L. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Morris, Daniel A. | omaha-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Morris, Daniel A. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Mullins, Ronald L. | las-vegas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Nelson, Barbara A. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Newberry, Robert D. | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Niburg, Rebecca | hyattsville-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| O'Leary, Brian M. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| O'Leary, Brian M. | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| O'Malley, Brenda | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Odell, John C. | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Opaciuch, Adam | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Osborn, Joshua D. | houston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ozmun, Richard R. | dallas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Pelletier, J. Dan | lumpkin-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Phan, Christopher | oakdale-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Poczter, Aviva L. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Romig, Jeffrey L. | cleveland-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Sardelli, Brian | fort-snelling-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Schmidt, Paul W. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Segal, Alice | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sitgraves, D.D. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Straus, Michael W. | hartford-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Tregerman, Gwendylan E. | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Tripi, Michael | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Tsankov, Mimi | denver-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Vandello, J. P. | denver-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Videla, Gabriel C. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Weil, Jack H. | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wells, Kenya | jena-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Zerbe, Craig M. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Adkins-Blanch, Charles | cleveland-immigration-court | 0 | - | - | Ver juez |
| Arthur, Andrew R. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Bain, Terry A. | immigration-court | 0 | - | - | Ver juez |
| Bartleson, Thomas | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Baxter, Laura A. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Bowens, Tanisha | hyattsville-immigration-court | 0 | - | - | Ver juez |
| Bower, Glen L. | chicago-immigration-court | 0 | - | - | Ver juez |
| Cassidy, William A. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Churchill, Joan V. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Churchill, Joan V. | annandale-immigration-court | 0 | - | - | Ver juez |
| Connelly, Steven J. | batavia-immigration-court | 0 | - | - | Ver juez |
| Cuevas, Carlos | omaha-immigration-court | 0 | - | - | Ver juez |
| Cuevas, Carlos | chicago-immigration-court | 0 | - | - | Ver juez |
| De Angelis, Kathryn L. | tucson-immigration-court | 0 | - | - | Ver juez |
| Defonzo, Paul | immigration-court | 0 | - | - | Ver juez |
| Diaz, Irma | hyattsville-immigration-court | 0 | - | - | Ver juez |
| Doolittle, Theodore | hartford-immigration-court | 0 | - | - | Ver juez |
| Drucker, Richard | cleveland-immigration-court | 0 | - | - | Ver juez |
| Ehrens, Lisa | immigration-court | 0 | - | - | Ver juez |
| Evans, D. William, JR. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Fujimoto, James R. | omaha-immigration-court | 0 | - | - | Ver juez |
| Futcher, Mary A. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Gagnon, Paul M. | boston-immigration-court | 0 | - | - | Ver juez |
| Gansallo, Ayodele | hyattsville-immigration-court | 0 | - | - | Ver juez |
| Garcia, Madeline | atlanta-immigration-court | 0 | - | - | Ver juez |
| Giambastiani, Jennie L. | chicago-immigration-court | 0 | - | - | Ver juez |
| Gorland, Jennifer M. | detroit-immigration-court | 0 | - | - | Ver juez |
| Habich, Paul M. | phoenix-immigration-court | 0 | - | - | Ver juez |
| Hartye, Alice Song | baltimore-immigration-court | 0 | - | - | Ver juez |
| Hladylowycz, Roxanne C. | memphis-immigration-court | 0 | - | - | Ver juez |
| Hoeppner, Mindy E. | portland-immigration-court | 0 | - | - | Ver juez |
| Hom, Sandy | immigration-court | 0 | - | - | Ver juez |
| Horton, Monte J. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Houser, Wayne K., JR. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Hughes, Edwin R. | dallas-immigration-court | 0 | - | - | Ver juez |
| Janas, Thomas | cleveland-immigration-court | 0 | - | - | Ver juez |
| Khan, Amiena A. | newark-immigration-court | 0 | - | - | Ver juez |
| Kimball, R. Wayne | dallas-immigration-court | 0 | - | - | Ver juez |
| Klahr, Deborah E. | immigration-court | 0 | - | - | Ver juez |
| Koelsch, David C. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Laforest, Brigitte | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Lafuente, Cynthia | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Leeds, Frederic G. | newark-immigration-court | 0 | - | - | Ver juez |
| Loprest, F. James, JR. | immigration-court | 0 | - | - | Ver juez |
| Malphrus, Garry D. | annandale-immigration-court | 0 | - | - | Ver juez |
| Marquez, Charlotte S. | new-orleans-immigration-court | 0 | - | - | Ver juez |
| Masters, Bobbie C. | sterling | 0 | - | - | Ver juez |
| Mathew, Rajesh | hyattsville-immigration-court | 0 | - | - | Ver juez |
| Mcdermott, William | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Mckee, James | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Mcseveney, Robert B.C. | seattle-immigration-court | 0 | - | - | Ver juez |
| Midgley, Ian D. | miami-immigration-court | 0 | - | - | Ver juez |
| Miller, Jr. James J. | el-paso-immigration-court | 0 | - | - | Ver juez |
| Mills, Miriam K. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Nadkarni, Deepali | annandale-immigration-court | 0 | - | - | Ver juez |
| Nettles, Marsha K. | detroit-immigration-court | 0 | - | - | Ver juez |
| Neumeister, William David | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Nugent, James A. | dallas-immigration-court | 0 | - | - | Ver juez |
| Ortiz-Segura, Rafael | orlando-immigration-court | 0 | - | - | Ver juez |
| Paruch, David H. | detroit-immigration-court | 0 | - | - | Ver juez |
| Peyton, Jennifer I. | chicago-immigration-court | 0 | - | - | Ver juez |
| Pierro, Laura N. | newark-immigration-court | 0 | - | - | Ver juez |
| Riedthaler-Williams, Jennifer M. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Rubenstein, John S. | hyattsville-immigration-court | 0 | - | - | Ver juez |
| Russelburg, Joseph | immigration-court | 0 | - | - | Ver juez |
| Santoro, Jeremy | cleveland-immigration-court | 0 | - | - | Ver juez |
| Shirole, Pallavi S. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Soper, Emmett D. | annandale-immigration-court | 0 | - | - | Ver juez |
| Sponzo, Jem C. | immigration-court | 0 | - | - | Ver juez |
| Tadal, Mirlande | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Taylor, Philip P. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Thompson, Donald W., JR. | immigration-court | 0 | - | - | Ver juez |
| Tijerina, Eric J. | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Verma, Dinesh C. | baltimore-immigration-court | 0 | - | - | Ver juez |
| Vinikoor, Robert D. | chicago-immigration-court | 0 | - | - | Ver juez |
| Walters, Rebecca J. | annandale-immigration-court | 0 | - | - | Ver juez |
| Whipple, David C. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Wright, Virna A. | immigration-court | 0 | - | - | Ver juez |
| Yam, Mimi | houston-immigration-court | 0 | - | - | Ver juez |
| Zerbe, Craig M. | tucson-immigration-court | 0 | - | - | Ver juez |
Esta página solo organiza estadísticas públicas, no ofrece asesoría legal ni predice el resultado de ningún caso individual.