#751
Elise Manuel
Immigration Court Immigration Court
- Total Decisions
- 404
- Asylum Grant Rate
- 41.6%
- Denial Rate
- 58.4%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #751 | Elise Manuel | Immigration Court Immigration Court | 404 | 41.6% | 58.4% | 0.0% | Larger sample | View details |
| #752 | Amanda Jeannopoulos | Immigration Court Immigration Court | 1018 | 41.6% | 58.4% | 0.0% | Larger sample | View details |
| #753 | Virginia Perez-Guzman | Immigration Court Immigration Court | 980 | 41.7% | 58.3% | 0.0% | Larger sample | View details |
| #754 | Christine E Stancill | West Los Angeles Immigration Court Immigration Court | 3511 | 42.0% | 58.0% | 0.0% | Larger sample | View details |
| #755 | Steven R. Abrams | Immigration Court Immigration Court | 2332 | 42.1% | 57.9% | 0.0% | Larger sample | View details |
| #756 | Daniel Smulow | Immigration Court Immigration Court | 318 | 42.1% | 57.9% | 0.0% | Larger sample | View details |
| #757 | Joyce Bakke Varzandeh | West Los Angeles Immigration Court Immigration Court | 1174 | 42.2% | 57.8% | 0.0% | Larger sample | View details |
| #758 | Tue Phan-Quang | Immigration Court Immigration Court | 1990 | 42.3% | 57.7% | 0.0% | Larger sample | View details |
| #759 | Shayne R Burnham | Immigration Court Immigration Court | 1712 | 42.5% | 57.5% | 0.0% | Larger sample | View details |
| #760 | Donn L. Livingston | Immigration Court Immigration Court | 2482 | 42.5% | 57.5% | 0.0% | Larger sample | View details |
| #761 | Edward Lee | West Los Angeles Immigration Court Immigration Court | 303 | 42.6% | 57.4% | 0.0% | Larger sample | View details |
| #762 | Janette L Allen | West Los Angeles Immigration Court Immigration Court | 408 | 42.6% | 57.4% | 0.0% | Larger sample | View details |
| #763 | Paul Defonzo | Immigration Court Immigration Court | 3751 | 42.8% | 57.2% | 0.0% | Larger sample | View details |
| #764 | Deepali Nadkarni | Immigration Court Immigration Court | 852 | 42.8% | 57.2% | 0.0% | Larger sample | View details |
| #765 | Wynne P Kelly | Immigration Court Immigration Court | 455 | 42.9% | 57.1% | 0.0% | Larger sample | View details |
| #766 | Glen R Baker | Immigration Court Immigration Court | 1684 | 42.9% | 57.1% | 0.0% | Larger sample | View details |
| #767 | Patrick S O'Brien | Immigration Court Immigration Court | 1445 | 42.9% | 57.1% | 0.0% | Larger sample | View details |
| #768 | LaMonte S Freerks | Immigration Court Immigration Court | 1375 | 42.9% | 57.1% | 0.0% | Larger sample | View details |
| #769 | Beverley M. Phillips | Immigration Court Immigration Court | 2164 | 43.0% | 57.0% | 0.0% | Larger sample | View details |
| #770 | Ann M McDermott | Immigration Court Immigration Court | 1201 | 43.0% | 57.0% | 0.0% | Larger sample | View details |
| #771 | Jill H. Dufresne | Immigration Court Immigration Court | 2101 | 43.1% | 56.9% | 0.0% | Larger sample | View details |
| #772 | Dawn Kulick | Immigration Court Immigration Court | 399 | 43.1% | 56.9% | 0.0% | Larger sample | View details |
| #773 | Eliza Klein | Immigration Court Immigration Court | 2547 | 43.3% | 56.7% | 0.0% | Larger sample | View details |
| #774 | Christopher M Greer | Immigration Court Immigration Court | 2671 | 43.3% | 56.7% | 0.0% | Larger sample | View details |
| #775 | Andrea Siebert | Immigration Court Immigration Court | 637 | 43.3% | 56.7% | 0.0% | Larger sample | View details |
| #776 | Eugene H. Robinson JR. | Immigration Court Immigration Court | 729 | 43.5% | 56.5% | 0.0% | Larger sample | View details |
| #777 | Zsa Zsa Depaolo | Immigration Court Immigration Court | 1007 | 43.5% | 56.5% | 0.0% | Larger sample | View details |
| #778 | M. Christopher Grant | Immigration Court Immigration Court | 1133 | 43.5% | 56.5% | 0.0% | Larger sample | View details |
| #779 | Stephen L. Sholomson | West Los Angeles Immigration Court Immigration Court | 2432 | 43.6% | 56.4% | 0.0% | Larger sample | View details |
| #780 | Justin McEwen | Immigration Court Immigration Court | 270 | 43.7% | 56.3% | 0.0% | Larger sample | View details |
| #781 | Philip Verrillo | Immigration Court Immigration Court | 1251 | 43.8% | 56.2% | 0.0% | Larger sample | View details |
| #782 | Tanawa Lebreton | Immigration Court Immigration Court | 631 | 43.9% | 56.1% | 0.0% | Larger sample | View details |
| #783 | Angela Munro | Immigration Court Immigration Court | 384 | 44.0% | 56.0% | 0.0% | Larger sample | View details |
| #784 | Annie S Garcy | Immigration Court Immigration Court | 3334 | 44.1% | 55.9% | 0.0% | Larger sample | View details |
| #785 | Sondra J Miller-Wein | Immigration Court Immigration Court | 397 | 44.3% | 55.7% | 0.0% | Larger sample | View details |
| #786 | Andrea Sloan | Immigration Court Immigration Court | 635 | 44.4% | 55.6% | 0.0% | Larger sample | View details |
| #787 | David C Anderson | Immigration Court Immigration Court | 3387 | 44.5% | 55.5% | 0.0% | Larger sample | View details |
| #788 | Phillip M Truman | Immigration Court Immigration Court | 2141 | 44.5% | 55.5% | 0.0% | Larger sample | View details |
| #789 | Tanisha Bowens | Immigration Court Immigration Court | 672 | 44.6% | 55.4% | 0.0% | Larger sample | View details |
| #790 | William P. Greene JR. | Immigration Court Immigration Court | 828 | 44.9% | 55.1% | 0.0% | Larger sample | View details |
| #791 | Amit Chugh | Immigration Court Immigration Court | 675 | 45.2% | 54.8% | 0.0% | Larger sample | View details |
| #792 | Gabrielle Jones | Immigration Court Immigration Court | 404 | 45.3% | 54.7% | 0.0% | Larger sample | View details |
| #793 | Rafael Ortiz-Segura | Immigration Court Immigration Court | 4746 | 45.4% | 54.6% | 0.0% | Larger sample | View details |
| #794 | Joshua D Luskin | Immigration Court Immigration Court | 645 | 45.9% | 54.1% | 0.0% | Larger sample | View details |
| #795 | Jody Barilla | Immigration Court Immigration Court | 342 | 45.9% | 54.1% | 0.0% | Larger sample | View details |
| #796 | Brea C Burgie | Immigration Court Immigration Court | 965 | 46.0% | 54.0% | 0.0% | Larger sample | View details |
| #797 | Helaine R. Perlman | Immigration Court Immigration Court | 255 | 46.3% | 53.7% | 0.0% | Larger sample | View details |
| #798 | Edward Grogan | Immigration Court Immigration Court | 382 | 46.3% | 53.7% | 0.0% | Larger sample | View details |
| #799 | Maria Ubarri | Immigration Court Immigration Court | 493 | 46.5% | 53.5% | 0.0% | Larger sample | View details |
| #800 | Denise Hochul | Immigration Court Immigration Court | 834 | 46.6% | 53.4% | 0.0% | Larger sample | View details |
#751
Immigration Court Immigration Court
#752
Immigration Court Immigration Court
#753
Immigration Court Immigration Court
#754
West Los Angeles Immigration Court Immigration Court
#755
Immigration Court Immigration Court
#756
Immigration Court Immigration Court
#757
West Los Angeles Immigration Court Immigration Court
#758
Immigration Court Immigration Court
#759
Immigration Court Immigration Court
#760
Immigration Court Immigration Court
#761
West Los Angeles Immigration Court Immigration Court
#762
West Los Angeles Immigration Court Immigration Court
#763
Immigration Court Immigration Court
#764
Immigration Court Immigration Court
#765
Immigration Court Immigration Court
#766
Immigration Court Immigration Court
#767
Immigration Court Immigration Court
#768
Immigration Court Immigration Court
#769
Immigration Court Immigration Court
#770
Immigration Court Immigration Court
#771
Immigration Court Immigration Court
#772
Immigration Court Immigration Court
#773
Immigration Court Immigration Court
#774
Immigration Court Immigration Court
#775
Immigration Court Immigration Court
#776
Immigration Court Immigration Court
#777
Immigration Court Immigration Court
#778
Immigration Court Immigration Court
#779
West Los Angeles Immigration Court Immigration Court
#780
Immigration Court Immigration Court
#781
Immigration Court Immigration Court
#782
Immigration Court Immigration Court
#783
Immigration Court Immigration Court
#784
Immigration Court Immigration Court
#785
Immigration Court Immigration Court
#786
Immigration Court Immigration Court
#787
Immigration Court Immigration Court
#788
Immigration Court Immigration Court
#789
Immigration Court Immigration Court
#790
Immigration Court Immigration Court
#791
Immigration Court Immigration Court
#792
Immigration Court Immigration Court
#793
Immigration Court Immigration Court
#794
Immigration Court Immigration Court
#795
Immigration Court Immigration Court
#796
Immigration Court Immigration Court
#797
Immigration Court Immigration Court
#798
Immigration Court Immigration Court
#799
Immigration Court Immigration Court
#800
Immigration Court Immigration Court
This website is for general information only and is not legal advice.