د پناه غوښتنې شمېرې: KAMPUCHEA
دا پاڼه په امریکايي کډوالۍ محکمو کې د دې تابعیت د غوښتونکو عامه شمېرې ښيي. تاریخي معلومات شخصي پایله نه اټکلوي.
ټولې پرېکړې
501
د پناه غوښتنې منځنۍ د منلو کچه
42.1%
منځنۍ د رد کچه
57.9%
شامل قاضیان
175
شامل محکمې
41
اړوند قاضیان
| د کډوالۍ قاضي | د کډوالۍ محکمه | ټولې پرېکړې | د پناه غوښتنې د منلو کچه | د رد کچه | |
|---|---|---|---|---|---|
| Patricia Sheppard | bos-immigration-court-ma-immigration-court | 44 | 65.9% | 34.1% | قاضي وګورئ |
| Eliza Klein | bos-immigration-court-ma-immigration-court | 42 | 61.9% | 38.1% | قاضي وګورئ |
| Leonard I. Shapiro | bos-immigration-court-ma-immigration-court | 42 | 42.9% | 57.1% | قاضي وګورئ |
| Thomas M. Ragno | bos-immigration-court-ma-immigration-court | 20 | 45.0% | 55.0% | قاضي وګورئ |
| William Joyce | bos-immigration-court-ma-immigration-court | 19 | 89.5% | 10.5% | قاضي وګورئ |
| Donald V. Ferlise | phi-immigration-court-pa-immigration-court | 12 | 41.7% | 58.3% | قاضي وګورئ |
| Billino W D'Ambrosio | bos-immigration-court-ma-immigration-court | 10 | 0.0% | 100.0% | قاضي وګورئ |
| Paul Grussendorf | phi-immigration-court-pa-immigration-court | 10 | 70.0% | 30.0% | قاضي وګورئ |
| Jimmie Lee Benton | hou-immigration-court-tx-immigration-court | 9 | 0.0% | 100.0% | قاضي وګورئ |
| Matthew J. D'Angelo | bos-immigration-court-ma-immigration-court | 9 | 55.6% | 44.4% | قاضي وګورئ |
| Paul M. Gagnon | bos-immigration-court-ma-immigration-court | 8 | 87.5% | 12.5% | قاضي وګورئ |
| Gilbert T. Gembacz | wla-west-los-angeles-immigration-court-ca-immigration-court | 7 | 57.1% | 42.9% | قاضي وګورئ |
| Clarease Rankin Yates | hou-immigration-court-tx-immigration-court | 7 | 0.0% | 100.0% | قاضي وګورئ |
| John F. JR. Gossart | bal-immigration-court-md-immigration-court | 6 | 100.0% | 0.0% | قاضي وګورئ |
| Jan D. Latimore | wla-west-los-angeles-immigration-court-ca-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| J. P. Vandello | den-immigration-court-co-immigration-court | 6 | 0.0% | 100.0% | قاضي وګورئ |
| John D. Carte' | har-immigration-court-ct-immigration-court | 5 | 80.0% | 20.0% | قاضي وګورئ |
| Joseph Dierkes | blm-immigration-court-mn-immigration-court | 5 | 40.0% | 60.0% | قاضي وګورئ |
| Lorraine J. Munoz | wla-west-los-angeles-immigration-court-ca-immigration-court | 5 | 20.0% | 80.0% | قاضي وګورئ |
| Joseph Vail | hou-immigration-court-tx-immigration-court | 5 | 0.0% | 100.0% | قاضي وګورئ |
| Kendall Warren | sea-immigration-court-wa-immigration-court | 5 | 20.0% | 80.0% | قاضي وګورئ |
| Anthony Atenaide | snd-immigration-court-ca-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| Craig De Bernardis | phi-immigration-court-pa-immigration-court | 4 | 75.0% | 25.0% | قاضي وګورئ |
| Lawrence O. Burman | wla-west-los-angeles-immigration-court-ca-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Joan V. Churchill | was-immigration-court-va-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| Francis L. Cramer | bos-immigration-court-ma-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Bruce J. Einhorn | wla-west-los-angeles-immigration-court-ca-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Miriam Hayward | sfr-immigration-court-ca-immigration-court | 4 | 75.0% | 25.0% | قاضي وګورئ |
| Rosalind K. Malloy | phi-immigration-court-pa-immigration-court | 4 | 75.0% | 25.0% | قاضي وګورئ |
| Dana Leigh Marks | sfr-immigration-court-ca-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| Paul A. Nejelski | was-immigration-court-va-immigration-court | 4 | 100.0% | 0.0% | قاضي وګورئ |
| Michael W. Straus | bos-immigration-court-ma-immigration-court | 4 | 25.0% | 75.0% | قاضي وګورئ |
| Richard D. Walton | wla-west-los-angeles-immigration-court-ca-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| Keith C. Williams | blm-immigration-court-mn-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| William K. Zimmer | hou-immigration-court-tx-immigration-court | 4 | 0.0% | 100.0% | قاضي وګورئ |
| William L. Abbott | elo-immigration-court-az-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| David C. Anderson | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Christine A. Bither | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| David J. Cordova | den-immigration-court-co-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Alberto E. Gonzalez | sfr-immigration-court-ca-immigration-court | 3 | 33.3% | 66.7% | قاضي وګورئ |
| Charles M. Honeyman | phi-immigration-court-pa-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Ingrid K. Hrycenko | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Edwin R. Hughes | dal-immigration-court-tx-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Wayne Iskra | was-immigration-court-va-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Kenneth Josephson | bos-immigration-court-ma-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Carol A. King | sfr-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Miriam K. Mills | phi-immigration-court-pa-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Anthony S. Murry | sfr-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| James A. Nugent | bos-immigration-court-ma-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| Rafael Ortiz-Segura | orl-immigration-court-fl-immigration-court | 3 | 100.0% | 0.0% | قاضي وګورئ |
| George W. Proctor | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Margaret R. Reichenberg | wla-west-los-angeles-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Jack W. Staton | imp-immigration-court-ca-immigration-court | 3 | 0.0% | 100.0% | قاضي وګورئ |
| Polly A. Webber | sfr-immigration-court-ca-immigration-court | 3 | 66.7% | 33.3% | قاضي وګورئ |
| Ira Bank | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Jimmie Lee Benton | hsg-immigration-court-tx-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Isabel Bronzina | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| John Milo Bryant | was-immigration-court-va-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Lawrence Di Costanzo | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Dorothy Dunkel-Bradley | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Robin E. Feder | bos-immigration-court-ma-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Thomas Fong | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Henry P. Ipema | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Eric W. Marsteller | nol-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| William J. Martin | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| William F. JR. Nail | sea-immigration-court-wa-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Laura L. Ramirez | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Patrick S. Savage | sfr-immigration-court-ca-immigration-court | 2 | 100.0% | 0.0% | قاضي وګورئ |
| Patricia Sheppard | har-immigration-court-ct-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Stephen L. Sholomson | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| John D. Taylor | wla-west-los-angeles-immigration-court-ca-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Mimi Yam | sfr-immigration-court-ca-immigration-court | 2 | 50.0% | 50.0% | قاضي وګورئ |
| Jeffrey Zlatow | nol-immigration-court-la-immigration-court | 2 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth A. Bagley | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Bruce M. Barrett | bal-immigration-court-md-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Robert J. Barrett | snd-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Jimmie Lee Benton | cic-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Richard F. Brodsky | sna-immigration-court-tx-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Isabel Bronzina | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lawrence O. Burman | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| William A. Cassidy | atd-immigration-court-ga-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Susan E. Castro | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Cary H. Copeland | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Angel M. Cosme | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Dennis F. Coupe | sfr-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Roy J. Daniel | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Steven F. Day | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Paul Defonzo | sea-immigration-court-wa-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Henry S. Dogin | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Lisa Dornell | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jill H. Dufresne | har-immigration-court-ct-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jill H. Dufresne | phi-immigration-court-pa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Walter A. Durling | elz-immigration-court-nj-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Annette S. Elstein | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| James R. Fujimoto | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| John M. JR. Furlong | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Annie S. Garcy | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Anthony T. Giattina | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Roxanne C. Hladylowycz | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Anna Ho | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles M. Honeyman | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Wayne K. JR. Houser | nol-immigration-court-la-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Wayne Iskra | bal-immigration-court-md-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kenneth Josephson | tac-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Michelle Kahan | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| George P. Katsivalis | chi-immigration-court-il-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Carolyn Krasinski | nyb-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Dean A. Levay | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Daniel A. Meisner | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Miriam K. Mills | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Maureen O'Sullivan | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Kristin W. Olmanson | blm-immigration-court-mn-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brett M. Parchert | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brett M. Parchert | sea-immigration-court-wa-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Charles E. Pazar | mem-immigration-court-tn-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Rose Peters | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| William C. Peterson | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Beverley M. Phillips | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Eugene Pugliese | new-immigration-court-nj-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Renee L. Renner | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Michael Rocco | buf-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Joseph Russelburg | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jay Segal | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Darlene R. Seligman | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Brian H. Simpson | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Deitrich H. Sims | dal-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| D.D. Sitgraves | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Christine E Stancill | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Bette Kane Stockton | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mario J. Sturla | bos-immigration-court-ma-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Michael K. Suarez | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Mirlande Tadal | bos-immigration-court-ma-immigration-court | 1 | 100.0% | 0.0% | قاضي وګورئ |
| Eleazar Tovar | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Gita Vahid-Tehrani | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| John F. Walsh | wla-west-los-angeles-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jack H. Weil | imp-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Robert D. Weisel | nyc-immigration-court-ny-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Howard Van Winkle | hou-immigration-court-tx-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Robert Yeargin | sfr-immigration-court-ca-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Craig M. Zerbe | chi-immigration-court-il-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Jeffrey Zlatow | elo-immigration-court-az-immigration-court | 1 | 0.0% | 100.0% | قاضي وګورئ |
| Janette L. Allen | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Terry A. Bain | nyc-immigration-court-ny-immigration-court | 0 | - | - | قاضي وګورئ |
| Rico J. Bartolomei | snd-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Dayna Beamer | hon-immigration-court-hi-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael H. Bennett | poo-immigration-court-or-immigration-court | 0 | - | - | قاضي وګورئ |
| Nimmo Bhagat | hou-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| O. John Brahos | kan-immigration-court-mo-immigration-court | 0 | - | - | قاضي وګورئ |
| Susan E. Castro | sna-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Clerical Transfer Code | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip J. Costa | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Irma Lopez Defillo | saj-immigration-court-pr-immigration-court | 0 | - | - | قاضي وګورئ |
| Craig A. Defoe | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| Samuel Der-Yeghiayan | chi-immigration-court-il-immigration-court | 0 | - | - | قاضي وګورئ |
| J. Daniel Dowell | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Rex J. Ford | orl-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Rex J. Ford | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| James R. Fujimoto | det-immigration-court-mi-immigration-court | 0 | - | - | قاضي وګورئ |
| John F. JR. Gossart | har-immigration-court-ct-immigration-court | 0 | - | - | قاضي وګورئ |
| M. Christopher Grant | was-immigration-court-va-immigration-court | 0 | - | - | قاضي وګورئ |
| Mahlon F. Hanson | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Rodger C. Harris | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Roxanne C. Hladylowycz | phi-immigration-court-pa-immigration-court | 0 | - | - | قاضي وګورئ |
| Anna Ho | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Bernard J. Hornbach | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Wayne K. JR. Houser | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Edwin R. Hughes | mem-immigration-court-tn-immigration-court | 0 | - | - | قاضي وګورئ |
| Scott M. Jefferies | flo-immigration-court-az-immigration-court | 0 | - | - | قاضي وګورئ |
| Kenneth Josephson | sea-immigration-court-wa-immigration-court | 0 | - | - | قاضي وګورئ |
| Denise A. Marks Lane | jna-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip S. Law | hou-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Philip P. Leadbetter | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Lauren R. Mathon | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Patrick T. Mcdermott | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Tara Naselow-Nahas | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| New Ij #6 | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Robert D. Newberry | det-immigration-court-mi-immigration-court | 0 | - | - | قاضي وګورئ |
| Ronald N. Ohata | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Jose L. JR. Penalosa | adl-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Tue Phan-Quang | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| M. Edwin Prud'Homme | nol-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| G. M. Rast | atl-immigration-court-ga-immigration-court | 0 | - | - | قاضي وګورئ |
| Margaret R. Reichenberg | bos-immigration-court-ma-immigration-court | 0 | - | - | قاضي وګورئ |
| Kevin W. Riley | nla-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles J. Sanders | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| A. Ashley Tabaddor | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Marilyn J. Teeter | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Lilliana Torreh-Bayouth | mia-immigration-court-fl-immigration-court | 0 | - | - | قاضي وګورئ |
| Frank M. Travieso | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Eileen R. Trujillo | den-immigration-court-co-immigration-court | 0 | - | - | قاضي وګورئ |
| Mimi Tsankov | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Veronica S. Villegas | wla-west-los-angeles-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| Visiting Judge 3 | tac-immigration-court-wa-immigration-court | 0 | - | - | قاضي وګورئ |
| Charles A. III Wiegand | oak-immigration-court-la-immigration-court | 0 | - | - | قاضي وګورئ |
| John C. Williams | snd-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
| William Van Wyke | elz-immigration-court-nj-immigration-court | 0 | - | - | قاضي وګورئ |
| Mimi Yam | hsg-immigration-court-tx-immigration-court | 0 | - | - | قاضي وګورئ |
| Michael J. Yamaguchi | sfr-immigration-court-ca-immigration-court | 0 | - | - | قاضي وګورئ |
دا پاڼه یوازې عامه شمېرې تنظیموي، حقوقي مشوره نه ورکوي او شخصي پایله نه اټکلوي.