Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
4169
Asylum Grant Rate
66.7%
Asylum grants: 2779
Denial Rate
33.3%
Denials: 1390
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| INDIA | 791 | 512 | 279 | 64.7% | 35.3% | View details |
| EL SALVADOR | 589 | 349 | 240 | 59.3% | 40.8% | View details |
| NICARAGUA | 486 | 235 | 251 | 48.4% | 51.6% | View details |
| GUATEMALA | 389 | 291 | 98 | 74.8% | 25.2% | View details |
| MEXICO | 240 | 168 | 72 | 70.0% | 30.0% | View details |
| CHINA | 210 | 160 | 50 | 76.2% | 23.8% | View details |
| IRAN | 99 | 91 | 8 | 91.9% | 8.1% | View details |
| PERU | 97 | 73 | 24 | 75.3% | 24.7% | View details |
| FIJI | 93 | 43 | 50 | 46.2% | 53.8% | View details |
| AFGHANISTAN | 91 | 82 | 9 | 90.1% | 9.9% | View details |
| HONDURAS | 91 | 62 | 29 | 68.1% | 31.9% | View details |
| NEPAL | 81 | 68 | 13 | 84.0% | 16.1% | View details |
| PHILIPPINES | 72 | 11 | 61 | 15.3% | 84.7% | View details |
| INDONESIA | 60 | 40 | 20 | 66.7% | 33.3% | View details |
| PAKISTAN | 59 | 37 | 22 | 62.7% | 37.3% | View details |
| RUSSIA | 52 | 43 | 9 | 82.7% | 17.3% | View details |
| ARMENIA | 48 | 44 | 4 | 91.7% | 8.3% | View details |
| Former Countries | 45 | 36 | 9 | 80.0% | 20.0% | View details |
| ETHIOPIA | 41 | 39 | 2 | 95.1% | 4.9% | View details |
| ERITREA | 35 | 32 | 3 | 91.4% | 8.6% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.