Estadísticas de asilo para BHUTAN
Esta página muestra datos públicos actualmente organizados sobre estadísticas de asilo para solicitantes de esta nacionalidad en tribunales de inmigración de EE. UU. Los datos históricos no predicen resultados individuales.
Decisiones totales
165
Tasa promedio de aprobación
48.5%
Tasa promedio de denegación
51.5%
Jueces involucrados
184
Tribunales involucrados
38
Jueces relacionados
| Juez | Tribunal | Decisiones totales | Tasa de aprobación | Tasa de denegación | |
|---|---|---|---|---|---|
| Morrissey, Matthew E. | omaha-immigration-court | 7 | 0.0% | 100.0% | Ver juez |
| Bartleson, Thomas | new-york-immigration-court-nyb | 4 | 100.0% | 0.0% | Ver juez |
| Brennan, Noel A. | immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Lurye, Maria | immigration-court | 4 | 100.0% | 0.0% | Ver juez |
| Nelson, Barbara A. | immigration-court | 4 | 25.0% | 75.0% | Ver juez |
| Bain, Terry A. | immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Carr, M. Audrey | fort-snelling-immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Hoeppner, Mindy E. | portland-immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Marks, Dana Leigh | san-francisco-immigration-court | 3 | 66.7% | 33.3% | Ver juez |
| Mccarthy, James M. | new-york-immigration-court-nyb | 3 | 0.0% | 100.0% | Ver juez |
| Sagesse, Cathy | immigration-court | 3 | 0.0% | 100.0% | Ver juez |
| Wyke, William Van | immigration-court | 3 | 100.0% | 0.0% | Ver juez |
| Campanella, Lorianne | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Chew, George T. | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Chugh, Amit | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Douchy, Evalyn P. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Drucker, Richard | cleveland-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Garcy, Annie S. | newark-immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Geisse, Loreto | san-francisco-immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Goodman, Cynthia | los-fresnos-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Hom, Sandy | immigration-court | 2 | 50.0% | 50.0% | Ver juez |
| Klahr, Deborah E. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Loprest, F. James, JR. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Maiellano, Gioia | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Mazzie, Sarah B. | fort-snelling-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Mcdermott, William | philadelphia-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Mcfarland, Michael G. | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Meyer, Abby L. | omaha-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Morace, Philip L. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Odell, John C. | tacoma-immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Schoppert, Douglas B. | immigration-court | 2 | 100.0% | 0.0% | Ver juez |
| Segal, Alice | immigration-court | 2 | 0.0% | 100.0% | Ver juez |
| Anderson, Jack L. | omaha-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Averwater, Richard J. | Corte de Inmigración de Nueva York | 1 | 100.0% | 0.0% | Ver juez |
| Bailey, Richard | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Behne, Audra R. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Bennett, Michael H. | portland-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Brown, Alison M. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Burr, Sarah M. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Cassin, Olivia L. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Chase, Jeffrey S. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Christensen, Jesse B. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Clemente, Jesus | cleveland-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Cole, Samuel B. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Cortes, John W. | Corte de Inmigración de Nueva York | 1 | 100.0% | 0.0% | Ver juez |
| Crofts, James | atlanta-immigration-court-atd | 1 | 0.0% | 100.0% | Ver juez |
| Defonzo, Paul | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Duncan, Randall W. | atlanta-immigration-court-atd | 1 | 0.0% | 100.0% | Ver juez |
| Ehrens, Lisa | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ellington, John P. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Elstein, Annette S. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Evans, D. William, JR. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Farrar-Crockett, Emily | annandale-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Feder, Robin E. | boston-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Floyd, Charles Neil | tacoma-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Garcy, Annie S. | philadelphia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Garcy, Annie S. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Gardey, David A. | annandale-immigration-court-ann | 1 | 0.0% | 100.0% | Ver juez |
| Gordon, Cynthia | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Gordon-Uruakpa, Vivienne E. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Harbeck, Dorothy A. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Hartye, Alice Song | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Hayward, Miriam | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Howard, Justin W. | kansas-city-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Imbacuan, Bruce | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Janas, Thomas | cleveland-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Jebson, Mark J. | detroit-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Johnson, Jeremiah | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Johnson-Papillo, Carrie C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Kessler, Elizabeth A. | baltimore-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| King, Carol A. | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Klein, Eliza | boston-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Laforest, Brigitte | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Lebreton, Tanawa | new-york-immigration-court-nyb | 1 | 0.0% | 100.0% | Ver juez |
| Lee, Kalenna | new-york-immigration-court-nyb | 1 | 0.0% | 100.0% | Ver juez |
| Leeds, Frederic G. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ling, Lisa W. | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Little, Anna C. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mcdermott, Ann M. | las-vegas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Mcdermott, William | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Mcmanus, Margaret | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Miller, Monte G. | fort-snelling-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Moore, Carol | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | Ver juez |
| Mulligan, Thomas J. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Mulligan, Thomas J. | Corte de Inmigración de Nueva York | 1 | 100.0% | 0.0% | Ver juez |
| Murry, Anthony S. | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Nguyen, An Mai | las-vegas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Nugent, James A. | dallas-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Olmanson, Kristin W. | fort-snelling-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Opaciuch, Adam | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Panopoulos, Adam | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Pashayan, Donald | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Perez-Guzman, Virginia | omaha-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Phan-Quang, Tue | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Piateski, Jennifer E. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Poczter, Aviva L. | new-york-immigration-court-nyb | 1 | 100.0% | 0.0% | Ver juez |
| Poczter, Aviva L. | immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Poyurs, Yeshaya | elizabeth-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Purnell, Charles N. | elizabeth-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ramirez, Laura L. | san-francisco-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Reingold, Jonathan | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riedthaler-Williams, Jennifer M. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Riefkohl, Alberto J. | newark-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Ruehle, Walter H. | batavia-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Salinardi, Jayme | kansas-city-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Sanders, Charles J. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Santoro, Jeremy | cleveland-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Simpson, Brian H. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Straus, Michael W. | hartford-immigration-court | 1 | 100.0% | 0.0% | Ver juez |
| Vinikoor, Robert D. | chicago-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Vomacka, Alan A. | immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Wedderburn, Wendy | Corte de Inmigración de Nueva York | 1 | 0.0% | 100.0% | Ver juez |
| Whipple, David C. | cleveland-immigration-court | 1 | 0.0% | 100.0% | Ver juez |
| Aikman, Susan, F | batavia-immigration-court | 0 | - | - | Ver juez |
| Aliferis, Themistoklis | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Burman, Lawrence O. | memphis-immigration-court | 0 | - | - | Ver juez |
| Burns, John | immigration-court | 0 | - | - | Ver juez |
| Calvelli, Andrew | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Castro, Susan E. | san-antonio-immigration-court | 0 | - | - | Ver juez |
| Castro, Susan E. | fort-snelling-immigration-court | 0 | - | - | Ver juez |
| Castro, Susan E. | pearsall-immigration-court | 0 | - | - | Ver juez |
| Churchill, Joan V. | annandale-immigration-court | 0 | - | - | Ver juez |
| Cohen, Raisa | immigration-court | 0 | - | - | Ver juez |
| Connelly, Steven J. | batavia-immigration-court | 0 | - | - | Ver juez |
| Conroy, Charles R. | immigration-court | 0 | - | - | Ver juez |
| Cortes, John W. | immigration-court | 0 | - | - | Ver juez |
| Cuevas, Carlos | omaha-immigration-court | 0 | - | - | Ver juez |
| D'Angelo, Matthew J. | boston-immigration-court | 0 | - | - | Ver juez |
| Dandelet, Kyle | immigration-court | 0 | - | - | Ver juez |
| De Angelis, Kathryn L. | chicago-immigration-court | 0 | - | - | Ver juez |
| De Jongh, Lourdes Rodriguez | miami-immigration-court | 0 | - | - | Ver juez |
| Der-Yeghiayan, Samuel | omaha-immigration-court | 0 | - | - | Ver juez |
| Dodd, Diane | immigration-court | 0 | - | - | Ver juez |
| Dunkel-Bradley, Dorothy | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Durling, Walter A. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Factor, Samuel M. | immigration-court | 0 | - | - | Ver juez |
| Farber, Lauren T. | immigration-court | 0 | - | - | Ver juez |
| Fujimoto, James R. | omaha-immigration-court | 0 | - | - | Ver juez |
| Golovnin, Lena | immigration-court | 0 | - | - | Ver juez |
| Golparvar, Kuyomars Q. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Gonzalez, Delia I. | houston-immigration-court-hsg | 0 | - | - | Ver juez |
| Greenstein, Saul E. | conroe-immigration-court | 0 | - | - | Ver juez |
| Greer, Christopher M. | west-valley-immigration-court | 0 | - | - | Ver juez |
| Hartye, Alice Song | baltimore-immigration-court | 0 | - | - | Ver juez |
| Hempel, Nicholle M. | houston-immigration-court-hgp | 0 | - | - | Ver juez |
| Ho, Anna | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Holmes-Simmons, Theresa | immigration-court | 0 | - | - | Ver juez |
| Hoover, Forrest W., III | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Ipema, Henry P. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Iskra, Wayne | annandale-immigration-court | 0 | - | - | Ver juez |
| Jankun, William F. | immigration-court | 0 | - | - | Ver juez |
| Jeannopoulos, Amanda | immigration-court | 0 | - | - | Ver juez |
| Josephson, Kenneth | seattle-immigration-court | 0 | - | - | Ver juez |
| Kim, David | immigration-court | 0 | - | - | Ver juez |
| Klosowsky, Michael | chicago-immigration-court | 0 | - | - | Ver juez |
| Kolbe, Margaret | immigration-court | 0 | - | - | Ver juez |
| Koppenhofer, Andrea | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Kouris, Theodora N. | immigration-court | 0 | - | - | Ver juez |
| Larsen, Alexandra R. | omaha-immigration-court | 0 | - | - | Ver juez |
| Latimore, Jan D. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Ling, Lisa W. | immigration-court | 0 | - | - | Ver juez |
| Livingston, Donn L. | denver-immigration-court | 0 | - | - | Ver juez |
| Luis, Lisa | conroe-immigration-court | 0 | - | - | Ver juez |
| Mckee, James | new-york-immigration-court-nyb | 0 | - | - | Ver juez |
| Munoz, Lorraine J. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Nassar, Dania | immigration-court | 0 | - | - | Ver juez |
| Nazaire, Karen | immigration-court | 0 | - | - | Ver juez |
| Nugent, James A. | los-fresnos-immigration-court | 0 | - | - | Ver juez |
| O'Leary, Thomas Michael | tucson-immigration-court | 0 | - | - | Ver juez |
| Onyewuchi, Morris I. | houston-immigration-court-hsg | 0 | - | - | Ver juez |
| Ouslander, Charles | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Owens, Jonathan W. | cleveland-immigration-court | 0 | - | - | Ver juez |
| Palmer, Brian T. | immigration-court | 0 | - | - | Ver juez |
| Palmer, Brian T. | elizabeth-immigration-court | 0 | - | - | Ver juez |
| Peal, Tiesha | immigration-court | 0 | - | - | Ver juez |
| Pieters, Edwin | immigration-court | 0 | - | - | Ver juez |
| Prieto, Francisco R. | immigration-court | 0 | - | - | Ver juez |
| Rast, G. M. | atlanta-immigration-court | 0 | - | - | Ver juez |
| Rey Caldas, Carmen | immigration-court | 0 | - | - | Ver juez |
| Rohan, Patricia A. | immigration-court | 0 | - | - | Ver juez |
| Sagerman, Roger F. | Corte de Inmigración de Nueva York | 0 | - | - | Ver juez |
| Saltzman, Eva S. | chicago-immigration-court | 0 | - | - | Ver juez |
| Schulz, Karen W. | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Seligman, Darlene R. | west-los-angeles-immigration-court | 0 | - | - | Ver juez |
| Seppanen, Christopher R. | detroit-immigration-court | 0 | - | - | Ver juez |
| Sogocio, Rico M. | miami-immigration-court | 0 | - | - | Ver juez |
| Sponzo, Jem C. | immigration-court | 0 | - | - | Ver juez |
| Stockton, Bette Kane | san-francisco-immigration-court | 0 | - | - | Ver juez |
| Taylor, Khalilah | immigration-court | 0 | - | - | Ver juez |
| Thompson, Donald W., JR. | immigration-court | 0 | - | - | Ver juez |
| Thomsen, Scott | immigration-court | 0 | - | - | Ver juez |
| Weil, Jack H. | philadelphia-immigration-court | 0 | - | - | Ver juez |
| Weisel, Robert D. | immigration-court | 0 | - | - | Ver juez |
| Wood, Ryan R. | fort-snelling-immigration-court | 0 | - | - | Ver juez |
| Wright, Virna A. | immigration-court | 0 | - | - | Ver juez |
| Zagzoug, Randa | immigration-court | 0 | - | - | Ver juez |
Esta página solo organiza estadísticas públicas, no ofrece asesoría legal ni predice el resultado de ningún caso individual.