#301
Law, Philip S
Immigration Court Immigration Court
- Total Decisions
- 2618
- Asylum Grant Rate
- 16.8%
- Denial Rate
- 83.2%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #301 | Law, Philip S | Immigration Court Immigration Court | 2618 | 16.8% | 83.2% | 0.0% | Larger sample | View details |
| #302 | Jefferies, Scott M. | Immigration Court Immigration Court | 533 | 16.9% | 83.1% | 0.0% | Larger sample | View details |
| #303 | Driscoll, Robert | Immigration Court Immigration Court | 295 | 16.9% | 83.0% | 0.0% | Larger sample | View details |
| #304 | Sonom, Ronald G. | Immigration Court Immigration Court | 1834 | 17.0% | 83.0% | 0.0% | Larger sample | View details |
| #305 | Francis, Leon J | Immigration Court Immigration Court | 1791 | 17.0% | 83.0% | 0.0% | Larger sample | View details |
| #306 | Mazzie, Sarah B | Immigration Court Immigration Court | 1034 | 17.1% | 82.9% | 0.0% | Larger sample | View details |
| #307 | Jamadar, Richard A. | Immigration Court Immigration Court | 1172 | 17.1% | 82.8% | 0.0% | Larger sample | View details |
| #308 | Reid, Dara | Immigration Court Immigration Court | 2099 | 17.3% | 82.8% | 0.0% | Larger sample | View details |
| #309 | Reichenberg, Margaret R. | West Los Angeles Immigration Court Immigration Court | 2229 | 17.3% | 82.7% | 0.0% | Larger sample | View details |
| #310 | Herbert, Nathan L. | Immigration Court Immigration Court | 341 | 17.3% | 82.7% | 0.0% | Larger sample | View details |
| #311 | O'Connor, Lee | West Los Angeles Immigration Court Immigration Court | 1316 | 17.3% | 82.7% | 0.0% | Larger sample | View details |
| #312 | Perl, Adam | Immigration Court Immigration Court | 1563 | 17.4% | 82.6% | 0.0% | Larger sample | View details |
| #313 | Cortes, John W | Immigration Court Immigration Court | 1838 | 17.4% | 82.6% | 0.0% | Larger sample | View details |
| #314 | Meyerson, Gregory Z. | Immigration Court Immigration Court | 390 | 17.4% | 82.6% | 0.0% | Larger sample | View details |
| #315 | Schools, Shelly W | Immigration Court Immigration Court | 676 | 17.5% | 82.5% | 0.0% | Larger sample | View details |
| #316 | Walton, Richard D | West Los Angeles Immigration Court Immigration Court | 4111 | 17.5% | 82.5% | 0.0% | Larger sample | View details |
| #317 | Wilson, Tamar H | Immigration Court Immigration Court | 880 | 17.5% | 82.5% | 0.0% | Larger sample | View details |
| #318 | Simpson, Brian H. | Immigration Court Immigration Court | 3277 | 17.5% | 82.5% | 0.0% | Larger sample | View details |
| #319 | Ward, George James, JR. | Immigration Court Immigration Court | 918 | 17.5% | 82.5% | 0.0% | Larger sample | View details |
| #320 | Davis-Gumbs, Xiomara Diana | Immigration Court Immigration Court | 849 | 17.6% | 82.5% | 0.0% | Larger sample | View details |
| #321 | Fernandez, Lorely Ramirez | Immigration Court Immigration Court | 1028 | 17.6% | 82.4% | 0.0% | Larger sample | View details |
| #322 | Janas, Thomas | Immigration Court Immigration Court | 633 | 17.7% | 82.3% | 0.0% | Larger sample | View details |
| #323 | Lundberg, Robert K | Immigration Court Immigration Court | 531 | 17.7% | 82.3% | 0.0% | Larger sample | View details |
| #324 | King JR., H. Lloyd | Immigration Court Immigration Court | 790 | 17.7% | 82.3% | 0.0% | Larger sample | View details |
| #325 | Ruhle, Stephen M | Immigration Court Immigration Court | 756 | 17.7% | 82.3% | 0.0% | Larger sample | View details |
| #326 | Olson, Christine | Immigration Court Immigration Court | 320 | 17.8% | 82.2% | 0.0% | Larger sample | View details |
| #327 | Sandron, Ira | Immigration Court Immigration Court | 1321 | 17.9% | 82.1% | 0.0% | Larger sample | View details |
| #328 | Vicars, Robert O., JR. | Immigration Court Immigration Court | 357 | 17.9% | 82.1% | 0.0% | Larger sample | View details |
| #329 | Tuckman, Dean S. | Immigration Court Immigration Court | 283 | 18.0% | 82.0% | 0.0% | Larger sample | View details |
| #330 | Solow, Bruce W. | Immigration Court Immigration Court | 5479 | 18.0% | 82.0% | 0.0% | Larger sample | View details |
| #331 | Evans, Mark S | Immigration Court Immigration Court | 243 | 18.1% | 81.9% | 0.0% | Larger sample | View details |
| #332 | Terrien, Jeb | Immigration Court Immigration Court | 721 | 18.2% | 81.8% | 0.0% | Larger sample | View details |
| #333 | Sanders, Charles J. | Immigration Court Immigration Court | 3753 | 18.2% | 81.8% | 0.0% | Larger sample | View details |
| #334 | Nelson, Julie L | Immigration Court Immigration Court | 1126 | 18.2% | 81.8% | 0.0% | Larger sample | View details |
| #335 | Anderson, Jack L. | Immigration Court Immigration Court | 883 | 18.2% | 81.8% | 0.0% | Larger sample | View details |
| #336 | Chon, Hye Y | West Los Angeles Immigration Court Immigration Court | 1754 | 18.2% | 81.8% | 0.0% | Larger sample | View details |
| #337 | Bither, Christine A. | West Los Angeles Immigration Court Immigration Court | 1497 | 18.3% | 81.7% | 0.0% | Larger sample | View details |
| #338 | Baird, Michael P. | Immigration Court Immigration Court | 552 | 18.3% | 81.7% | 0.0% | Larger sample | View details |
| #339 | Yates, Clarease Rankin | Immigration Court Immigration Court | 2977 | 18.3% | 81.7% | 0.0% | Larger sample | View details |
| #340 | Attia, Olga E | Immigration Court Immigration Court | 546 | 18.3% | 81.7% | 0.0% | Larger sample | View details |
| #341 | Alexander, Scott G | Immigration Court Immigration Court | 4693 | 18.5% | 81.5% | 0.0% | Larger sample | View details |
| #342 | Freeman, D'Anna H | Immigration Court Immigration Court | 960 | 18.6% | 81.3% | 0.0% | Larger sample | View details |
| #343 | Rocco, Michael | Immigration Court Immigration Court | 493 | 18.9% | 81.1% | 0.0% | Larger sample | View details |
| #344 | Peal, Tiesha | Immigration Court Immigration Court | 1138 | 18.9% | 81.1% | 0.0% | Larger sample | View details |
| #345 | Rojas, Raphael | Immigration Court Immigration Court | 439 | 18.9% | 81.1% | 0.0% | Larger sample | View details |
| #346 | Gillies, John M | Immigration Court Immigration Court | 553 | 19.0% | 81.0% | 0.0% | Larger sample | View details |
| #347 | Bell, Jennifer R | Immigration Court Immigration Court | 237 | 19.0% | 81.0% | 0.0% | Larger sample | View details |
| #348 | Mullins, Ronald L. | Immigration Court Immigration Court | 646 | 19.0% | 81.0% | 0.0% | Larger sample | View details |
| #349 | Martin, William J. | West Los Angeles Immigration Court Immigration Court | 3093 | 19.1% | 80.9% | 0.0% | Larger sample | View details |
| #350 | Bagley, Kenneth A. | Immigration Court Immigration Court | 1441 | 19.1% | 80.8% | 0.0% | Larger sample | View details |
#301
Immigration Court Immigration Court
#302
Immigration Court Immigration Court
#303
Immigration Court Immigration Court
#304
Immigration Court Immigration Court
#305
Immigration Court Immigration Court
#306
Immigration Court Immigration Court
#307
Immigration Court Immigration Court
#308
Immigration Court Immigration Court
#309
West Los Angeles Immigration Court Immigration Court
#310
Immigration Court Immigration Court
#311
West Los Angeles Immigration Court Immigration Court
#312
Immigration Court Immigration Court
#313
Immigration Court Immigration Court
#314
Immigration Court Immigration Court
#315
Immigration Court Immigration Court
#316
West Los Angeles Immigration Court Immigration Court
#317
Immigration Court Immigration Court
#318
Immigration Court Immigration Court
#319
Immigration Court Immigration Court
#320
Immigration Court Immigration Court
#321
Immigration Court Immigration Court
#322
Immigration Court Immigration Court
#323
Immigration Court Immigration Court
#324
Immigration Court Immigration Court
#325
Immigration Court Immigration Court
#326
Immigration Court Immigration Court
#327
Immigration Court Immigration Court
#328
Immigration Court Immigration Court
#329
Immigration Court Immigration Court
#330
Immigration Court Immigration Court
#331
Immigration Court Immigration Court
#332
Immigration Court Immigration Court
#333
Immigration Court Immigration Court
#334
Immigration Court Immigration Court
#335
Immigration Court Immigration Court
#336
West Los Angeles Immigration Court Immigration Court
#337
West Los Angeles Immigration Court Immigration Court
#338
Immigration Court Immigration Court
#339
Immigration Court Immigration Court
#340
Immigration Court Immigration Court
#341
Immigration Court Immigration Court
#342
Immigration Court Immigration Court
#343
Immigration Court Immigration Court
#344
Immigration Court Immigration Court
#345
Immigration Court Immigration Court
#346
Immigration Court Immigration Court
#347
Immigration Court Immigration Court
#348
Immigration Court Immigration Court
#349
West Los Angeles Immigration Court Immigration Court
#350
Immigration Court Immigration Court
This website is for general information only and is not legal advice.