Asylum Statistics for NO NATIONALITY
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
273
Average grant rate
35.2%
Average denial rate
64.8%
Judges involved
90
Courts involved
33
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Rosenberg, Sydney B. | immigration-court | 32 | 21.9% | 78.1% | View judge |
| Elstein, Annette S. | immigration-court | 22 | 54.5% | 45.5% | View judge |
| Meisner, Daniel A. | newark-immigration-court | 22 | 9.1% | 90.9% | View judge |
| Mcmanus, Margaret | immigration-court | 21 | 85.7% | 14.3% | View judge |
| Speer, John K. | immigration-court | 21 | 47.6% | 52.4% | View judge |
| Rohan, Patricia A. | immigration-court | 17 | 23.5% | 76.5% | View judge |
| Kandah, Sabri | immigration-court | 12 | 41.7% | 58.3% | View judge |
| Hom, Sandy | immigration-court | 9 | 0.0% | 100.0% | View judge |
| Strasser, William | newark-immigration-court | 9 | 33.3% | 66.7% | View judge |
| Weisel, Robert D. | immigration-court | 8 | 25.0% | 75.0% | View judge |
| Cassidy, William A. | immigration-court | 5 | 0.0% | 100.0% | View judge |
| Dowell, J. Daniel | miami-immigration-court | 5 | 40.0% | 60.0% | View judge |
| Hornbach, Bernard J. | san-francisco-immigration-court | 5 | 80.0% | 20.0% | View judge |
| Castaneda, Julian | harlingen-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Churchill, Joan V. | annandale-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Garcy, Annie S. | newark-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Gordon, Nathan W. | newark-immigration-court | 3 | 0.0% | 100.0% | View judge |
| King, Carol A. | san-francisco-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Ohata, Ronald N. | west-los-angeles-immigration-court | 3 | 100.0% | 0.0% | View judge |
| Ragno, Thomas M. | boston-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Barrett, Bruce M. | baltimore-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Barrett, Bruce M. | philadelphia-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Brown, Robert | houston-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Gossart, John F., JR. | baltimore-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Gossart, John F., JR. | philadelphia-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Iskra, Wayne | immigration-court | 2 | 50.0% | 50.0% | View judge |
| Martin, William J. | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Peters, Rose | west-los-angeles-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Petrone, Anthony D., JR. | detroit-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Smith, Penny M. | el-paso-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Zerbe, Craig M. | chicago-immigration-court | 2 | 0.0% | 100.0% | View judge |
| Bagley, Kenneth A. | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Bain, Terry A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Bernardis, Craig De | annandale-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Boyes, Arvid C. | san-antonio-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Brennan, Noel A. | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Bryant, John Milo | fort-snelling-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Bryant, John Milo | atlanta-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Bryant, John Milo | guaynabo-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Burr, Sarah M. | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Cohen, Howard I. | napanoch-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Cohen, Howard I. | new-york-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Crawford, Carol A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| D'Ambrosio, Billino W | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Gordon-Uruakpa, Vivienne E. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Greene JR., William P. | baltimore-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Hoffman, Geoffrey | houston-immigration-court-hsg | 1 | 0.0% | 100.0% | View judge |
| Horn, Michael C. | miami-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Hrycenko, Ingrid K. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Kahn, Daniel L. | seattle-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Leadbetter, Philip P. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Lopez-Enriquez, Maria | miami-immigration-court-kro | 1 | 0.0% | 100.0% | View judge |
| Marks, Dana Leigh | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Morace, Philip L. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Nejelski, Paul A. | atlanta-immigration-court-atd | 1 | 100.0% | 0.0% | View judge |
| O'Malley, Brenda | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Ortiz-Segura, Rafael | guaynabo-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Page, Alan L. | new-york-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Paruch, David H. | detroit-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Phan-Quang, Tue | san-francisco-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Pugliese, Eugene | newark-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Randall, Anthony J. | miami-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Rast, G. M. | atlanta-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Reese, Agnelis L. | kansas-city-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Shapiro, Leonard I. | hartford-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Shapiro, Leonard I. | boston-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Simpson, Brian H. | san-francisco-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Sonom, Ronald G. | miami-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Videla, Gabriel C. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Weisel, Robert D. | buffalo-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Williams, John C. | san-diego-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Zastrow, John T. | phoenix-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Arthur, Andrew R. | elizabeth-immigration-court | 0 | - | - | View judge |
| Bagley, Kenneth A. | san-diego-immigration-court | 0 | - | - | View judge |
| Bain, Terry A. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Balasquide, Javier E. | immigration-court | 0 | - | - | View judge |
| Bernardis, Craig De | atlanta-immigration-court | 0 | - | - | View judge |
| Brown, Robert | memphis-immigration-court | 0 | - | - | View judge |
| Bryant, John Milo | annandale-immigration-court | 0 | - | - | View judge |
| Cassidy, William A. | atlanta-immigration-court | 0 | - | - | View judge |
| Churchill, Joan V. | guaynabo-immigration-court | 0 | - | - | View judge |
| Clerical Transfer Code | new-york-immigration-court | 0 | - | - | View judge |
| Clerical Transfer Code | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Conroy, Charles R. | new-york-immigration-court | 0 | - | - | View judge |
| Daniel, Roy J. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Daw, Alison E | san-francisco-immigration-court | 0 | - | - | View judge |
| De Angelis, Kathryn L. | chicago-immigration-court | 0 | - | - | View judge |
| Dogin, Henry S. | newark-immigration-court | 0 | - | - | View judge |
| Einhorn, Bruce J. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Finston, Leo A. | newark-immigration-court | 0 | - | - | View judge |
| Fong, Thomas | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Josephson, Kenneth | seattle-immigration-court | 0 | - | - | View judge |
| Kim, Nicole | newark-immigration-court | 0 | - | - | View judge |
| Lamb, Elizabeth A. | immigration-court | 0 | - | - | View judge |
| Marquez, Charlotte S. | new-orleans-immigration-court | 0 | - | - | View judge |
| Mathon, Lauren R. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Mc Carrick, John J. | philadelphia-immigration-court | 0 | - | - | View judge |
| Mcfarland, Michael G. | immigration-court | 0 | - | - | View judge |
| Mcphaul, Glenn P. | los-fresnos-immigration-court | 0 | - | - | View judge |
| Nejelski, Paul A. | atlanta-immigration-court | 0 | - | - | View judge |
| Opaciuch, Adam | immigration-court | 0 | - | - | View judge |
| Reichenberg, Margaret R. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Sichel, Helen | immigration-court | 0 | - | - | View judge |
| Simonet, Jose S. | miami-immigration-court | 0 | - | - | View judge |
| Solow, Bruce W. | miami-immigration-court | 0 | - | - | View judge |
| Virchis, Bridget | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Zerbe, Craig M. | detroit-immigration-court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.