CHINA
Larger sampleTotal decisions
298
Grants
102
Denials
196
Immigration judge
Public EOIR asylum decision statistics
Grant rate
19.3%
262 / 1355
Total decisions
1355
Merits decision sample in current public statistics
Grant rate
19.3%
Grants: 262
Denial rate
80.7%
Denials: 1093
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CHINA Larger sample | 298 | 102 | 196 | 34.2% | 65.8% | View details | |
AFGHANISTAN Larger sample | 251 | 90 | 161 | 35.9% | 64.1% | View details | |
EL SALVADOR Larger sample | 234 | 4 | 230 | 1.7% | 98.3% | View details | |
NICARAGUA Larger sample | 77 | 5 | 72 | 6.5% | 93.5% | View details | |
Former Countries Larger sample | 74 | 4 | 70 | 5.4% | 94.6% | View details | |
PAKISTAN Larger sample | 61 | 6 | 55 | 9.8% | 90.2% | View details | |
BANGLADESH Larger sample | 53 | 2 | 51 | 3.8% | 96.2% | View details | |
INDIA Larger sample | 48 | 2 | 46 | 4.2% | 95.8% | View details | |
GUATEMALA Medium sample | 25 | 0 | 25 | 0.0% | 100.0% | View details | |
HAITI Medium sample | 22 | 3 | 19 | 13.6% | 86.4% | View details | |
IRAN Medium sample | 22 | 18 | 4 | 81.8% | 18.2% | View details | |
CUBA Medium sample | 16 | 2 | 14 | 12.5% | 87.5% | View details | |
GHANA Medium sample | 16 | 1 | 15 | 6.3% | 93.8% | View details | |
POLAND Medium sample | 15 | 0 | 15 | 0.0% | 100.0% | View details | |
HONDURAS Medium sample | 12 | 1 | 11 | 8.3% | 91.7% | View details | |
NO NATIONALITY Medium sample | 12 | 5 | 7 | 41.7% | 58.3% | View details | |
ROMANIA Small sample | 9 | 3 | 6 | 33.3% | 66.7% | View details | |
LIBERIA Small sample | 8 | 1 | 7 | 12.5% | 87.5% | View details | |
SRI LANKA Small sample | 8 | 0 | 8 | 0.0% | 100.0% | View details | |
PERU Small sample | 7 | 0 | 7 | 0.0% | 100.0% | View details |
Total decisions
298
Grants
102
Denials
196
Total decisions
251
Grants
90
Denials
161
Total decisions
234
Grants
4
Denials
230
Total decisions
77
Grants
5
Denials
72
Total decisions
74
Grants
4
Denials
70
Total decisions
61
Grants
6
Denials
55
Total decisions
53
Grants
2
Denials
51
Total decisions
48
Grants
2
Denials
46
Total decisions
25
Grants
0
Denials
25
Total decisions
22
Grants
3
Denials
19
Total decisions
22
Grants
18
Denials
4
Total decisions
16
Grants
2
Denials
14
Total decisions
16
Grants
1
Denials
15
Total decisions
15
Grants
0
Denials
15
Total decisions
12
Grants
1
Denials
11
Total decisions
12
Grants
5
Denials
7
Total decisions
9
Grants
3
Denials
6
Total decisions
8
Grants
1
Denials
7
Total decisions
8
Grants
0
Denials
8
Total decisions
7
Grants
0
Denials
7
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.