Capistrano, Antonio
Status: active
- Asylum Grant Rate
- 33.3%
- Denial Rate
- 66.7%
Immigration Judge
Total Decisions
3334
Asylum Grant Rate
44.1%
Asylum grants: 1470
Denial Rate
55.9%
Denials: 1864
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 614 | 350 | 264 | 57.0% | 43.0% | View details |
| GUATEMALA | 127 | 25 | 102 | 19.7% | 80.3% | View details |
| EL SALVADOR | 121 | 15 | 106 | 12.4% | 87.6% | View details |
| HAITI | 119 | 25 | 94 | 21.0% | 79.0% | View details |
| COLOMBIA | 114 | 32 | 82 | 28.1% | 71.9% | View details |
| EGYPT | 111 | 53 | 58 | 47.8% | 52.3% | View details |
| GUATEMALA | 111 | 63 | 48 | 56.8% | 43.2% | View details |
| INDIA | 107 | 21 | 86 | 19.6% | 80.4% | View details |
| LIBERIA | 80 | 53 | 27 | 66.3% | 33.8% | View details |
| ALBANIA | 75 | 21 | 54 | 28.0% | 72.0% | View details |
| RUSSIA | 71 | 42 | 29 | 59.1% | 40.9% | View details |
| HONDURAS | 69 | 12 | 57 | 17.4% | 82.6% | View details |
| EL SALVADOR | 68 | 29 | 39 | 42.6% | 57.4% | View details |
| Former Countries | 60 | 32 | 28 | 53.3% | 46.7% | View details |
| INDONESIA | 57 | 8 | 49 | 14.0% | 86.0% | View details |
| ECUADOR | 45 | 13 | 32 | 28.9% | 71.1% | View details |
| NIGERIA | 42 | 17 | 25 | 40.5% | 59.5% | View details |
| PERU | 42 | 14 | 28 | 33.3% | 66.7% | View details |
| SRI LANKA | 39 | 29 | 10 | 74.4% | 25.6% | View details |
| PAKISTAN | 38 | 9 | 29 | 23.7% | 76.3% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.