Bailey, Richard
Status: active
- Asylum Grant Rate
- 19.8%
- Denial Rate
- 80.2%
Immigration Judge
Total Decisions
2213
Asylum Grant Rate
4.3%
Asylum grants: 95
Denial Rate
95.7%
Denials: 2118
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| ECUADOR | 591 | 14 | 577 | 2.4% | 97.6% | View details |
| PERU | 415 | 8 | 407 | 1.9% | 98.1% | View details |
| COLOMBIA | 316 | 3 | 313 | 0.9% | 99.0% | View details |
| BRAZIL | 218 | 9 | 209 | 4.1% | 95.9% | View details |
| HONDURAS | 118 | 3 | 115 | 2.5% | 97.5% | View details |
| GUATEMALA | 99 | 0 | 99 | 0.0% | 100.0% | View details |
| EL SALVADOR | 70 | 1 | 69 | 1.4% | 98.6% | View details |
| MEXICO | 46 | 0 | 46 | 0.0% | 100.0% | View details |
| VENEZUELA | 23 | 2 | 21 | 8.7% | 91.3% | View details |
| NICARAGUA | 20 | 3 | 17 | 15.0% | 85.0% | View details |
| ECUADOR | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| GUATEMALA | 16 | 4 | 12 | 25.0% | 75.0% | View details |
| HAITI | 16 | 4 | 12 | 25.0% | 75.0% | View details |
| INDIA | 14 | 1 | 13 | 7.1% | 92.9% | View details |
| NIGERIA | 12 | 0 | 12 | 0.0% | 100.0% | View details |
| PERU | 12 | 0 | 12 | 0.0% | 100.0% | View details |
| TURKIYE | 12 | 3 | 9 | 25.0% | 75.0% | View details |
| DOMINICAN REPUBLIC | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| HONDURAS | 9 | 5 | 4 | 55.6% | 44.4% | View details |
| HONDURAS | 9 | 0 | 9 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.