Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
564
Asylum Grant Rate
11.5%
Asylum grants: 65
Denial Rate
88.5%
Denials: 499
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| COLOMBIA | 77 | 0 | 77 | 0.0% | 100.0% | View details |
| VENEZUELA | 64 | 2 | 62 | 3.1% | 96.9% | View details |
| BRAZIL | 48 | 0 | 48 | 0.0% | 100.0% | View details |
| HONDURAS | 40 | 0 | 40 | 0.0% | 100.0% | View details |
| HAITI | 32 | 0 | 32 | 0.0% | 100.0% | View details |
| NICARAGUA | 29 | 1 | 28 | 3.5% | 96.5% | View details |
| CUBA | 28 | 1 | 27 | 3.6% | 96.4% | View details |
| DOMINICAN REPUBLIC | 18 | 1 | 17 | 5.6% | 94.4% | View details |
| GUATEMALA | 18 | 0 | 18 | 0.0% | 100.0% | View details |
| RUSSIA | 17 | 7 | 10 | 41.2% | 58.8% | View details |
| VENEZUELA | 15 | 8 | 7 | 53.3% | 46.7% | View details |
| COLOMBIA | 12 | 4 | 8 | 33.3% | 66.7% | View details |
| MEXICO | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| PERU | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| CUBA | 9 | 6 | 3 | 66.7% | 33.3% | View details |
| CUBA | 9 | 9 | 0 | 100.0% | 0.0% | View details |
| COLOMBIA | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| VENEZUELA | 7 | 6 | 1 | 85.7% | 14.3% | View details |
| HONDURAS | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| HAITI | 5 | 0 | 5 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.