Asylum Statistics for NAMIBIA
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
54
Average grant rate
37.0%
Average denial rate
63.0%
Judges involved
70
Courts involved
39
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| O'Malley, Brenda | boston-immigration-court | 6 | 66.7% | 33.3% | View judge |
| Lippman, Daniel | orlando-immigration-court | 5 | 0.0% | 100.0% | View judge |
| White, David | charlotte-immigration-court | 5 | 0.0% | 100.0% | View judge |
| Richardson, John W. | phoenix-immigration-court | 4 | 100.0% | 0.0% | View judge |
| Connelly, Steven J. | buffalo-immigration-court | 2 | 100.0% | 0.0% | View judge |
| Nejelski, Paul A. | atlanta-immigration-court-atd | 2 | 0.0% | 100.0% | View judge |
| Taylor, Brock E | otero-immigration-court | 2 | 50.0% | 50.0% | View judge |
| Andelin, Joseph Q. | tacoma-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Barrett, Robert J. | san-diego-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Bass, Lori R. | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Carle, John B. | philadelphia-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Costanzo, Lawrence Di | san-francisco-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Diaz, Irma | hyattsville-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Evans, D. William, JR. | cleveland-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Fernandez, Lorely Ramirez | new-orleans-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Girvin, Ralph E. | otero-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Guerrero, Marni | florence-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Hochul, Denise | buffalo-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Hoeppner, Mindy E. | portland-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Igoe, Alison | hyattsville-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Ipema, Henry P. | san-diego-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Iskra, Wayne | annandale-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Josephson, Kenneth | seattle-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Joyce, Jacquelyn J. | houston-immigration-court-hsg | 1 | 0.0% | 100.0% | View judge |
| Lamb, Elizabeth A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Lee, Amy T. | adelanto-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Neal, Michael M. | elizabeth-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Nettles, Marsha K. | detroit-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Rivera, Jose | miami-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Saltzman, Eva S. | chicago-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Sponzo, Jem C. | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Straus, Michael W. | hartford-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Visiting Judge 1 | chicago-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Wright, Virna A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Zerbe, Craig M. | omaha-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Anderson, David C. | west-valley-immigration-court | 0 | - | - | View judge |
| Burnham, Shayne R. | new-york-immigration-court | 0 | - | - | View judge |
| Crosland, David W. | baltimore-immigration-court | 0 | - | - | View judge |
| Daugherty, Daniel J. | las-vegas-immigration-court | 0 | - | - | View judge |
| Davis, Paula V. | kansas-city-immigration-court | 0 | - | - | View judge |
| Defonzo, Paul | seattle-immigration-court | 0 | - | - | View judge |
| Dierkes, Joseph | fort-snelling-immigration-court | 0 | - | - | View judge |
| Dornell, Lisa | baltimore-immigration-court | 0 | - | - | View judge |
| Douchy, Evalyn P. | immigration-court | 0 | - | - | View judge |
| Fitting, Tammy L. | tacoma-immigration-court | 0 | - | - | View judge |
| Fujimoto, James R. | chicago-immigration-court | 0 | - | - | View judge |
| Giambastiani, Jennie L. | chicago-immigration-court | 0 | - | - | View judge |
| Guerrero, Marni | phoenix-immigration-court | 0 | - | - | View judge |
| Johnson, Colin | kansas-city-immigration-court | 0 | - | - | View judge |
| Keenan, Sean H. | tucson-immigration-court | 0 | - | - | View judge |
| Leeds, Frederic G. | immigration-court | 0 | - | - | View judge |
| Little, Anna C. | newark-immigration-court | 0 | - | - | View judge |
| Little, Monica M. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Lopez-Enriquez, Maria | charlotte-immigration-court | 0 | - | - | View judge |
| Malloy, Rosalind K. | philadelphia-immigration-court | 0 | - | - | View judge |
| Martinez Soler, Dianna Michelle. | new-york-immigration-court-nyb | 0 | - | - | View judge |
| Mullican, Leila Mcneill. | newark-immigration-court | 0 | - | - | View judge |
| Napier, Wade Thomas | boston-immigration-court | 0 | - | - | View judge |
| Nelson, Kristi | chicago-immigration-court | 0 | - | - | View judge |
| Park, Joseph Y. | newark-immigration-court | 0 | - | - | View judge |
| Polivka, James F. | dallas-immigration-court | 0 | - | - | View judge |
| Rojas, Raphael | orlando-immigration-court | 0 | - | - | View judge |
| Sloan, Andrea | portland-immigration-court | 0 | - | - | View judge |
| Snow, Thomas G. | annandale-immigration-court | 0 | - | - | View judge |
| Sogocio, Rico M. | miami-immigration-court | 0 | - | - | View judge |
| Soper, Emmett D. | annandale-immigration-court | 0 | - | - | View judge |
| Travieso, Frank M. | los-angeles-immigration-court | 0 | - | - | View judge |
| Vargas-Padilla, Nelson A. | baltimore-immigration-court | 0 | - | - | View judge |
| Visiting Judge 3 | tacoma-immigration-court | 0 | - | - | View judge |
| Whipple, David C. | cleveland-immigration-court | 0 | - | - | View judge |
| Winfield, Jennifer | dallas-immigration-court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.