Asylum Statistics for MAURITIUS
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
28
Average grant rate
50.0%
Average denial rate
50.0%
Judges involved
73
Courts involved
35
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Barrett, Bruce M. | baltimore-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Costanzo, Lawrence Di | san-francisco-immigration-court | 3 | 0.0% | 100.0% | View judge |
| Laforest, Brigitte | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Lamb, Elizabeth A. | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Rohan, Patricia A. | immigration-court | 2 | 100.0% | 0.0% | View judge |
| Bain, Terry A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Brennan, Noel A. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Christensen, Jesse B. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Dogin, Henry S. | napanoch-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Fong, Thomas | west-los-angeles-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Gadson-Andrews, Ashley | annandale-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Gaz, Jennifer I. | eloy-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Hom, Sandy | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Honeyman, Charles M. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Loprest, F. James, JR. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Mcfarland, Michael G. | immigration-court | 1 | 100.0% | 0.0% | View judge |
| Razo, Danny | otero-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Simons, Anita L. | west-los-angeles-immigration-court | 1 | 100.0% | 0.0% | View judge |
| Thogersen, Cassie A. | jena-immigration-court | 1 | 0.0% | 100.0% | View judge |
| Vomacka, Alan A. | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Zagzoug, Randa | immigration-court | 1 | 0.0% | 100.0% | View judge |
| Bogdan, Attila | dallas-immigration-court | 0 | - | - | View judge |
| Bratton, Scott | indianapolis-indiana | 0 | - | - | View judge |
| Brown, Kevin | houston-immigration-court-hsg | 0 | - | - | View judge |
| Bukszpan, Joanna M. | immigration-court | 0 | - | - | View judge |
| Burke, David | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Burr, Sarah M. | immigration-court | 0 | - | - | View judge |
| Butler, Jeremy J. | concord-immigration-court | 0 | - | - | View judge |
| Capistrano, Antonio | philadelphia-immigration-court | 0 | - | - | View judge |
| Carr, M. Audrey | fort-snelling-immigration-court | 0 | - | - | View judge |
| Cheng, Mary | immigration-court | 0 | - | - | View judge |
| Costa, Philip J. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Crofts, James | atlanta-immigration-court-atd | 0 | - | - | View judge |
| Depaolo, Zsa Zsa | san-diego-immigration-court | 0 | - | - | View judge |
| Duck, John A., JR. | new-orleans-immigration-court | 0 | - | - | View judge |
| Elstein, Annette S. | immigration-court | 0 | - | - | View judge |
| Feldman, Irene C. | eloy-immigration-court | 0 | - | - | View judge |
| Fujimoto, James R. | omaha-immigration-court | 0 | - | - | View judge |
| Gilbert, Daniel B. | harlingen-immigration-court | 0 | - | - | View judge |
| Grant, M. Christopher | cleveland-immigration-court | 0 | - | - | View judge |
| Grogan, Edward | new-york-immigration-court-nyb | 0 | - | - | View judge |
| Guillory, Kevin P. | new-orleans-immigration-court | 0 | - | - | View judge |
| Herman, Lakshmi | miami-immigration-court | 0 | - | - | View judge |
| Jamadar, Richard A. | orlando-immigration-court | 0 | - | - | View judge |
| Janas, Thomas | cleveland-immigration-court | 0 | - | - | View judge |
| Jankun, William F. | immigration-court | 0 | - | - | View judge |
| Keenan, Sean H. | tucson-immigration-court | 0 | - | - | View judge |
| Kirchner, Steven M. | san-francisco-immigration-court | 0 | - | - | View judge |
| Lake, Kelly B. | memphis-immigration-court | 0 | - | - | View judge |
| Lane, Denise A. Marks | miami-immigration-court | 0 | - | - | View judge |
| Lebreton, Tanawa | new-york-immigration-court-nyb | 0 | - | - | View judge |
| Malvin, Daniel H. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Marks, Dana Leigh | san-francisco-immigration-court | 0 | - | - | View judge |
| Martinez-Esquivel, Lourdes | miami-immigration-court | 0 | - | - | View judge |
| Mccleskey, Loi L. | san-francisco-immigration-court | 0 | - | - | View judge |
| Miller, Jr. James J. | el-paso-immigration-court | 0 | - | - | View judge |
| Newberry, Robert D. | detroit-immigration-court | 0 | - | - | View judge |
| Noche, Joyce | santa-ana-immigration-court | 0 | - | - | View judge |
| Norkin, David | new-york-immigration-court | 0 | - | - | View judge |
| O'Connor, Lee | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Peyton, Jennifer I. | chicago-immigration-court | 0 | - | - | View judge |
| Poczter, Aviva L. | immigration-court | 0 | - | - | View judge |
| Riley, Teresa L. | cleveland-immigration-court | 0 | - | - | View judge |
| Saltzman, Eva S. | chicago-immigration-court | 0 | - | - | View judge |
| Scott, Joseph C. | philadelphia-immigration-court | 0 | - | - | View judge |
| Sloan, Andrea | portland-immigration-court | 0 | - | - | View judge |
| Snow, Thomas G. | annandale-immigration-court | 0 | - | - | View judge |
| Stancill, Christine E | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Star, Shadee M. | concord-immigration-court | 0 | - | - | View judge |
| Stern, Jason L. | houston-immigration-court-hgp | 0 | - | - | View judge |
| Vandello, J. P. | denver-immigration-court | 0 | - | - | View judge |
| Villegas, Veronica S. | west-los-angeles-immigration-court | 0 | - | - | View judge |
| Wang, Lynn | houston-immigration-court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.