Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
560
Asylum Grant Rate
40.5%
Asylum grants: 227
Denial Rate
59.5%
Denials: 333
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 185 | 30 | 155 | 16.2% | 83.8% | View details |
| NICARAGUA | 177 | 113 | 64 | 63.8% | 36.2% | View details |
| GUATEMALA | 30 | 3 | 27 | 10.0% | 90.0% | View details |
| INDIA | 30 | 21 | 9 | 70.0% | 30.0% | View details |
| VENEZUELA | 29 | 22 | 7 | 75.9% | 24.1% | View details |
| MEXICO | 25 | 4 | 21 | 16.0% | 84.0% | View details |
| BRAZIL | 12 | 0 | 12 | 0.0% | 100.0% | View details |
| CUBA | 10 | 7 | 3 | 70.0% | 30.0% | View details |
| CHINA | 9 | 3 | 6 | 33.3% | 66.7% | View details |
| EL SALVADOR | 7 | 1 | 6 | 14.3% | 85.7% | View details |
| PERU | 6 | 1 | 5 | 16.7% | 83.3% | View details |
| BOLIVIA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| MAURITANIA | 4 | 4 | 0 | 100.0% | 0.0% | View details |
| VIETNAM | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| COLOMBIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| RUSSIA | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| CHAD | 2 | 2 | 0 | 100.0% | 0.0% | View details |
| COLOMBIA | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| JAMAICA | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| AFGHANISTAN | 1 | 1 | 0 | 100.0% | 0.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.