Asylum Statistics for Faroe Islands
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
4
Average grant rate
25.0%
Average denial rate
75.0%
Judges involved
11
Courts involved
9
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Samuel M. Factor | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Charles M. Honeyman | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Luis Maldonado | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Benjamin Rosen | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Carla Espinoza | Immigration Court Immigration Court | 0 | - | - | View judge |
| Sarah Hartnett | Immigration Court Immigration Court | 0 | - | - | View judge |
| Arkesia Jenkins | Immigration Court Immigration Court | 0 | - | - | View judge |
| Anthony E Maingot | Immigration Court Immigration Court | 0 | - | - | View judge |
| Karen Nazaire | Immigration Court Immigration Court | 0 | - | - | View judge |
| Francisco R Prieto | Immigration Court Immigration Court | 0 | - | - | View judge |
| Suzette Smikle | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.