Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
1437
Asylum Grant Rate
16.1%
Asylum grants: 232
Denial Rate
83.9%
Denials: 1205
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 241 | 10 | 231 | 4.2% | 95.8% | View details |
| VENEZUELA | 160 | 72 | 88 | 45.0% | 55.0% | View details |
| CUBA | 149 | 20 | 129 | 13.4% | 86.6% | View details |
| GUATEMALA | 139 | 3 | 136 | 2.2% | 97.8% | View details |
| MEXICO | 89 | 7 | 82 | 7.9% | 92.1% | View details |
| BRAZIL | 84 | 0 | 84 | 0.0% | 100.0% | View details |
| COLOMBIA | 81 | 2 | 79 | 2.5% | 97.5% | View details |
| NICARAGUA | 72 | 29 | 43 | 40.3% | 59.7% | View details |
| EL SALVADOR | 62 | 4 | 58 | 6.5% | 93.5% | View details |
| HAITI | 59 | 0 | 59 | 0.0% | 100.0% | View details |
| GUATEMALA | 49 | 8 | 41 | 16.3% | 83.7% | View details |
| HAITI | 49 | 1 | 48 | 2.0% | 98.0% | View details |
| HONDURAS | 24 | 4 | 20 | 16.7% | 83.3% | View details |
| EL SALVADOR | 19 | 1 | 18 | 5.3% | 94.7% | View details |
| CHINA | 18 | 9 | 9 | 50.0% | 50.0% | View details |
| RUSSIA | 16 | 13 | 3 | 81.3% | 18.8% | View details |
| INDIA | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| BANGLADESH | 11 | 8 | 3 | 72.7% | 27.3% | View details |
| ECUADOR | 11 | 0 | 11 | 0.0% | 100.0% | View details |
| ROMANIA | 11 | 0 | 11 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.