Achtsam, Howard E.
This court
Total Decisions
1444
Asylum Grant Rate
27.1%
Denials
72.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
11 judges · TX
Average Asylum Grant Rate
19.7%
1412 / 7155
Average Asylum Grant Rate
19.7%
Asylum grants
1412
Denials
5743
Judges indexed
11
Immigration Court Immigration Court has 11 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1444
Asylum Grant Rate
27.1%
Denials
72.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1430
Asylum Grant Rate
13.9%
Denials
86.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1352
Asylum Grant Rate
20.6%
Denials
79.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
799
Asylum Grant Rate
6.5%
Denials
93.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
741
Asylum Grant Rate
10.0%
Denials
90.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
710
Asylum Grant Rate
8.7%
Denials
91.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
704
Asylum Grant Rate
19.7%
Denials
80.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
496
Asylum Grant Rate
6.5%
Denials
93.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
443
Asylum Grant Rate
23.3%
Denials
76.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
20
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No statistics yet
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| HONDURAS | 8.2% | 89 | 991 | 1080 |
| EL SALVADOR | 10.3% | 96 | 838 | 934 |
| NICARAGUA | 21.0% | 173 | 651 | 824 |
| MEXICO | 1.3% | 8 | 619 | 627 |
| GUATEMALA | 8.4% | 50 | 547 | 597 |
| ERITREA | 55.3% | 262 | 212 | 474 |
| CUBA | 31.8% | 95 | 204 | 299 |
| SOMALIA | 34.6% | 94 | 178 | 272 |
| CHINA | 29.6% | 76 | 181 | 257 |
| INDIA | 10.7% | 20 | 167 | 187 |
| ETHIOPIA | 69.7% | 106 | 46 | 152 |
| BANGLADESH | 33.9% | 41 | 80 | 121 |
| COLOMBIA | 6.5% | 7 | 100 | 107 |
| VENEZUELA | 15.2% | 15 | 84 | 99 |
| HAITI | 3.4% | 3 | 85 | 88 |
| CAMEROON | 53.7% | 44 | 38 | 82 |
| GUINEA | 37.5% | 27 | 45 | 72 |
| NIGERIA | 35.5% | 22 | 40 | 62 |
| ECUADOR | 1.7% | 1 | 57 | 58 |
| SRI LANKA | 46.4% | 26 | 30 | 56 |
| DOMINICAN REPUBLIC | 8.5% | 4 | 43 | 47 |
| PAKISTAN | 20.5% | 9 | 35 | 44 |
| RUSSIA | 47.5% | 19 | 21 | 40 |
| JAMAICA | 5.7% | 2 | 33 | 35 |
| PERU | 11.4% | 4 | 31 | 35 |
| NEPAL | 33.3% | 11 | 22 | 33 |
| GHANA | 13.3% | 4 | 26 | 30 |
| CONGO | 40.0% | 10 | 15 | 25 |
| KIRGHIZIA (KYRGYZSTAN) | 4.0% | 1 | 24 | 25 |
| ROMANIA | 29.2% | 7 | 17 | 24 |
| UNKNOWN NATIONALITY | 58.3% | 14 | 10 | 24 |
| BRAZIL | 0.0% | 0 | 17 | 17 |
| BELIZE | 12.5% | 2 | 14 | 16 |
| IRAN | 37.5% | 6 | 10 | 16 |
| LIBERIA | 40.0% | 6 | 9 | 15 |
| DEMOCRATIC REPUBLIC OF CONGO | 14.3% | 2 | 12 | 14 |
| GAMBIA | 0.0% | 0 | 14 | 14 |
| ANGOLA | 16.7% | 2 | 10 | 12 |
| RWANDA | 58.3% | 7 | 5 | 12 |
| SUDAN | 25.0% | 3 | 9 | 12 |
| AFGHANISTAN | 36.4% | 4 | 7 | 11 |
| BURKINA FASO | 0.0% | 0 | 11 | 11 |
| TURKIYE | 9.1% | 1 | 10 | 11 |
| PANAMA | 11.1% | 1 | 8 | 9 |
| UGANDA | 44.4% | 4 | 5 | 9 |
| SYRIA | 12.5% | 1 | 7 | 8 |
| ALBANIA | 14.3% | 1 | 6 | 7 |
| BULGARIA | 0.0% | 0 | 7 | 7 |
| BURMA (MYANMAR) | 85.7% | 6 | 1 | 7 |
| IRAQ | 28.6% | 2 | 5 | 7 |
| SENEGAL | 14.3% | 1 | 6 | 7 |
| EGYPT | 0.0% | 0 | 6 | 6 |
| GUYANA | 16.7% | 1 | 5 | 6 |
| BOLIVIA | 0.0% | 0 | 5 | 5 |
| UKRAINE | 40.0% | 2 | 3 | 5 |
| UZBEKISTAN | 20.0% | 1 | 4 | 5 |
| ARGENTINA | 0.0% | 0 | 4 | 4 |
| SIERRA LEONE | 25.0% | 1 | 3 | 4 |
| VIETNAM | 0.0% | 0 | 4 | 4 |
| GEORGIA | 33.3% | 1 | 2 | 3 |
| KAZAKHSTAN | 0.0% | 0 | 3 | 3 |
| SOUTH KOREA | 0.0% | 0 | 3 | 3 |
| ALGERIA | 100.0% | 2 | 0 | 2 |
| ARMENIA | 0.0% | 0 | 2 | 2 |
| BENIN | 0.0% | 0 | 2 | 2 |
| BHUTAN | 0.0% | 0 | 2 | 2 |
| BURUNDI | 100.0% | 2 | 0 | 2 |
| CAMBODIA | 50.0% | 1 | 1 | 2 |
| CHILE | 50.0% | 1 | 1 | 2 |
| COSTA RICA | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| Former Countries | 0.0% | 0 | 2 | 2 |
| IVORY COAST (COTE D'IVOIRE) | 50.0% | 1 | 1 | 2 |
| JORDAN | 50.0% | 1 | 1 | 2 |
| KENYA | 50.0% | 1 | 1 | 2 |
| LEBANON | 0.0% | 0 | 2 | 2 |
| MOROCCO | 50.0% | 1 | 1 | 2 |
| ST. VINCENT AND THE GRENADINES | 0.0% | 0 | 2 | 2 |
| THAILAND | 0.0% | 0 | 2 | 2 |
| TRINIDAD AND TOBAGO | 0.0% | 0 | 2 | 2 |
| UNITED KINGDOM | 0.0% | 0 | 2 | 2 |
| YEMEN | 0.0% | 0 | 2 | 2 |
| ZAIRE | 0.0% | 0 | 2 | 2 |
| ZAMBIA | 0.0% | 0 | 2 | 2 |
| ANDORRA | 0.0% | 0 | 1 | 1 |
| AUSTRALIA | 0.0% | 0 | 1 | 1 |
| AZERBAIJAN | 0.0% | 0 | 1 | 1 |
| BELARUS | 100.0% | 1 | 0 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 100.0% | 1 | 0 | 1 |
| GABON | 0.0% | 0 | 1 | 1 |
| GRENADA | 0.0% | 0 | 1 | 1 |
| HUNGARY | 100.0% | 1 | 0 | 1 |
| INDONESIA | 0.0% | 0 | 1 | 1 |
| ISRAEL | 0.0% | 0 | 1 | 1 |
| KUWAIT | 100.0% | 1 | 0 | 1 |
| MALAYSIA | 0.0% | 0 | 1 | 1 |
| MALI | 0.0% | 0 | 1 | 1 |
| MAURITANIA | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.