NICARAGUA
Larger sampleTotal decisions
298
Grants
70
Denials
228
Immigration judge
Public EOIR asylum decision statistics
Grant rate
20.6%
278 / 1352
Total decisions
1352
Merits decision sample in current public statistics
Grant rate
20.6%
Grants: 278
Denial rate
79.4%
Denials: 1074
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
NICARAGUA Larger sample | 298 | 70 | 228 | 23.5% | 76.5% | View details | |
EL SALVADOR Larger sample | 225 | 44 | 181 | 19.6% | 80.4% | View details | |
HONDURAS Larger sample | 160 | 29 | 131 | 18.1% | 81.9% | View details | |
GUATEMALA Larger sample | 127 | 17 | 110 | 13.4% | 86.6% | View details | |
CHINA Larger sample | 123 | 24 | 99 | 19.5% | 80.5% | View details | |
HAITI Larger sample | 36 | 13 | 23 | 36.1% | 63.9% | View details | |
MEXICO Medium sample | 26 | 2 | 24 | 7.7% | 92.3% | View details | |
CUBA Medium sample | 24 | 5 | 19 | 20.8% | 79.2% | View details | |
VIETNAM Medium sample | 21 | 3 | 18 | 14.3% | 85.7% | View details | |
INDIA Medium sample | 19 | 5 | 14 | 26.3% | 73.7% | View details | |
NIGERIA Medium sample | 17 | 5 | 12 | 29.4% | 70.6% | View details | |
COLOMBIA Medium sample | 15 | 1 | 14 | 6.7% | 93.3% | View details | |
PERU Medium sample | 15 | 2 | 13 | 13.3% | 86.7% | View details | |
ETHIOPIA Medium sample | 12 | 6 | 6 | 50.0% | 50.0% | View details | |
JORDAN Medium sample | 12 | 5 | 7 | 41.7% | 58.3% | View details | |
ALGERIA Medium sample | 11 | 5 | 6 | 45.5% | 54.5% | View details | |
SOMALIA Medium sample | 11 | 8 | 3 | 72.7% | 27.3% | View details | |
DOMINICAN REPUBLIC Medium sample | 10 | 1 | 9 | 10.0% | 90.0% | View details | |
PAKISTAN Medium sample | 10 | 3 | 7 | 30.0% | 70.0% | View details | |
SRI LANKA Small sample | 9 | 2 | 7 | 22.2% | 77.8% | View details |
Total decisions
298
Grants
70
Denials
228
Total decisions
225
Grants
44
Denials
181
Total decisions
160
Grants
29
Denials
131
Total decisions
127
Grants
17
Denials
110
Total decisions
123
Grants
24
Denials
99
Total decisions
36
Grants
13
Denials
23
Total decisions
26
Grants
2
Denials
24
Total decisions
24
Grants
5
Denials
19
Total decisions
21
Grants
3
Denials
18
Total decisions
19
Grants
5
Denials
14
Total decisions
17
Grants
5
Denials
12
Total decisions
15
Grants
1
Denials
14
Total decisions
15
Grants
2
Denials
13
Total decisions
12
Grants
6
Denials
6
Total decisions
12
Grants
5
Denials
7
Total decisions
11
Grants
5
Denials
6
Total decisions
11
Grants
8
Denials
3
Total decisions
10
Grants
1
Denials
9
Total decisions
10
Grants
3
Denials
7
Total decisions
9
Grants
2
Denials
7
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.