Trimble, Dan
This court
Decisiones totales
766
Tasa de aprobación de asilo
9.5%
Denegaciones
90.5%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
Tribunal de inmigración
13 judges · GA
Tasa promedio de aprobación
9.5%
439 / 4617
Tasa promedio de aprobación
9.5%
Aprobaciones de asilo
439
Denegaciones
4178
Jueces incluidos
13
Immigration Court Immigration Court has 13 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Decisiones totales
766
Tasa de aprobación de asilo
9.5%
Denegaciones
90.5%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
520
Tasa de aprobación de asilo
8.7%
Denegaciones
91.3%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
462
Tasa de aprobación de asilo
12.6%
Denegaciones
87.5%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
435
Tasa de aprobación de asilo
6.2%
Denegaciones
93.8%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
328
Tasa de aprobación de asilo
4.3%
Denegaciones
95.7%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
320
Tasa de aprobación de asilo
2.2%
Denegaciones
97.8%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
119
Tasa de aprobación de asilo
8.4%
Denegaciones
91.6%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
57
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
47
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
33
Tasa de aprobación de asilo
3.0%
Denegaciones
97.0%
Tasa de otras formas de alivio
0.0%
Larger sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
20
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Moderate sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
14
Tasa de aprobación de asilo
14.3%
Denegaciones
85.7%
Tasa de otras formas de alivio
0.0%
Moderate sample
Datos actualizados: 8 jul 2026
This court
Decisiones totales
1
Tasa de aprobación de asilo
0.0%
Denegaciones
100.0%
Tasa de otras formas de alivio
0.0%
Very small sample
Datos actualizados: 8 jul 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| HONDURAS | 3.0% | 15 | 492 | 507 |
| EL SALVADOR | 2.0% | 9 | 442 | 451 |
| MEXICO | 1.6% | 7 | 429 | 436 |
| GUATEMALA | 3.5% | 11 | 305 | 316 |
| NICARAGUA | 13.7% | 42 | 265 | 307 |
| CUBA | 14.8% | 40 | 231 | 271 |
| INDIA | 3.5% | 7 | 194 | 201 |
| BANGLADESH | 13.2% | 20 | 132 | 152 |
| CAMEROON | 38.6% | 54 | 86 | 140 |
| CHINA | 15.1% | 21 | 118 | 139 |
| HAITI | 0.8% | 1 | 130 | 131 |
| VENEZUELA | 22.7% | 29 | 99 | 128 |
| NEPAL | 3.8% | 4 | 101 | 105 |
| COLOMBIA | 8.0% | 8 | 92 | 100 |
| ERITREA | 34.8% | 32 | 60 | 92 |
| JAMAICA | 2.4% | 2 | 80 | 82 |
| RUSSIA | 35.0% | 28 | 52 | 80 |
| SOMALIA | 5.8% | 4 | 65 | 69 |
| SRI LANKA | 26.6% | 17 | 47 | 64 |
| GHANA | 5.5% | 3 | 52 | 55 |
| NIGERIA | 7.8% | 4 | 47 | 51 |
| TURKIYE | 37.2% | 16 | 27 | 43 |
| BRAZIL | 2.7% | 1 | 36 | 37 |
| ECUADOR | 0.0% | 0 | 37 | 37 |
| PAKISTAN | 8.3% | 3 | 33 | 36 |
| GUINEA | 15.2% | 5 | 28 | 33 |
| AFGHANISTAN | 13.3% | 4 | 26 | 30 |
| DOMINICAN REPUBLIC | 0.0% | 0 | 27 | 27 |
| ETHIOPIA | 14.8% | 4 | 23 | 27 |
| SENEGAL | 8.7% | 2 | 21 | 23 |
| GEORGIA | 10.5% | 2 | 17 | 19 |
| PERU | 0.0% | 0 | 19 | 19 |
| UZBEKISTAN | 5.3% | 1 | 18 | 19 |
| SYRIA | 16.7% | 3 | 15 | 18 |
| VIETNAM | 11.1% | 2 | 16 | 18 |
| GAMBIA | 5.9% | 1 | 16 | 17 |
| IRAN | 11.8% | 2 | 15 | 17 |
| SIERRA LEONE | 0.0% | 0 | 14 | 14 |
| LIBERIA | 15.4% | 2 | 11 | 13 |
| MAURITANIA | 23.1% | 3 | 10 | 13 |
| SUDAN | 0.0% | 0 | 13 | 13 |
| ALBANIA | 25.0% | 3 | 9 | 12 |
| DEMOCRATIC REPUBLIC OF CONGO | 8.3% | 1 | 11 | 12 |
| EGYPT | 27.3% | 3 | 8 | 11 |
| YEMEN | 9.1% | 1 | 10 | 11 |
| KIRGHIZIA (KYRGYZSTAN) | 30.0% | 3 | 7 | 10 |
| UKRAINE | 10.0% | 1 | 9 | 10 |
| ANGOLA | 11.1% | 1 | 8 | 9 |
| ARMENIA | 33.3% | 3 | 6 | 9 |
| BAHAMAS | 12.5% | 1 | 7 | 8 |
| CONGO | 0.0% | 0 | 8 | 8 |
| JORDAN | 0.0% | 0 | 8 | 8 |
| BELIZE | 0.0% | 0 | 7 | 7 |
| BOLIVIA | 0.0% | 0 | 7 | 7 |
| BURMA (MYANMAR) | 14.3% | 1 | 6 | 7 |
| KENYA | 0.0% | 0 | 7 | 7 |
| TOGO | 0.0% | 0 | 7 | 7 |
| BURKINA FASO | 33.3% | 2 | 4 | 6 |
| LEBANON | 0.0% | 0 | 6 | 6 |
| MALI | 0.0% | 0 | 6 | 6 |
| GUYANA | 0.0% | 0 | 5 | 5 |
| IRAQ | 0.0% | 0 | 5 | 5 |
| KOSOVO | 0.0% | 0 | 5 | 5 |
| UNKNOWN NATIONALITY | 40.0% | 2 | 3 | 5 |
| BOSNIA-HERZEGOVINA | 25.0% | 1 | 3 | 4 |
| CHAD | 0.0% | 0 | 4 | 4 |
| CAMBODIA | 33.3% | 1 | 2 | 3 |
| EQUATORIAL GUINEA | 0.0% | 0 | 3 | 3 |
| MOROCCO | 0.0% | 0 | 3 | 3 |
| SOUTH KOREA | 0.0% | 0 | 3 | 3 |
| THAILAND | 0.0% | 0 | 3 | 3 |
| TRINIDAD AND TOBAGO | 0.0% | 0 | 3 | 3 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 3 | 3 |
| ALGERIA | 0.0% | 0 | 2 | 2 |
| AZERBAIJAN | 50.0% | 1 | 1 | 2 |
| BARBADOS | 0.0% | 0 | 2 | 2 |
| BELARUS | 0.0% | 0 | 2 | 2 |
| BENIN | 0.0% | 0 | 2 | 2 |
| COSTA RICA | 0.0% | 0 | 2 | 2 |
| CZECH REPUBLIC | 0.0% | 0 | 2 | 2 |
| GABON | 0.0% | 0 | 2 | 2 |
| GUINEA BISSAU | 0.0% | 0 | 2 | 2 |
| ISRAEL | 0.0% | 0 | 2 | 2 |
| IVORY COAST (COTE D'IVOIRE) | 50.0% | 1 | 1 | 2 |
| MOLDAVIA (MOLDOVA) | 0.0% | 0 | 2 | 2 |
| NIGER | 0.0% | 0 | 2 | 2 |
| PALESTINE | 100.0% | 2 | 0 | 2 |
| PANAMA | 0.0% | 0 | 2 | 2 |
| PHILIPPINES | 0.0% | 0 | 2 | 2 |
| SAUDI ARABIA | 50.0% | 1 | 1 | 2 |
| TANZANIA | 0.0% | 0 | 2 | 2 |
| UGANDA | 0.0% | 0 | 2 | 2 |
| BERMUDA | 0.0% | 0 | 1 | 1 |
| CENTRAL AFRICAN REPUBLIC | 100.0% | 1 | 0 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| GRENADA | 0.0% | 0 | 1 | 1 |
| HOLLAND | 0.0% | 0 | 1 | 1 |
| INDONESIA | 0.0% | 0 | 1 | 1 |
| LIBYA | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.