Asylum Statistics for In Absentia/Unknown
This page shows currently organized public data about asylum statistics for applicants of this nationality in U.S. immigration courts. Historical data does not predict any individual case outcome.
Total decisions
8
Average grant rate
75.0%
Average denial rate
25.0%
Judges involved
15
Courts involved
10
Related judges
| Judge | Court | Total decisions | Grant rate | Denial rate | |
|---|---|---|---|---|---|
| Ila C Deiss | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Margaret Kolbe | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Print Maggard | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| David Norkin | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Brett M Parchert | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Eugene H. Robinson JR. | Immigration Court Immigration Court | 1 | 0.0% | 100.0% | View judge |
| Jacob J Stender | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Donald W. Jr Thompson | Immigration Court Immigration Court | 1 | 100.0% | 0.0% | View judge |
| Thomas Bartleson | Immigration Court Immigration Court | 0 | - | - | View judge |
| John Decure | Immigration Court Immigration Court | 0 | - | - | View judge |
| Samuel M. Factor | Immigration Court Immigration Court | 0 | - | - | View judge |
| Thomas Mungoven | Immigration Court Immigration Court | 0 | - | - | View judge |
| Barbara A Nelson | Immigration Court Immigration Court | 0 | - | - | View judge |
| Michael Sady | Immigration Court Immigration Court | 0 | - | - | View judge |
| Roger F Sagerman | Immigration Court Immigration Court | 0 | - | - | View judge |
This page only organizes public statistics, does not provide legal advice, and does not predict any individual case outcome.