Scott Bratton
Court
Total Decisions
1251
Asylum Grant Rate
19.7%
Denials
80.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
6 Judges indexed · IN
Average Asylum Grant Rate
11.7%
416 / 3566
Average Asylum Grant Rate
11.7%
Asylum grants
416
Denials
3150
Judges indexed
6
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Indianapolis, Indiana Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1251
Asylum Grant Rate
19.7%
Denials
80.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
987
Asylum Grant Rate
26.2%
Denials
73.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
791
Asylum Grant Rate
12.8%
Denials
87.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
650
Asylum Grant Rate
14.3%
Denials
85.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
643
Asylum Grant Rate
0.5%
Denials
99.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
Pending
Asylum Grant Rate
Pending
Denials
Pending
Other Relief Rate
Pending
No public statistics are available yet.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Niue | 11.6% | 72 | 547 | 619 |
| Venezuela | 29.6% | 170 | 405 | 575 |
| Guatemala | 2.9% | 12 | 395 | 407 |
| Honduras | 4.3% | 16 | 353 | 369 |
| Mexico | 3.7% | 10 | 258 | 268 |
| Nicaragua | 21.7% | 55 | 198 | 253 |
| India | 3.1% | 7 | 222 | 229 |
| Spain | 2.2% | 4 | 174 | 178 |
| Haiti | 4.6% | 7 | 145 | 152 |
| Colombia | 5.6% | 7 | 117 | 124 |
| Mauritania | 19.6% | 9 | 37 | 46 |
| Russia | 15.2% | 5 | 28 | 33 |
| Cuba | 17.9% | 5 | 23 | 28 |
| Ecuador | 0.0% | 0 | 27 | 27 |
| Peru | 0.0% | 0 | 26 | 26 |
| Guinea | 13.6% | 3 | 19 | 22 |
| Singapore | 0.0% | 0 | 22 | 22 |
| Vietnam | 4.5% | 1 | 21 | 22 |
| Switzerland | 35.0% | 7 | 13 | 20 |
| Côte d’Ivoire | 0.0% | 0 | 13 | 13 |
| Brazil | 8.3% | 1 | 11 | 12 |
| St. Pierre & Miquelon | 9.1% | 1 | 10 | 11 |
| Nigeria | 0.0% | 0 | 8 | 8 |
| Russia | 25.0% | 2 | 6 | 8 |
| Cameroon | 0.0% | 0 | 7 | 7 |
| Egypt | 57.1% | 4 | 3 | 7 |
| Democratic Republic Of Congo | 0.0% | 0 | 6 | 6 |
| Pakistan | 0.0% | 0 | 6 | 6 |
| St. Barthélemy | 0.0% | 0 | 4 | 4 |
| Serbia | 50.0% | 2 | 2 | 4 |
| Ghana | 0.0% | 0 | 4 | 4 |
| Kenya | 25.0% | 1 | 3 | 4 |
| Malawi | 0.0% | 0 | 4 | 4 |
| Yemen | 100.0% | 4 | 0 | 4 |
| Bermuda | 0.0% | 0 | 3 | 3 |
| Central African Republic | 66.7% | 2 | 1 | 3 |
| Eritrea | 33.3% | 1 | 2 | 3 |
| Angola | 50.0% | 1 | 1 | 2 |
| Brunei | 0.0% | 0 | 2 | 2 |
| Congo - Kinshasa | 0.0% | 0 | 2 | 2 |
| Jamaica | 50.0% | 1 | 1 | 2 |
| Rwanda | 50.0% | 1 | 1 | 2 |
| Somalia | 0.0% | 0 | 2 | 2 |
| Tristan da Cunha | 50.0% | 1 | 1 | 2 |
| Zimbabwe | 0.0% | 0 | 2 | 2 |
| Afghanistan | 100.0% | 1 | 0 | 1 |
| Bolivia | 0.0% | 0 | 1 | 1 |
| Belarus | 0.0% | 0 | 1 | 1 |
| Dominican Republic | 0.0% | 0 | 1 | 1 |
| Guadeloupe | 0.0% | 0 | 1 | 1 |
| Iraq | 0.0% | 0 | 1 | 1 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 1 | 1 |
| Kyrgyzstan | 0.0% | 0 | 1 | 1 |
| Mali | 0.0% | 0 | 1 | 1 |
| Niger | 0.0% | 0 | 1 | 1 |
| Sierra Leone | 0.0% | 0 | 1 | 1 |
| South Africa | 0.0% | 0 | 1 | 1 |
| Spain | 100.0% | 1 | 0 | 1 |
| Sri Lanka | 100.0% | 1 | 0 | 1 |
| Tonga | 0.0% | 0 | 1 | 1 |
| Turkiye | 0.0% | 0 | 1 | 1 |
| Uganda | 100.0% | 1 | 0 | 1 |
| Ukraine | 0.0% | 0 | 1 | 1 |
| Turks & Caicos Islands | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.