Amy T Lee
Court
Total Decisions
1602
Asylum Grant Rate
13.9%
Denials
86.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
15 Judges indexed · CA
Average Asylum Grant Rate
16.4%
1247 / 7618
Average Asylum Grant Rate
16.4%
Asylum grants
1247
Denials
6371
Judges indexed
15
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Adl Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1602
Asylum Grant Rate
13.9%
Denials
86.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
362
Asylum Grant Rate
29.3%
Denials
70.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
357
Asylum Grant Rate
17.9%
Denials
82.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
300
Asylum Grant Rate
6.7%
Denials
93.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
246
Asylum Grant Rate
3.7%
Denials
96.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
238
Asylum Grant Rate
50.8%
Denials
49.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
196
Asylum Grant Rate
6.6%
Denials
93.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
163
Asylum Grant Rate
6.1%
Denials
93.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
38
Asylum Grant Rate
2.6%
Denials
97.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
30
Asylum Grant Rate
3.3%
Denials
96.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
24
Asylum Grant Rate
4.2%
Denials
95.8%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
22
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
21
Asylum Grant Rate
9.5%
Denials
90.5%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
Court
Total Decisions
8
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
Court
Total Decisions
3
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Mexico | 2.5% | 57 | 2261 | 2318 |
| Spain | 2.8% | 27 | 939 | 966 |
| Guatemala | 2.2% | 13 | 580 | 593 |
| Cameroon | 68.3% | 302 | 140 | 442 |
| Honduras | 8.2% | 31 | 347 | 378 |
| Switzerland | 35.3% | 127 | 233 | 360 |
| Somalia | 60.6% | 120 | 78 | 198 |
| Haiti | 4.8% | 9 | 178 | 187 |
| Eritrea | 76.1% | 105 | 33 | 138 |
| Cuba | 41.5% | 56 | 79 | 135 |
| Niue | 16.3% | 21 | 108 | 129 |
| Armenia | 17.7% | 22 | 102 | 124 |
| India | 15.4% | 16 | 88 | 104 |
| Iran | 24.7% | 23 | 70 | 93 |
| Sri Lanka | 32.6% | 30 | 62 | 92 |
| Vietnam | 5.0% | 4 | 76 | 80 |
| Russia | 36.0% | 27 | 48 | 75 |
| Colombia | 1.5% | 1 | 67 | 68 |
| Venezuela | 43.1% | 28 | 37 | 65 |
| Ghana | 20.3% | 13 | 51 | 64 |
| Nicaragua | 26.2% | 16 | 45 | 61 |
| Ethiopia | 65.5% | 36 | 19 | 55 |
| Philippines | 0.0% | 0 | 55 | 55 |
| Peru | 0.0% | 0 | 35 | 35 |
| Cocos (Keeling) Islands | 14.7% | 5 | 29 | 34 |
| Jamaica | 0.0% | 0 | 34 | 34 |
| Bahrain | 3.1% | 1 | 31 | 32 |
| Pakistan | 21.9% | 7 | 25 | 32 |
| Egypt | 44.8% | 13 | 16 | 29 |
| Afghanistan | 21.4% | 6 | 22 | 28 |
| Guinea | 53.6% | 15 | 13 | 28 |
| Singapore | 15.4% | 4 | 22 | 26 |
| Syria | 26.9% | 7 | 19 | 26 |
| Bulgaria | 16.0% | 4 | 21 | 25 |
| Ukraine | 34.8% | 8 | 15 | 23 |
| Ecuador | 0.0% | 0 | 22 | 22 |
| Iraq | 38.1% | 8 | 13 | 21 |
| Kyrgyzstan | 41.2% | 7 | 10 | 17 |
| Laos | 0.0% | 0 | 17 | 17 |
| Turkiye | 70.6% | 12 | 5 | 17 |
| Jordan | 0.0% | 0 | 16 | 16 |
| Mauritania | 18.8% | 3 | 13 | 16 |
| Brazil | 21.4% | 3 | 11 | 14 |
| Nepal | 23.1% | 3 | 10 | 13 |
| Dominican Republic | 0.0% | 0 | 12 | 12 |
| Georgia | 16.7% | 2 | 10 | 12 |
| Sierra Leone | 33.3% | 4 | 8 | 12 |
| Uzbekistan | 33.3% | 4 | 8 | 12 |
| Kenya | 18.2% | 2 | 9 | 11 |
| South Korea | 9.1% | 1 | 10 | 11 |
| Russia | 54.5% | 6 | 5 | 11 |
| Thailand | 0.0% | 0 | 11 | 11 |
| Azerbaijan | 20.0% | 2 | 8 | 10 |
| Angola | 33.3% | 3 | 6 | 9 |
| Central African Republic | 33.3% | 3 | 6 | 9 |
| Lebanon | 22.2% | 2 | 7 | 9 |
| Fiji | 12.5% | 1 | 7 | 8 |
| Indonesia | 12.5% | 1 | 7 | 8 |
| Ivory Coast (Cote D'Ivoire) | 12.5% | 1 | 7 | 8 |
| Bolivia | 14.3% | 1 | 6 | 7 |
| Kazakhstan | 0.0% | 0 | 7 | 7 |
| Mali | 0.0% | 0 | 7 | 7 |
| Tonga | 28.6% | 2 | 5 | 7 |
| Antigua & Barbuda | 33.3% | 2 | 4 | 6 |
| Belize | 50.0% | 3 | 3 | 6 |
| Bermuda | 66.7% | 4 | 2 | 6 |
| Madagascar | 16.7% | 1 | 5 | 6 |
| Macao SAR China | 0.0% | 0 | 6 | 6 |
| Romania | 16.7% | 1 | 5 | 6 |
| Tristan da Cunha | 0.0% | 0 | 6 | 6 |
| Côte d’Ivoire | 0.0% | 0 | 5 | 5 |
| Liechtenstein | 20.0% | 1 | 4 | 5 |
| Albania | 0.0% | 0 | 4 | 4 |
| Argentina | 0.0% | 0 | 4 | 4 |
| St. Barthélemy | 25.0% | 1 | 3 | 4 |
| Gabon | 0.0% | 0 | 4 | 4 |
| Guyana | 0.0% | 0 | 4 | 4 |
| Tunisia | 0.0% | 0 | 4 | 4 |
| Uganda | 50.0% | 2 | 2 | 4 |
| Myanmar (Burma) | 0.0% | 0 | 3 | 3 |
| Democratic Republic Of Congo | 0.0% | 0 | 3 | 3 |
| Former Countries | 0.0% | 0 | 3 | 3 |
| Iceland | 0.0% | 0 | 3 | 3 |
| Moldova | 33.3% | 1 | 2 | 3 |
| Nigeria | 0.0% | 0 | 3 | 3 |
| Yemen | 0.0% | 0 | 3 | 3 |
| Brunei | 0.0% | 0 | 2 | 2 |
| Congo - Kinshasa | 0.0% | 0 | 2 | 2 |
| Serbia | 0.0% | 0 | 2 | 2 |
| Kuwait | 50.0% | 1 | 1 | 2 |
| Libya | 0.0% | 0 | 2 | 2 |
| Lithuania | 0.0% | 0 | 2 | 2 |
| Poland | 0.0% | 0 | 2 | 2 |
| Portugal | 0.0% | 0 | 2 | 2 |
| Saudi Arabia | 0.0% | 0 | 2 | 2 |
| Tunisia | 0.0% | 0 | 2 | 2 |
| Unknown Nationality | 50.0% | 1 | 1 | 2 |
| Unknown Nationality | 0.0% | 0 | 2 | 2 |
| Zimbabwe | 0.0% | 0 | 2 | 2 |
| Ascension Island | 0.0% | 0 | 1 | 1 |
This website is for general information only and is not legal advice.