Lee, Amy T
This court
Total Decisions
1602
Asylum Grant Rate
13.9%
Denials
86.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
15 judges · CA
Average Asylum Grant Rate
16.4%
1247 / 7618
Average Asylum Grant Rate
16.4%
Asylum grants
1247
Denials
6371
Judges indexed
15
Immigration Court Immigration Court has 15 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1602
Asylum Grant Rate
13.9%
Denials
86.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
362
Asylum Grant Rate
29.3%
Denials
70.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
357
Asylum Grant Rate
17.9%
Denials
82.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
300
Asylum Grant Rate
6.7%
Denials
93.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
246
Asylum Grant Rate
3.7%
Denials
96.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
238
Asylum Grant Rate
50.8%
Denials
49.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
196
Asylum Grant Rate
6.6%
Denials
93.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
163
Asylum Grant Rate
6.1%
Denials
93.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
38
Asylum Grant Rate
2.6%
Denials
97.4%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
30
Asylum Grant Rate
3.3%
Denials
96.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
24
Asylum Grant Rate
4.2%
Denials
95.8%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
22
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
21
Asylum Grant Rate
9.5%
Denials
90.5%
Other Relief Rate
0.0%
Moderate sample
Data updated: Jul 8, 2026
This court
Total Decisions
8
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
This court
Total Decisions
3
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| MEXICO | 2.5% | 57 | 2261 | 2318 |
| EL SALVADOR | 2.8% | 27 | 939 | 966 |
| GUATEMALA | 2.2% | 13 | 580 | 593 |
| CAMEROON | 68.3% | 302 | 140 | 442 |
| HONDURAS | 8.2% | 31 | 347 | 378 |
| CHINA | 35.3% | 127 | 233 | 360 |
| SOMALIA | 60.6% | 120 | 78 | 198 |
| HAITI | 4.8% | 9 | 178 | 187 |
| ERITREA | 76.1% | 105 | 33 | 138 |
| CUBA | 41.5% | 56 | 79 | 135 |
| NICARAGUA | 16.3% | 21 | 108 | 129 |
| ARMENIA | 17.7% | 22 | 102 | 124 |
| INDIA | 15.4% | 16 | 88 | 104 |
| IRAN | 24.7% | 23 | 70 | 93 |
| SRI LANKA | 32.6% | 30 | 62 | 92 |
| VIETNAM | 5.0% | 4 | 76 | 80 |
| RUSSIA | 36.0% | 27 | 48 | 75 |
| COLOMBIA | 1.5% | 1 | 67 | 68 |
| VENEZUELA | 43.1% | 28 | 37 | 65 |
| GHANA | 20.3% | 13 | 51 | 64 |
| NIGERIA | 26.2% | 16 | 45 | 61 |
| ETHIOPIA | 65.5% | 36 | 19 | 55 |
| PHILIPPINES | 0.0% | 0 | 55 | 55 |
| PERU | 0.0% | 0 | 35 | 35 |
| CAMBODIA | 14.7% | 5 | 29 | 34 |
| JAMAICA | 0.0% | 0 | 34 | 34 |
| BELIZE | 3.1% | 1 | 31 | 32 |
| PAKISTAN | 21.9% | 7 | 25 | 32 |
| EGYPT | 44.8% | 13 | 16 | 29 |
| AFGHANISTAN | 21.4% | 6 | 22 | 28 |
| GUINEA | 53.6% | 15 | 13 | 28 |
| SENEGAL | 15.4% | 4 | 22 | 26 |
| SYRIA | 26.9% | 7 | 19 | 26 |
| BANGLADESH | 16.0% | 4 | 21 | 25 |
| UKRAINE | 34.8% | 8 | 15 | 23 |
| ECUADOR | 0.0% | 0 | 22 | 22 |
| IRAQ | 38.1% | 8 | 13 | 21 |
| KIRGHIZIA (KYRGYZSTAN) | 41.2% | 7 | 10 | 17 |
| LAOS | 0.0% | 0 | 17 | 17 |
| TURKIYE | 70.6% | 12 | 5 | 17 |
| JORDAN | 0.0% | 0 | 16 | 16 |
| MAURITANIA | 18.8% | 3 | 13 | 16 |
| BRAZIL | 21.4% | 3 | 11 | 14 |
| NEPAL | 23.1% | 3 | 10 | 13 |
| DOMINICAN REPUBLIC | 0.0% | 0 | 12 | 12 |
| GEORGIA | 16.7% | 2 | 10 | 12 |
| SIERRA LEONE | 33.3% | 4 | 8 | 12 |
| UZBEKISTAN | 33.3% | 4 | 8 | 12 |
| KENYA | 18.2% | 2 | 9 | 11 |
| SOUTH KOREA | 9.1% | 1 | 10 | 11 |
| SUDAN | 54.5% | 6 | 5 | 11 |
| THAILAND | 0.0% | 0 | 11 | 11 |
| AZERBAIJAN | 20.0% | 2 | 8 | 10 |
| ANGOLA | 33.3% | 3 | 6 | 9 |
| CONGO | 33.3% | 3 | 6 | 9 |
| LEBANON | 22.2% | 2 | 7 | 9 |
| FIJI | 12.5% | 1 | 7 | 8 |
| INDONESIA | 12.5% | 1 | 7 | 8 |
| IVORY COAST (COTE D'IVOIRE) | 12.5% | 1 | 7 | 8 |
| BURKINA FASO | 14.3% | 1 | 6 | 7 |
| KAZAKHSTAN | 0.0% | 0 | 7 | 7 |
| MALI | 0.0% | 0 | 7 | 7 |
| TOGO | 28.6% | 2 | 5 | 7 |
| ALGERIA | 33.3% | 2 | 4 | 6 |
| BELARUS | 50.0% | 3 | 3 | 6 |
| BURMA (MYANMAR) | 66.7% | 4 | 2 | 6 |
| MONGOLIA | 16.7% | 1 | 5 | 6 |
| MOROCCO | 0.0% | 0 | 6 | 6 |
| ROMANIA | 16.7% | 1 | 5 | 6 |
| TAJIKISTAN (TADZHIK) | 0.0% | 0 | 6 | 6 |
| CHILE | 0.0% | 0 | 5 | 5 |
| LIBERIA | 20.0% | 1 | 4 | 5 |
| ALBANIA | 0.0% | 0 | 4 | 4 |
| ARGENTINA | 0.0% | 0 | 4 | 4 |
| BOLIVIA | 25.0% | 1 | 3 | 4 |
| GAMBIA | 0.0% | 0 | 4 | 4 |
| GUYANA | 0.0% | 0 | 4 | 4 |
| TUNISIA | 0.0% | 0 | 4 | 4 |
| UGANDA | 50.0% | 2 | 2 | 4 |
| BULGARIA | 0.0% | 0 | 3 | 3 |
| DEMOCRATIC REPUBLIC OF CONGO | 0.0% | 0 | 3 | 3 |
| Former Countries | 0.0% | 0 | 3 | 3 |
| ISRAEL | 0.0% | 0 | 3 | 3 |
| MOLDAVIA (MOLDOVA) | 33.3% | 1 | 2 | 3 |
| NIGER | 0.0% | 0 | 3 | 3 |
| YEMEN | 0.0% | 0 | 3 | 3 |
| BENIN | 0.0% | 0 | 2 | 2 |
| CHAD | 0.0% | 0 | 2 | 2 |
| COSTA RICA | 0.0% | 0 | 2 | 2 |
| KUWAIT | 50.0% | 1 | 1 | 2 |
| LIBYA | 0.0% | 0 | 2 | 2 |
| LITHUANIA | 0.0% | 0 | 2 | 2 |
| POLAND | 0.0% | 0 | 2 | 2 |
| PORTUGAL | 0.0% | 0 | 2 | 2 |
| SAUDI ARABIA | 0.0% | 0 | 2 | 2 |
| TONGA | 0.0% | 0 | 2 | 2 |
| UNKNOWN NATIONALITY | 50.0% | 1 | 1 | 2 |
| UNKNOWN NATIONALITY | 0.0% | 0 | 2 | 2 |
| ZIMBABWE | 0.0% | 0 | 2 | 2 |
| ANTIGUA AND BARBUDA | 0.0% | 0 | 1 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.