#851
Donovan, Mark D
Immigration Court Immigration Court
- Total Decisions
- 575
- Asylum Grant Rate
- 51.5%
- Denial Rate
- 48.5%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Denial rates only reflect historical public statistics and do not predict any individual case outcome.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #851 | Donovan, Mark D | Immigration Court Immigration Court | 575 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #852 | Giambastiani, Jennie L. | Immigration Court Immigration Court | 1373 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #853 | Stahl, Marc | Immigration Court Immigration Court | 1295 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #854 | Roberts, Lindsy M | Immigration Court Immigration Court | 879 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #855 | Treacy, Elizabeth | Immigration Court Immigration Court | 483 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #856 | Crites, Elizabeth | Immigration Court Immigration Court | 686 | 51.6% | 48.4% | 0.0% | Larger sample | View details |
| #857 | Hong, J. Traci | Immigration Court Immigration Court | 350 | 51.7% | 48.3% | 0.0% | Larger sample | View details |
| #858 | Joyce, William | Immigration Court Immigration Court | 639 | 52.0% | 48.0% | 0.0% | Larger sample | View details |
| #859 | Crawford, Carol A | Immigration Court Immigration Court | 767 | 52.0% | 48.0% | 0.0% | Larger sample | View details |
| #860 | Gagnon, Paul M. | Immigration Court Immigration Court | 1442 | 52.1% | 47.9% | 0.0% | Larger sample | View details |
| #861 | Gover, Erin | Immigration Court Immigration Court | 729 | 52.3% | 47.7% | 0.0% | Larger sample | View details |
| #862 | Webber, Polly A. | Immigration Court Immigration Court | 2728 | 52.3% | 47.7% | 0.0% | Larger sample | View details |
| #863 | Wilson, Roberta A | Immigration Court Immigration Court | 564 | 52.5% | 47.5% | 0.0% | Larger sample | View details |
| #864 | Stender, Jacob J | Immigration Court Immigration Court | 542 | 52.6% | 47.4% | 0.0% | Larger sample | View details |
| #865 | Harbeck, Dorothy A | Immigration Court Immigration Court | 1967 | 52.6% | 47.4% | 0.0% | Larger sample | View details |
| #866 | Figueroa, Laura C | Immigration Court Immigration Court | 1140 | 52.8% | 47.2% | 0.0% | Larger sample | View details |
| #867 | Kirchner, Steven M | Immigration Court Immigration Court | 1549 | 52.9% | 47.1% | 0.0% | Larger sample | View details |
| #868 | Weiss, Irene | Immigration Court Immigration Court | 1490 | 53.1% | 46.9% | 0.0% | Larger sample | View details |
| #869 | Elstein, Annette S. | Immigration Court Immigration Court | 5559 | 53.5% | 46.5% | 0.0% | Larger sample | View details |
| #870 | Burr, Sarah M. | Immigration Court Immigration Court | 4532 | 53.6% | 46.4% | 0.0% | Larger sample | View details |
| #871 | Dornell, Lisa | Immigration Court Immigration Court | 3889 | 53.7% | 46.3% | 0.0% | Larger sample | View details |
| #872 | Rosche, Robin J | Immigration Court Immigration Court | 790 | 53.7% | 46.3% | 0.0% | Larger sample | View details |
| #873 | Trujillo, Eileen R | Immigration Court Immigration Court | 995 | 53.8% | 46.2% | 0.0% | Larger sample | View details |
| #874 | Munoz, Jeffrey V | Immigration Court Immigration Court | 461 | 54.2% | 45.8% | 0.0% | Larger sample | View details |
| #875 | Feder, Robin E | Immigration Court Immigration Court | 1870 | 54.3% | 45.7% | 0.0% | Larger sample | View details |
| #876 | Star, Shadee M | Immigration Court Immigration Court | 1260 | 54.4% | 45.6% | 0.0% | Larger sample | View details |
| #877 | Gambill, Scott D | Immigration Court Immigration Court | 1288 | 54.5% | 45.5% | 0.0% | Larger sample | View details |
| #878 | Snow, Thomas G | Immigration Court Immigration Court | 2000 | 54.8% | 45.2% | 0.0% | Larger sample | View details |
| #879 | Knuck, Richard H. | Immigration Court Immigration Court | 299 | 55.2% | 44.8% | 0.0% | Larger sample | View details |
| #880 | Zuniga, Bertha A. | Immigration Court Immigration Court | 817 | 55.2% | 44.8% | 0.0% | Larger sample | View details |
| #881 | Billings, Lucy | Immigration Court Immigration Court | 295 | 55.3% | 44.8% | 0.0% | Larger sample | View details |
| #882 | Phan, Susan | Immigration Court Immigration Court | 2250 | 55.5% | 44.5% | 0.0% | Larger sample | View details |
| #883 | Poczter, Aviva L | Immigration Court Immigration Court | 3561 | 55.6% | 44.4% | 0.0% | Larger sample | View details |
| #884 | Proctor, George W. | West Los Angeles Immigration Court Immigration Court | 565 | 55.8% | 44.3% | 0.0% | Larger sample | View details |
| #885 | Alexander, Erin | Sterling Immigration Court | 328 | 55.8% | 44.2% | 0.0% | Larger sample | View details |
| #886 | Patti, Sebastian T | West Los Angeles Immigration Court Immigration Court | 897 | 55.9% | 44.1% | 0.0% | Larger sample | View details |
| #887 | Levay, Dean A. | Immigration Court Immigration Court | 286 | 55.9% | 44.1% | 0.0% | Larger sample | View details |
| #888 | Rey Caldas, Carmen | Immigration Court Immigration Court | 286 | 55.9% | 44.1% | 0.0% | Larger sample | View details |
| #889 | Gonzalez, Alberto E. | Immigration Court Immigration Court | 1642 | 56.0% | 44.0% | 0.0% | Larger sample | View details |
| #890 | Rohan, Patricia A. | Immigration Court Immigration Court | 8755 | 56.1% | 43.9% | 0.0% | Larger sample | View details |
| #891 | Dandelet, Kyle | Immigration Court Immigration Court | 1108 | 56.1% | 43.9% | 0.0% | Larger sample | View details |
| #892 | Lyons, Joren | Immigration Court Immigration Court | 1189 | 56.4% | 43.6% | 0.0% | Larger sample | View details |
| #893 | O'Malley, Brenda | Immigration Court Immigration Court | 2238 | 56.5% | 43.5% | 0.0% | Larger sample | View details |
| #894 | McFarland, Michael G | Immigration Court Immigration Court | 1628 | 56.7% | 43.3% | 0.0% | Larger sample | View details |
| #895 | McDermott, William | Immigration Court Immigration Court | 802 | 56.9% | 43.1% | 0.0% | Larger sample | View details |
| #896 | Koppenhofer, Andrea | Immigration Court Immigration Court | 416 | 57.0% | 43.0% | 0.0% | Larger sample | View details |
| #897 | Slavin, Denise N. | Immigration Court Immigration Court | 3605 | 57.1% | 42.9% | 0.0% | Larger sample | View details |
| #898 | Leadbetter, Philip P. | Immigration Court Immigration Court | 1689 | 57.4% | 42.6% | 0.0% | Larger sample | View details |
| #899 | Holmes-Simmons, Theresa | Immigration Court Immigration Court | 3670 | 57.6% | 42.4% | 0.0% | Larger sample | View details |
| #900 | Sady, Michael | Immigration Court Immigration Court | 262 | 57.6% | 42.4% | 0.0% | Larger sample | View details |
#851
Immigration Court Immigration Court
#852
Immigration Court Immigration Court
#853
Immigration Court Immigration Court
#854
Immigration Court Immigration Court
#855
Immigration Court Immigration Court
#856
Immigration Court Immigration Court
#857
Immigration Court Immigration Court
#858
Immigration Court Immigration Court
#859
Immigration Court Immigration Court
#860
Immigration Court Immigration Court
#861
Immigration Court Immigration Court
#862
Immigration Court Immigration Court
#863
Immigration Court Immigration Court
#864
Immigration Court Immigration Court
#865
Immigration Court Immigration Court
#866
Immigration Court Immigration Court
#867
Immigration Court Immigration Court
#868
Immigration Court Immigration Court
#869
Immigration Court Immigration Court
#870
Immigration Court Immigration Court
#871
Immigration Court Immigration Court
#872
Immigration Court Immigration Court
#873
Immigration Court Immigration Court
#874
Immigration Court Immigration Court
#875
Immigration Court Immigration Court
#876
Immigration Court Immigration Court
#877
Immigration Court Immigration Court
#878
Immigration Court Immigration Court
#879
Immigration Court Immigration Court
#880
Immigration Court Immigration Court
#881
Immigration Court Immigration Court
#882
Immigration Court Immigration Court
#883
Immigration Court Immigration Court
#884
West Los Angeles Immigration Court Immigration Court
#885
Sterling Immigration Court
#886
West Los Angeles Immigration Court Immigration Court
#887
Immigration Court Immigration Court
#888
Immigration Court Immigration Court
#889
Immigration Court Immigration Court
#890
Immigration Court Immigration Court
#891
Immigration Court Immigration Court
#892
Immigration Court Immigration Court
#893
Immigration Court Immigration Court
#894
Immigration Court Immigration Court
#895
Immigration Court Immigration Court
#896
Immigration Court Immigration Court
#897
Immigration Court Immigration Court
#898
Immigration Court Immigration Court
#899
Immigration Court Immigration Court
#900
Immigration Court Immigration Court
This website is for general information only and is not legal advice.