CAMEROON
Larger sampleTotal decisions
611
Grants
375
Denials
236
Immigration judge
Public EOIR asylum decision statistics
Grant rate
53.7%
2087 / 3889
Total decisions
3889
Merits decision sample in current public statistics
Grant rate
53.7%
Grants: 2087
Denial rate
46.3%
Denials: 1802
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
CAMEROON Larger sample | 611 | 375 | 236 | 61.4% | 38.6% | View details | |
ETHIOPIA Larger sample | 590 | 444 | 146 | 75.3% | 24.7% | View details | |
EL SALVADOR Larger sample | 437 | 182 | 255 | 41.6% | 58.4% | View details | |
GUATEMALA Larger sample | 164 | 44 | 120 | 26.8% | 73.2% | View details | |
TOGO Larger sample | 163 | 94 | 69 | 57.7% | 42.3% | View details | |
CHINA Larger sample | 162 | 54 | 108 | 33.3% | 66.7% | View details | |
HONDURAS Larger sample | 117 | 39 | 78 | 33.3% | 66.7% | View details | |
CONGO Larger sample | 110 | 71 | 39 | 64.5% | 35.5% | View details | |
LIBERIA Larger sample | 90 | 69 | 21 | 76.7% | 23.3% | View details | |
NIGERIA Larger sample | 90 | 28 | 62 | 31.1% | 68.9% | View details | |
GUINEA Larger sample | 87 | 28 | 59 | 32.2% | 67.8% | View details | |
ERITREA Larger sample | 71 | 55 | 16 | 77.5% | 22.5% | View details | |
SOMALIA Larger sample | 71 | 57 | 14 | 80.3% | 19.7% | View details | |
PAKISTAN Larger sample | 63 | 35 | 28 | 55.6% | 44.4% | View details | |
IVORY COAST (COTE D'IVOIRE) Larger sample | 60 | 26 | 34 | 43.3% | 56.7% | View details | |
INDONESIA Larger sample | 51 | 24 | 27 | 47.1% | 52.9% | View details | |
KENYA Larger sample | 48 | 13 | 35 | 27.1% | 72.9% | View details | |
RUSSIA Larger sample | 47 | 26 | 21 | 55.3% | 44.7% | View details | |
SIERRA LEONE Larger sample | 45 | 20 | 25 | 44.4% | 55.6% | View details | |
HAITI Larger sample | 40 | 10 | 30 | 25.0% | 75.0% | View details |
Total decisions
611
Grants
375
Denials
236
Total decisions
590
Grants
444
Denials
146
Total decisions
437
Grants
182
Denials
255
Total decisions
164
Grants
44
Denials
120
Total decisions
163
Grants
94
Denials
69
Total decisions
162
Grants
54
Denials
108
Total decisions
117
Grants
39
Denials
78
Total decisions
110
Grants
71
Denials
39
Total decisions
90
Grants
69
Denials
21
Total decisions
90
Grants
28
Denials
62
Total decisions
87
Grants
28
Denials
59
Total decisions
71
Grants
55
Denials
16
Total decisions
71
Grants
57
Denials
14
Total decisions
63
Grants
35
Denials
28
Total decisions
60
Grants
26
Denials
34
Total decisions
51
Grants
24
Denials
27
Total decisions
48
Grants
13
Denials
35
Total decisions
47
Grants
26
Denials
21
Total decisions
45
Grants
20
Denials
25
Total decisions
40
Grants
10
Denials
30
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.