Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
626
Asylum Grant Rate
16.8%
Asylum grants: 105
Denial Rate
83.2%
Denials: 521
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CUBA | 118 | 20 | 98 | 16.9% | 83.0% | View details |
| VENEZUELA | 118 | 38 | 80 | 32.2% | 67.8% | View details |
| COLOMBIA | 89 | 2 | 87 | 2.3% | 97.8% | View details |
| NICARAGUA | 49 | 5 | 44 | 10.2% | 89.8% | View details |
| HONDURAS | 43 | 0 | 43 | 0.0% | 100.0% | View details |
| RUSSIA | 38 | 30 | 8 | 79.0% | 21.1% | View details |
| MEXICO | 35 | 0 | 35 | 0.0% | 100.0% | View details |
| BRAZIL | 33 | 0 | 33 | 0.0% | 100.0% | View details |
| PERU | 20 | 1 | 19 | 5.0% | 95.0% | View details |
| GUATEMALA | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| HAITI | 12 | 0 | 12 | 0.0% | 100.0% | View details |
| EL SALVADOR | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| ECUADOR | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| EGYPT | 8 | 4 | 4 | 50.0% | 50.0% | View details |
| BELARUS | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| INDIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| JAMAICA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| CHILE | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| DOMINICAN REPUBLIC | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| HAITI | 2 | 0 | 2 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.