Campos, Alisha C
Status: active
- Asylum Grant Rate
- 23.5%
- Denial Rate
- 76.5%
Immigration Judge
Total Decisions
484
Asylum Grant Rate
23.6%
Asylum grants: 114
Denial Rate
76.5%
Denials: 370
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| VENEZUELA | 72 | 28 | 44 | 38.9% | 61.1% | View details |
| HONDURAS | 66 | 10 | 56 | 15.2% | 84.8% | View details |
| GUATEMALA | 62 | 13 | 49 | 21.0% | 79.0% | View details |
| EL SALVADOR | 60 | 11 | 49 | 18.3% | 81.7% | View details |
| MEXICO | 54 | 5 | 49 | 9.3% | 90.7% | View details |
| NICARAGUA | 46 | 11 | 35 | 23.9% | 76.1% | View details |
| COLOMBIA | 19 | 11 | 8 | 57.9% | 42.1% | View details |
| CUBA | 19 | 5 | 14 | 26.3% | 73.7% | View details |
| EGYPT | 12 | 6 | 6 | 50.0% | 50.0% | View details |
| INDIA | 12 | 0 | 12 | 0.0% | 100.0% | View details |
| GUATEMALA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| MAURITANIA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| SENEGAL | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| ECUADOR | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| ROMANIA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| VIETNAM | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| CHINA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| HAITI | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| JAMAICA | 3 | 2 | 1 | 66.7% | 33.3% | View details |
| TURKIYE | 3 | 2 | 1 | 66.7% | 33.3% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.