Campos, Alisha C
Status: active
- Asylum Grant Rate
- 23.5%
- Denial Rate
- 76.5%
Immigration Judge
Total Decisions
381
Asylum Grant Rate
48.3%
Asylum grants: 184
Denial Rate
51.7%
Denials: 197
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HONDURAS | 50 | 25 | 25 | 50.0% | 50.0% | View details |
| GUATEMALA | 46 | 15 | 31 | 32.6% | 67.4% | View details |
| MEXICO | 42 | 1 | 41 | 2.4% | 97.6% | View details |
| VENEZUELA | 41 | 34 | 7 | 82.9% | 17.1% | View details |
| NICARAGUA | 33 | 31 | 2 | 93.9% | 6.1% | View details |
| EL SALVADOR | 24 | 5 | 19 | 20.8% | 79.2% | View details |
| MEXICO | 18 | 3 | 15 | 16.7% | 83.3% | View details |
| VENEZUELA | 15 | 8 | 7 | 53.3% | 46.7% | View details |
| EGYPT | 14 | 10 | 4 | 71.4% | 28.6% | View details |
| CUBA | 12 | 11 | 1 | 91.7% | 8.3% | View details |
| HONDURAS | 11 | 1 | 10 | 9.1% | 90.9% | View details |
| INDIA | 8 | 6 | 2 | 75.0% | 25.0% | View details |
| COLOMBIA | 7 | 2 | 5 | 28.6% | 71.4% | View details |
| EL SALVADOR | 7 | 5 | 2 | 71.4% | 28.6% | View details |
| CUBA | 5 | 4 | 1 | 80.0% | 20.0% | View details |
| UZBEKISTAN | 5 | 4 | 1 | 80.0% | 20.0% | View details |
| CHINA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| VIETNAM | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| GUATEMALA | 3 | 2 | 1 | 66.7% | 33.3% | View details |
| NICARAGUA | 3 | 1 | 2 | 33.3% | 66.7% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.