Bartlemay, Robert C., Sr
Status: active
- Asylum Grant Rate
- 11.3%
- Denial Rate
- 86.0%
Immigration Judge
Total Decisions
1338
Asylum Grant Rate
28.9%
Asylum grants: 386
Denial Rate
71.2%
Denials: 952
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 281 | 1 | 280 | 0.4% | 99.6% | View details |
| CUBA | 174 | 138 | 36 | 79.3% | 20.7% | View details |
| VENEZUELA | 97 | 40 | 57 | 41.2% | 58.8% | View details |
| GUATEMALA | 75 | 0 | 75 | 0.0% | 100.0% | View details |
| MEXICO | 72 | 3 | 69 | 4.2% | 95.8% | View details |
| COLOMBIA | 50 | 2 | 48 | 4.0% | 96.0% | View details |
| VENEZUELA | 41 | 32 | 9 | 78.0% | 21.9% | View details |
| GUATEMALA | 37 | 2 | 35 | 5.4% | 94.6% | View details |
| NICARAGUA | 29 | 16 | 13 | 55.2% | 44.8% | View details |
| ERITREA | 27 | 20 | 7 | 74.1% | 25.9% | View details |
| HONDURAS | 26 | 5 | 21 | 19.2% | 80.8% | View details |
| HONDURAS | 23 | 2 | 21 | 8.7% | 91.3% | View details |
| RUSSIA | 23 | 16 | 7 | 69.6% | 30.4% | View details |
| INDIA | 21 | 0 | 21 | 0.0% | 100.0% | View details |
| NICARAGUA | 21 | 8 | 13 | 38.1% | 61.9% | View details |
| PERU | 21 | 0 | 21 | 0.0% | 100.0% | View details |
| EL SALVADOR | 20 | 0 | 20 | 0.0% | 100.0% | View details |
| HONDURAS | 16 | 3 | 13 | 18.8% | 81.3% | View details |
| EL SALVADOR | 15 | 0 | 15 | 0.0% | 100.0% | View details |
| EL SALVADOR | 15 | 4 | 11 | 26.7% | 73.3% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.