Harris, Rodger C
This court
Total Decisions
2023
Asylum Grant Rate
22.9%
Denials
77.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
24 judges · NC
Average Asylum Grant Rate
10.4%
1285 / 12387
Average Asylum Grant Rate
10.4%
Asylum grants
1285
Denials
11102
Judges indexed
24
Immigration Court Immigration Court has 24 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
2023
Asylum Grant Rate
22.9%
Denials
77.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1314
Asylum Grant Rate
13.0%
Denials
87.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1289
Asylum Grant Rate
23.7%
Denials
76.3%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1278
Asylum Grant Rate
12.8%
Denials
87.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1127
Asylum Grant Rate
14.3%
Denials
85.7%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1074
Asylum Grant Rate
11.6%
Denials
88.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1043
Asylum Grant Rate
10.0%
Denials
90.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
935
Asylum Grant Rate
10.9%
Denials
89.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
918
Asylum Grant Rate
17.5%
Denials
82.5%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
740
Asylum Grant Rate
5.1%
Denials
94.9%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
721
Asylum Grant Rate
18.2%
Denials
81.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
593
Asylum Grant Rate
8.9%
Denials
91.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
584
Asylum Grant Rate
9.3%
Denials
90.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
526
Asylum Grant Rate
3.4%
Denials
96.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
509
Asylum Grant Rate
13.2%
Denials
86.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
460
Asylum Grant Rate
14.8%
Denials
85.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
441
Asylum Grant Rate
5.4%
Denials
94.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
406
Asylum Grant Rate
3.0%
Denials
97.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
381
Asylum Grant Rate
10.0%
Denials
90.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
207
Asylum Grant Rate
49.8%
Denials
50.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
133
Asylum Grant Rate
18.1%
Denials
82.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
97
Asylum Grant Rate
7.2%
Denials
92.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
69
Asylum Grant Rate
18.8%
Denials
81.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| HONDURAS | 5.8% | 184 | 2992 | 3176 |
| MEXICO | 2.6% | 46 | 1747 | 1793 |
| EL SALVADOR | 8.8% | 140 | 1445 | 1585 |
| GUATEMALA | 6.4% | 93 | 1356 | 1449 |
| VENEZUELA | 22.9% | 193 | 648 | 841 |
| BRAZIL | 1.8% | 12 | 647 | 659 |
| COLOMBIA | 7.7% | 50 | 596 | 646 |
| NICARAGUA | 13.0% | 52 | 348 | 400 |
| RUSSIA | 58.9% | 119 | 83 | 202 |
| CHINA | 17.1% | 32 | 155 | 187 |
| HAITI | 5.5% | 7 | 121 | 128 |
| PERU | 0.0% | 0 | 112 | 112 |
| ECUADOR | 8.2% | 8 | 89 | 97 |
| SENEGAL | 5.3% | 5 | 90 | 95 |
| CUBA | 11.4% | 10 | 78 | 88 |
| INDIA | 14.0% | 12 | 74 | 86 |
| EGYPT | 79.0% | 49 | 13 | 62 |
| CONGO | 27.5% | 11 | 29 | 40 |
| NIGERIA | 44.7% | 17 | 21 | 38 |
| VIETNAM | 31.4% | 11 | 24 | 35 |
| MOLDAVIA (MOLDOVA) | 29.6% | 8 | 19 | 27 |
| DEMOCRATIC REPUBLIC OF CONGO | 34.6% | 9 | 17 | 26 |
| IRAQ | 60.0% | 15 | 10 | 25 |
| ROMANIA | 4.2% | 1 | 23 | 24 |
| ETHIOPIA | 82.6% | 19 | 4 | 23 |
| AFGHANISTAN | 40.0% | 8 | 12 | 20 |
| ZIMBABWE | 45.0% | 9 | 11 | 20 |
| BELARUS | 83.3% | 15 | 3 | 18 |
| GAMBIA | 33.3% | 6 | 12 | 18 |
| KENYA | 11.1% | 2 | 16 | 18 |
| PAKISTAN | 27.8% | 5 | 13 | 18 |
| IVORY COAST (COTE D'IVOIRE) | 29.4% | 5 | 12 | 17 |
| TURKIYE | 17.6% | 3 | 14 | 17 |
| CAMEROON | 50.0% | 8 | 8 | 16 |
| CHILE | 0.0% | 0 | 16 | 16 |
| GHANA | 25.0% | 4 | 12 | 16 |
| ANGOLA | 20.0% | 3 | 12 | 15 |
| GUINEA | 40.0% | 6 | 9 | 15 |
| SUDAN | 53.3% | 8 | 7 | 15 |
| MALI | 38.5% | 5 | 8 | 13 |
| DOMINICAN REPUBLIC | 0.0% | 0 | 12 | 12 |
| Former Countries | 75.0% | 9 | 3 | 12 |
| INDONESIA | 33.3% | 4 | 8 | 12 |
| SYRIA | 58.3% | 7 | 5 | 12 |
| UKRAINE | 58.3% | 7 | 5 | 12 |
| RWANDA | 63.6% | 7 | 4 | 11 |
| MAURITANIA | 20.0% | 2 | 8 | 10 |
| IRAN | 77.8% | 7 | 2 | 9 |
| TOGO | 77.8% | 7 | 2 | 9 |
| ISRAEL | 0.0% | 0 | 8 | 8 |
| BOLIVIA | 14.3% | 1 | 6 | 7 |
| BYELORUSSIA (BELARUS) | 71.4% | 5 | 2 | 7 |
| ERITREA | 100.0% | 7 | 0 | 7 |
| HOLLAND | 0.0% | 0 | 7 | 7 |
| KAZAKHSTAN | 14.3% | 1 | 6 | 7 |
| NEPAL | 0.0% | 0 | 7 | 7 |
| YEMEN | 57.1% | 4 | 3 | 7 |
| COSTA RICA | 0.0% | 0 | 6 | 6 |
| JAMAICA | 33.3% | 2 | 4 | 6 |
| AZERBAIJAN | 80.0% | 4 | 1 | 5 |
| BANGLADESH | 0.0% | 0 | 5 | 5 |
| GEORGIA | 0.0% | 0 | 5 | 5 |
| NAMIBIA | 0.0% | 0 | 5 | 5 |
| PALESTINE | 60.0% | 3 | 2 | 5 |
| UZBEKISTAN | 0.0% | 0 | 5 | 5 |
| ARMENIA | 25.0% | 1 | 3 | 4 |
| BENIN | 25.0% | 1 | 3 | 4 |
| BURKINA FASO | 25.0% | 1 | 3 | 4 |
| BURMA (MYANMAR) | 75.0% | 3 | 1 | 4 |
| JORDAN | 0.0% | 0 | 4 | 4 |
| LIBERIA | 25.0% | 1 | 3 | 4 |
| NIGER | 0.0% | 0 | 4 | 4 |
| PANAMA | 50.0% | 2 | 2 | 4 |
| PHILIPPINES | 0.0% | 0 | 4 | 4 |
| SIERRA LEONE | 25.0% | 1 | 3 | 4 |
| ARGENTINA | 0.0% | 0 | 3 | 3 |
| CENTRAL AFRICAN REPUBLIC | 0.0% | 0 | 3 | 3 |
| LEBANON | 0.0% | 0 | 3 | 3 |
| SOUTH AFRICA | 33.3% | 1 | 2 | 3 |
| UGANDA | 33.3% | 1 | 2 | 3 |
| ALBANIA | 0.0% | 0 | 2 | 2 |
| GUADELOUPE | 0.0% | 0 | 2 | 2 |
| HUNGARY | 0.0% | 0 | 2 | 2 |
| KIRGHIZIA (KYRGYZSTAN) | 0.0% | 0 | 2 | 2 |
| KUWAIT | 50.0% | 1 | 1 | 2 |
| LITHUANIA | 0.0% | 0 | 2 | 2 |
| SOUTH KOREA | 0.0% | 0 | 2 | 2 |
| UNITED KINGDOM | 50.0% | 1 | 1 | 2 |
| URUGUAY | 0.0% | 0 | 2 | 2 |
| ZAIRE | 0.0% | 0 | 2 | 2 |
| BELIZE | 0.0% | 0 | 1 | 1 |
| BOSNIA-HERZEGOVINA | 0.0% | 0 | 1 | 1 |
| BURUNDI | 0.0% | 0 | 1 | 1 |
| DJIBOUTI | 100.0% | 1 | 0 | 1 |
| DOMINICA | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| Former Countries | 0.0% | 0 | 1 | 1 |
| GREECE | 0.0% | 0 | 1 | 1 |
| LAOS | 100.0% | 1 | 0 | 1 |
| MACEDONIA | 100.0% | 1 | 0 | 1 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.