Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
2023
Asylum Grant Rate
22.9%
Asylum grants: 464
Denial Rate
77.1%
Denials: 1559
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| HAITI | 200 | 17 | 183 | 8.5% | 91.5% | View details |
| HONDURAS | 194 | 17 | 177 | 8.8% | 91.2% | View details |
| EL SALVADOR | 189 | 40 | 149 | 21.2% | 78.8% | View details |
| EL SALVADOR | 146 | 6 | 140 | 4.1% | 95.9% | View details |
| GUATEMALA | 94 | 15 | 79 | 16.0% | 84.0% | View details |
| VENEZUELA | 83 | 43 | 40 | 51.8% | 48.2% | View details |
| COLOMBIA | 72 | 22 | 50 | 30.6% | 69.4% | View details |
| MEXICO | 70 | 4 | 66 | 5.7% | 94.3% | View details |
| MAURITANIA | 58 | 26 | 32 | 44.8% | 55.2% | View details |
| HONDURAS | 53 | 7 | 46 | 13.2% | 86.8% | View details |
| HONDURAS | 39 | 0 | 39 | 0.0% | 100.0% | View details |
| GUATEMALA | 36 | 5 | 31 | 13.9% | 86.1% | View details |
| VENEZUELA | 30 | 6 | 24 | 20.0% | 80.0% | View details |
| GUATEMALA | 29 | 2 | 27 | 6.9% | 93.1% | View details |
| MEXICO | 25 | 0 | 25 | 0.0% | 100.0% | View details |
| GUATEMALA | 24 | 2 | 22 | 8.3% | 91.7% | View details |
| HAITI | 23 | 0 | 23 | 0.0% | 100.0% | View details |
| CHINA | 20 | 14 | 6 | 70.0% | 30.0% | View details |
| MEXICO | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| CUBA | 16 | 4 | 12 | 25.0% | 75.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.