#101
Holmes-Simmons, Theresa
Pending
- Total Decisions
- 3670
- Asylum Grant Rate
- 57.6%
- Denial Rate
- 42.4%
- Other Relief Rate
- 0.0%
This ranking is based on public asylum decision data currently compiled by ImmJudge. Historical grant rates do not predict the outcome of any individual case.
| Rank | Immigration Judge | Court | Total Decisions | Asylum Grant Rate | Denial Rate | Other Relief Rate | Sample Size Note | View details |
|---|---|---|---|---|---|---|---|---|
| #101 | Holmes-Simmons, Theresa | Pending | 3670 | 57.6% | 42.4% | 0.0% | Larger sample | View details |
| #102 | Sady, Michael | Boston | 262 | 57.6% | 42.4% | 0.0% | Larger sample | View details |
| #103 | Leadbetter, Philip P. | Pending | 1689 | 57.4% | 42.6% | 0.0% | Larger sample | View details |
| #104 | Slavin, Denise N. | Pending | 3605 | 57.1% | 42.9% | 0.0% | Larger sample | View details |
| #105 | Koppenhofer, Andrea | Miami | 416 | 57.0% | 43.0% | 0.0% | Larger sample | View details |
| #106 | McDermott, William | Philadelphia | 802 | 56.9% | 43.1% | 0.0% | Larger sample | View details |
| #107 | McFarland, Michael G | Miami | 1628 | 56.7% | 43.3% | 0.0% | Larger sample | View details |
| #108 | O'Malley, Brenda | Pending | 2238 | 56.5% | 43.5% | 0.0% | Larger sample | View details |
| #109 | Lyons, Joren | Portland | 1189 | 56.4% | 43.6% | 0.0% | Larger sample | View details |
| #110 | Dandelet, Kyle | Miami | 1108 | 56.1% | 43.9% | 0.0% | Larger sample | View details |
| #111 | Rohan, Patricia A. | Pending | 8755 | 56.1% | 43.9% | 0.0% | Larger sample | View details |
| #112 | Gonzalez, Alberto E. | Pending | 1642 | 56.0% | 44.0% | 0.0% | Larger sample | View details |
| #113 | Levay, Dean A. | Pending | 286 | 55.9% | 44.1% | 0.0% | Larger sample | View details |
| #114 | Rey Caldas, Carmen | Miami | 286 | 55.9% | 44.1% | 0.0% | Larger sample | View details |
| #115 | Patti, Sebastian T | Laredo | 897 | 55.9% | 44.1% | 0.0% | Larger sample | View details |
| #116 | Alexander, Erin | Sterling | 328 | 55.8% | 44.2% | 0.0% | Larger sample | View details |
| #117 | Proctor, George W. | Pending | 565 | 55.8% | 44.3% | 0.0% | Larger sample | View details |
| #118 | Poczter, Aviva L | Miami | 3561 | 55.6% | 44.4% | 0.0% | Larger sample | View details |
| #119 | Phan, Susan | Sacramento | 2250 | 55.5% | 44.5% | 0.0% | Larger sample | View details |
| #120 | Billings, Lucy | Miami | 295 | 55.3% | 44.8% | 0.0% | Larger sample | View details |
| #121 | Zuniga, Bertha A. | Pending | 817 | 55.2% | 44.8% | 0.0% | Larger sample | View details |
| #122 | Knuck, Richard H. | Pending | 299 | 55.2% | 44.8% | 0.0% | Larger sample | View details |
| #123 | Snow, Thomas G | Arlington | 2000 | 54.8% | 45.2% | 0.0% | Larger sample | View details |
| #124 | Gambill, Scott D | Sacramento | 1288 | 54.5% | 45.5% | 0.0% | Larger sample | View details |
| #125 | Star, Shadee M | Sacramento | 1260 | 54.4% | 45.6% | 0.0% | Larger sample | View details |
| #126 | Feder, Robin E | Honolulu | 1870 | 54.3% | 45.7% | 0.0% | Larger sample | View details |
| #127 | Munoz, Jeffrey V | Imperial | 461 | 54.2% | 45.8% | 0.0% | Larger sample | View details |
| #128 | Trujillo, Eileen R | Denver | 995 | 53.8% | 46.2% | 0.0% | Larger sample | View details |
| #129 | Rosche, Robin J | Chicago | 790 | 53.7% | 46.3% | 0.0% | Larger sample | View details |
| #130 | Dornell, Lisa | Pending | 3889 | 53.7% | 46.3% | 0.0% | Larger sample | View details |
| #131 | Burr, Sarah M. | Pending | 4532 | 53.6% | 46.4% | 0.0% | Larger sample | View details |
| #132 | Elstein, Annette S. | Pending | 5559 | 53.5% | 46.5% | 0.0% | Larger sample | View details |
| #133 | Weiss, Irene | Pending | 1490 | 53.1% | 46.9% | 0.0% | Larger sample | View details |
| #134 | Kirchner, Steven M | Sacramento | 1549 | 52.9% | 47.1% | 0.0% | Larger sample | View details |
| #135 | Figueroa, Laura C | Sacramento | 1140 | 52.8% | 47.2% | 0.0% | Larger sample | View details |
| #136 | Harbeck, Dorothy A | Miami | 1967 | 52.6% | 47.4% | 0.0% | Larger sample | View details |
| #137 | Stender, Jacob J | Sacramento | 542 | 52.6% | 47.4% | 0.0% | Larger sample | View details |
| #138 | Wilson, Roberta A | Concord | 564 | 52.5% | 47.5% | 0.0% | Larger sample | View details |
| #139 | Webber, Polly A. | Pending | 2728 | 52.3% | 47.7% | 0.0% | Larger sample | View details |
| #140 | Gover, Erin | Boston | 729 | 52.3% | 47.7% | 0.0% | Larger sample | View details |
| #141 | Gagnon, Paul M. | Pending | 1442 | 52.1% | 47.9% | 0.0% | Larger sample | View details |
| #142 | Crawford, Carol A | Miami | 767 | 52.0% | 48.0% | 0.0% | Larger sample | View details |
| #143 | Joyce, William | Pending | 639 | 52.0% | 48.0% | 0.0% | Larger sample | View details |
| #144 | Hong, J. Traci | Pending | 350 | 51.7% | 48.3% | 0.0% | Larger sample | View details |
| #145 | Crites, Elizabeth | Chicago | 686 | 51.6% | 48.4% | 0.0% | Larger sample | View details |
| #146 | Treacy, Elizabeth | Chicago | 483 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #147 | Roberts, Lindsy M | Laredo | 879 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #148 | Stahl, Marc | Chicago | 1295 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #149 | Giambastiani, Jennie L. | Pending | 1373 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
| #150 | Donovan, Mark D | Boston | 575 | 51.5% | 48.5% | 0.0% | Larger sample | View details |
#101
Pending
#102
Boston
#103
Pending
#104
Pending
#105
Miami
#106
Philadelphia
#107
Miami
#108
Pending
#109
Portland
#110
Miami
#111
Pending
#112
Pending
#113
Pending
#114
Miami
#115
Laredo
#116
Sterling
#117
Pending
#118
Miami
#119
Sacramento
#120
Miami
#121
Pending
#122
Pending
#123
Arlington
#124
Sacramento
#125
Sacramento
#126
Honolulu
#127
Imperial
#128
Denver
#129
Chicago
#130
Pending
#131
Pending
#132
Pending
#133
Pending
#134
Sacramento
#135
Sacramento
#136
Miami
#137
Sacramento
#138
Concord
#139
Pending
#140
Boston
#141
Pending
#142
Miami
#143
Pending
#144
Pending
#145
Chicago
#146
Chicago
#147
Laredo
#148
Chicago
#149
Pending
#150
Boston
This website is for general information only and is not legal advice.