Kenneth Josephson
Court
Total Decisions
5262
Asylum Grant Rate
32.1%
Denials
67.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
14 Judges indexed · WA
Average Asylum Grant Rate
27.6%
6564 / 23753
Average Asylum Grant Rate
27.6%
Asylum grants
6564
Denials
17189
Judges indexed
14
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Sea Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
5262
Asylum Grant Rate
32.1%
Denials
67.9%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
4440
Asylum Grant Rate
29.6%
Denials
70.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2849
Asylum Grant Rate
29.2%
Denials
70.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
2575
Asylum Grant Rate
37.6%
Denials
62.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1811
Asylum Grant Rate
12.6%
Denials
87.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1809
Asylum Grant Rate
16.3%
Denials
83.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1777
Asylum Grant Rate
29.7%
Denials
70.3%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1441
Asylum Grant Rate
23.8%
Denials
76.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1336
Asylum Grant Rate
10.5%
Denials
89.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
835
Asylum Grant Rate
8.5%
Denials
91.5%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
692
Asylum Grant Rate
28.3%
Denials
71.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
458
Asylum Grant Rate
6.8%
Denials
93.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
407
Asylum Grant Rate
7.6%
Denials
92.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
11
Asylum Grant Rate
45.5%
Denials
54.5%
Other Relief Rate
0.0%
The sample size is moderate. Interpret it with case types and reporting period in mind.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Mexico | 11.1% | 644 | 5142 | 5786 |
| Guatemala | 18.3% | 484 | 2168 | 2652 |
| Spain | 16.0% | 322 | 1696 | 2018 |
| India | 48.1% | 795 | 859 | 1654 |
| Honduras | 16.4% | 214 | 1090 | 1304 |
| Russia | 71.0% | 728 | 297 | 1025 |
| Colombia | 12.1% | 111 | 808 | 919 |
| Brazil | 6.5% | 41 | 586 | 627 |
| Venezuela | 26.4% | 140 | 391 | 531 |
| Switzerland | 55.4% | 265 | 213 | 478 |
| Niue | 23.6% | 112 | 362 | 474 |
| Kenya | 47.7% | 218 | 239 | 457 |
| Peru | 11.2% | 50 | 398 | 448 |
| Somalia | 61.7% | 245 | 152 | 397 |
| Ukraine | 63.2% | 230 | 134 | 364 |
| Indonesia | 7.1% | 24 | 315 | 339 |
| Ethiopia | 62.5% | 200 | 120 | 320 |
| Eritrea | 82.5% | 245 | 52 | 297 |
| Angola | 41.1% | 88 | 126 | 214 |
| Madagascar | 47.2% | 77 | 86 | 163 |
| Gabon | 35.3% | 55 | 101 | 156 |
| Romania | 15.6% | 24 | 130 | 154 |
| Myanmar (Burma) | 44.9% | 62 | 76 | 138 |
| Sierra Leone | 21.4% | 28 | 103 | 131 |
| Ecuador | 3.9% | 5 | 123 | 128 |
| Iran | 41.3% | 50 | 71 | 121 |
| Fiji | 23.7% | 27 | 87 | 114 |
| Moldova | 52.2% | 59 | 54 | 113 |
| Afghanistan | 71.2% | 74 | 30 | 104 |
| Former Countries | 65.0% | 65 | 35 | 100 |
| Belize | 79.3% | 73 | 19 | 92 |
| Cuba | 35.3% | 30 | 55 | 85 |
| Pakistan | 43.9% | 36 | 46 | 82 |
| Guinea | 44.8% | 30 | 37 | 67 |
| Vietnam | 22.2% | 14 | 49 | 63 |
| Sri Lanka | 39.3% | 24 | 37 | 61 |
| Central African Republic | 61.1% | 33 | 21 | 54 |
| Singapore | 18.5% | 10 | 44 | 54 |
| Turkiye | 67.3% | 35 | 17 | 52 |
| Philippines | 6.0% | 3 | 47 | 50 |
| Democratic Republic Of Congo | 60.4% | 29 | 19 | 48 |
| Ghana | 41.7% | 20 | 28 | 48 |
| Nepal | 35.4% | 17 | 31 | 48 |
| Iraq | 84.1% | 37 | 7 | 44 |
| Uganda | 72.7% | 32 | 12 | 44 |
| Haiti | 39.5% | 17 | 26 | 43 |
| Cocos (Keeling) Islands | 22.0% | 9 | 32 | 41 |
| Kazakhstan | 65.0% | 26 | 14 | 40 |
| Poland | 13.9% | 5 | 31 | 36 |
| Uzbekistan | 58.3% | 21 | 15 | 36 |
| St. Barthélemy | 12.1% | 4 | 29 | 33 |
| Laos | 3.1% | 1 | 31 | 32 |
| Nicaragua | 43.8% | 14 | 18 | 32 |
| Libya | 50.0% | 15 | 15 | 30 |
| Egypt | 65.5% | 19 | 10 | 29 |
| South Africa | 17.9% | 5 | 23 | 28 |
| Jordan | 25.9% | 7 | 20 | 27 |
| Bulgaria | 36.0% | 9 | 16 | 25 |
| Mauritania | 20.0% | 5 | 20 | 25 |
| Kyrgyzstan | 86.4% | 19 | 3 | 22 |
| Liechtenstein | 22.7% | 5 | 17 | 22 |
| Tanzania | 36.4% | 8 | 14 | 22 |
| Azerbaijan | 52.4% | 11 | 10 | 21 |
| Cameroon | 80.0% | 16 | 4 | 20 |
| Georgia | 25.0% | 5 | 15 | 20 |
| Macao SAR China | 45.0% | 9 | 11 | 20 |
| South Korea | 15.8% | 3 | 16 | 19 |
| Zimbabwe | 73.7% | 14 | 5 | 19 |
| Antigua & Barbuda | 17.6% | 3 | 14 | 17 |
| Iceland | 41.2% | 7 | 10 | 17 |
| Yemen | 52.9% | 9 | 8 | 17 |
| Djibouti | 68.8% | 11 | 5 | 16 |
| Former Countries | 31.3% | 5 | 11 | 16 |
| Russia | 46.7% | 7 | 8 | 15 |
| Bermuda | 85.7% | 12 | 2 | 14 |
| Saudi Arabia | 57.1% | 8 | 6 | 14 |
| Armenia | 76.9% | 10 | 3 | 13 |
| Ivory Coast (Cote D'Ivoire) | 30.8% | 4 | 9 | 13 |
| Syria | 53.8% | 7 | 6 | 13 |
| Latvia | 91.7% | 11 | 1 | 12 |
| Burundi | 81.8% | 9 | 2 | 11 |
| Canada | 45.5% | 5 | 6 | 11 |
| Mali | 27.3% | 3 | 8 | 11 |
| Rwanda | 54.5% | 6 | 5 | 11 |
| Congo - Brazzaville | 27.3% | 3 | 8 | 11 |
| Albania | 20.0% | 2 | 8 | 10 |
| Kampuchea | 20.0% | 2 | 8 | 10 |
| Bolivia | 55.6% | 5 | 4 | 9 |
| Bahamas | 44.4% | 4 | 5 | 9 |
| Argentina | 25.0% | 2 | 6 | 8 |
| Côte d’Ivoire | 12.5% | 1 | 7 | 8 |
| Malaysia | 75.0% | 6 | 2 | 8 |
| Thailand | 37.5% | 3 | 5 | 8 |
| Türkiye | 100.0% | 8 | 0 | 8 |
| Dominican Republic | 14.3% | 1 | 6 | 7 |
| Turks & Caicos Islands | 100.0% | 7 | 0 | 7 |
| United Kingdom | 42.9% | 3 | 4 | 7 |
| Bahrain | 33.3% | 2 | 4 | 6 |
| Estonia | 33.3% | 2 | 4 | 6 |
| Lebanon | 16.7% | 1 | 5 | 6 |
This website is for general information only and is not legal advice.