Neale Foster
Court
Total Decisions
1979
Asylum Grant Rate
5.8%
Denials
94.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
9 Judges indexed · FL
Average Asylum Grant Rate
7.8%
855 / 10925
Average Asylum Grant Rate
7.8%
Asylum grants
855
Denials
10070
Judges indexed
9
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Kro Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1979
Asylum Grant Rate
5.8%
Denials
94.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1495
Asylum Grant Rate
9.8%
Denials
90.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1137
Asylum Grant Rate
8.9%
Denials
91.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
760
Asylum Grant Rate
9.2%
Denials
90.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
585
Asylum Grant Rate
9.4%
Denials
90.6%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
420
Asylum Grant Rate
5.0%
Denials
95.0%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
376
Asylum Grant Rate
9.8%
Denials
90.2%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
31
Asylum Grant Rate
3.2%
Denials
96.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
5
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Haiti | 5.2% | 194 | 3568 | 3762 |
| Cuba | 10.0% | 79 | 710 | 789 |
| Honduras | 3.4% | 25 | 710 | 735 |
| Guatemala | 2.2% | 13 | 571 | 584 |
| Spain | 2.8% | 14 | 487 | 501 |
| Switzerland | 22.6% | 104 | 357 | 461 |
| Jamaica | 2.0% | 9 | 448 | 457 |
| Mexico | 3.0% | 13 | 416 | 429 |
| Colombia | 10.4% | 42 | 361 | 403 |
| Niue | 8.9% | 34 | 348 | 382 |
| Venezuela | 16.4% | 52 | 265 | 317 |
| India | 5.3% | 8 | 142 | 150 |
| Dominican Republic | 9.7% | 13 | 121 | 134 |
| Eritrea | 26.9% | 35 | 95 | 130 |
| Guyana | 3.6% | 4 | 108 | 112 |
| Brazil | 3.0% | 3 | 98 | 101 |
| Sri Lanka | 30.9% | 29 | 65 | 94 |
| Burkina Faso | 1.1% | 1 | 87 | 88 |
| Russia | 20.0% | 15 | 60 | 75 |
| Peru | 9.7% | 7 | 65 | 72 |
| Nicaragua | 14.1% | 10 | 61 | 71 |
| Somalia | 11.1% | 7 | 56 | 63 |
| Ecuador | 5.1% | 3 | 56 | 59 |
| Ghana | 8.9% | 4 | 41 | 45 |
| Iran | 48.6% | 18 | 19 | 37 |
| Guinea | 19.4% | 7 | 29 | 36 |
| Bulgaria | 8.6% | 3 | 32 | 35 |
| Albania | 14.3% | 4 | 24 | 28 |
| Chad | 0.0% | 0 | 27 | 27 |
| Turkiye | 7.4% | 2 | 25 | 27 |
| Pakistan | 7.7% | 2 | 24 | 26 |
| Cameroon | 36.0% | 9 | 16 | 25 |
| Ukraine | 25.0% | 6 | 18 | 24 |
| Ethiopia | 19.0% | 4 | 17 | 21 |
| Iraq | 14.3% | 3 | 18 | 21 |
| Russia | 14.3% | 3 | 18 | 21 |
| Egypt | 15.0% | 3 | 17 | 20 |
| Liechtenstein | 35.0% | 7 | 13 | 20 |
| Jordan | 5.6% | 1 | 17 | 18 |
| Syria | 44.4% | 8 | 10 | 18 |
| St. Barthélemy | 11.8% | 2 | 15 | 17 |
| Gabon | 20.0% | 3 | 12 | 15 |
| Lebanon | 0.0% | 0 | 15 | 15 |
| Singapore | 0.0% | 0 | 13 | 13 |
| Côte d’Ivoire | 16.7% | 2 | 10 | 12 |
| Serbia | 8.3% | 1 | 11 | 12 |
| Philippines | 0.0% | 0 | 12 | 12 |
| São Tomé & Príncipe | 0.0% | 0 | 12 | 12 |
| Nepal | 9.1% | 1 | 10 | 11 |
| Romania | 0.0% | 0 | 11 | 11 |
| Angola | 30.0% | 3 | 7 | 10 |
| Georgia | 20.0% | 2 | 8 | 10 |
| Poland | 0.0% | 0 | 10 | 10 |
| Vietnam | 0.0% | 0 | 10 | 10 |
| Rwanda | 66.7% | 6 | 3 | 9 |
| Sierra Leone | 33.3% | 3 | 6 | 9 |
| Afghanistan | 12.5% | 1 | 7 | 8 |
| Antigua & Barbuda | 37.5% | 3 | 5 | 8 |
| Bahrain | 0.0% | 0 | 8 | 8 |
| Burundi | 12.5% | 1 | 7 | 8 |
| Democratic Republic Of Congo | 25.0% | 2 | 6 | 8 |
| South Africa | 0.0% | 0 | 8 | 8 |
| Suriname | 12.5% | 1 | 7 | 8 |
| Belize | 14.3% | 1 | 6 | 7 |
| Japan | 28.6% | 2 | 5 | 7 |
| Kenya | 0.0% | 0 | 7 | 7 |
| Nigeria | 14.3% | 1 | 6 | 7 |
| Slovakia | 14.3% | 1 | 6 | 7 |
| Ascension Island | 0.0% | 0 | 6 | 6 |
| Argentina | 0.0% | 0 | 6 | 6 |
| Canada | 16.7% | 1 | 5 | 6 |
| Central African Republic | 33.3% | 2 | 4 | 6 |
| Greece | 0.0% | 0 | 6 | 6 |
| St. Pierre & Miquelon | 16.7% | 1 | 5 | 6 |
| United Kingdom | 33.3% | 2 | 4 | 6 |
| Myanmar (Burma) | 0.0% | 0 | 5 | 5 |
| Dominican Republic | 0.0% | 0 | 5 | 5 |
| Former Countries | 20.0% | 1 | 4 | 5 |
| Ivory Coast (Cote D'Ivoire) | 0.0% | 0 | 5 | 5 |
| Kazakhstan | 0.0% | 0 | 5 | 5 |
| Laos | 0.0% | 0 | 5 | 5 |
| Mali | 0.0% | 0 | 5 | 5 |
| Pitcairn Islands | 20.0% | 1 | 4 | 5 |
| Uganda | 20.0% | 1 | 4 | 5 |
| Bermuda | 0.0% | 0 | 4 | 4 |
| Iceland | 0.0% | 0 | 4 | 4 |
| Italy | 50.0% | 2 | 2 | 4 |
| Macao SAR China | 0.0% | 0 | 4 | 4 |
| Saudi Arabia | 0.0% | 0 | 4 | 4 |
| Tristan da Cunha | 25.0% | 1 | 3 | 4 |
| Tonga | 0.0% | 0 | 4 | 4 |
| Bosnia & Herzegovina | 0.0% | 0 | 3 | 3 |
| Bolivia | 0.0% | 0 | 3 | 3 |
| Cape Verde | 0.0% | 0 | 3 | 3 |
| Costa Rica | 0.0% | 0 | 3 | 3 |
| Former Countries | 33.3% | 1 | 2 | 3 |
| Grenada | 0.0% | 0 | 3 | 3 |
| Guadeloupe | 0.0% | 0 | 3 | 3 |
| Kyrgyzstan | 0.0% | 0 | 3 | 3 |
| Kosovo | 0.0% | 0 | 3 | 3 |
This website is for general information only and is not legal advice.