Foster, Neale
This court
Total Decisions
1979
Asylum Grant Rate
5.8%
Denials
94.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
Immigration Court
9 judges · FL
Average Asylum Grant Rate
7.8%
855 / 10925
Average Asylum Grant Rate
7.8%
Asylum grants
855
Denials
10070
Judges indexed
9
Immigration Court Immigration Court has 9 indexed immigration judges. Court-level statistics are based on public EOIR records.
Review asylum decision statistics for indexed judges at this court.
This court
Total Decisions
1979
Asylum Grant Rate
5.8%
Denials
94.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1495
Asylum Grant Rate
9.8%
Denials
90.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
1137
Asylum Grant Rate
8.9%
Denials
91.1%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
760
Asylum Grant Rate
9.2%
Denials
90.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
585
Asylum Grant Rate
9.4%
Denials
90.6%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
420
Asylum Grant Rate
5.0%
Denials
95.0%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
376
Asylum Grant Rate
9.8%
Denials
90.2%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
31
Asylum Grant Rate
3.2%
Denials
96.8%
Other Relief Rate
0.0%
Larger sample
Data updated: Jul 8, 2026
This court
Total Decisions
5
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
Very small sample
Data updated: Jul 8, 2026
| Nationality | Grant rate | Grants | Denials | Decisions |
|---|---|---|---|---|
| HAITI | 5.2% | 194 | 3568 | 3762 |
| CUBA | 10.0% | 79 | 710 | 789 |
| HONDURAS | 3.4% | 25 | 710 | 735 |
| GUATEMALA | 2.2% | 13 | 571 | 584 |
| EL SALVADOR | 2.8% | 14 | 487 | 501 |
| CHINA | 22.6% | 104 | 357 | 461 |
| JAMAICA | 2.0% | 9 | 448 | 457 |
| MEXICO | 3.0% | 13 | 416 | 429 |
| COLOMBIA | 10.4% | 42 | 361 | 403 |
| NICARAGUA | 8.9% | 34 | 348 | 382 |
| VENEZUELA | 16.4% | 52 | 265 | 317 |
| INDIA | 5.3% | 8 | 142 | 150 |
| DOMINICAN REPUBLIC | 9.7% | 13 | 121 | 134 |
| ERITREA | 26.9% | 35 | 95 | 130 |
| GUYANA | 3.6% | 4 | 108 | 112 |
| BRAZIL | 3.0% | 3 | 98 | 101 |
| SRI LANKA | 30.9% | 29 | 65 | 94 |
| BAHAMAS | 1.1% | 1 | 87 | 88 |
| RUSSIA | 20.0% | 15 | 60 | 75 |
| PERU | 9.7% | 7 | 65 | 72 |
| NIGERIA | 14.1% | 10 | 61 | 71 |
| SOMALIA | 11.1% | 7 | 56 | 63 |
| ECUADOR | 5.1% | 3 | 56 | 59 |
| GHANA | 8.9% | 4 | 41 | 45 |
| IRAN | 48.6% | 18 | 19 | 37 |
| GUINEA | 19.4% | 7 | 29 | 36 |
| BANGLADESH | 8.6% | 3 | 32 | 35 |
| ALBANIA | 14.3% | 4 | 24 | 28 |
| TRINIDAD AND TOBAGO | 0.0% | 0 | 27 | 27 |
| TURKIYE | 7.4% | 2 | 25 | 27 |
| PAKISTAN | 7.7% | 2 | 24 | 26 |
| CAMEROON | 36.0% | 9 | 16 | 25 |
| UKRAINE | 25.0% | 6 | 18 | 24 |
| ETHIOPIA | 19.0% | 4 | 17 | 21 |
| IRAQ | 14.3% | 3 | 18 | 21 |
| SUDAN | 14.3% | 3 | 18 | 21 |
| EGYPT | 15.0% | 3 | 17 | 20 |
| LIBERIA | 35.0% | 7 | 13 | 20 |
| JORDAN | 5.6% | 1 | 17 | 18 |
| SYRIA | 44.4% | 8 | 10 | 18 |
| BOLIVIA | 11.8% | 2 | 15 | 17 |
| GAMBIA | 20.0% | 3 | 12 | 15 |
| LEBANON | 0.0% | 0 | 15 | 15 |
| SENEGAL | 0.0% | 0 | 13 | 13 |
| CHILE | 16.7% | 2 | 10 | 12 |
| COSTA RICA | 8.3% | 1 | 11 | 12 |
| PHILIPPINES | 0.0% | 0 | 12 | 12 |
| ST. LUCIA | 0.0% | 0 | 12 | 12 |
| NEPAL | 9.1% | 1 | 10 | 11 |
| ROMANIA | 0.0% | 0 | 11 | 11 |
| ANGOLA | 30.0% | 3 | 7 | 10 |
| GEORGIA | 20.0% | 2 | 8 | 10 |
| POLAND | 0.0% | 0 | 10 | 10 |
| VIETNAM | 0.0% | 0 | 10 | 10 |
| RWANDA | 66.7% | 6 | 3 | 9 |
| SIERRA LEONE | 33.3% | 3 | 6 | 9 |
| AFGHANISTAN | 12.5% | 1 | 7 | 8 |
| ALGERIA | 37.5% | 3 | 5 | 8 |
| BELIZE | 0.0% | 0 | 8 | 8 |
| BOSNIA-HERZEGOVINA | 12.5% | 1 | 7 | 8 |
| DEMOCRATIC REPUBLIC OF CONGO | 25.0% | 2 | 6 | 8 |
| SOUTH AFRICA | 0.0% | 0 | 8 | 8 |
| SURINAME | 12.5% | 1 | 7 | 8 |
| BELARUS | 14.3% | 1 | 6 | 7 |
| JAPAN | 28.6% | 2 | 5 | 7 |
| KENYA | 0.0% | 0 | 7 | 7 |
| NIGER | 14.3% | 1 | 6 | 7 |
| ST. KITTS, WEST INDIES | 14.3% | 1 | 6 | 7 |
| ANTIGUA AND BARBUDA | 0.0% | 0 | 6 | 6 |
| ARGENTINA | 0.0% | 0 | 6 | 6 |
| CANADA | 16.7% | 1 | 5 | 6 |
| CONGO | 33.3% | 2 | 4 | 6 |
| GREECE | 0.0% | 0 | 6 | 6 |
| PANAMA | 16.7% | 1 | 5 | 6 |
| UNITED KINGDOM | 33.3% | 2 | 4 | 6 |
| BULGARIA | 0.0% | 0 | 5 | 5 |
| DOMINICA | 0.0% | 0 | 5 | 5 |
| Former Countries | 20.0% | 1 | 4 | 5 |
| IVORY COAST (COTE D'IVOIRE) | 0.0% | 0 | 5 | 5 |
| KAZAKHSTAN | 0.0% | 0 | 5 | 5 |
| LAOS | 0.0% | 0 | 5 | 5 |
| MALI | 0.0% | 0 | 5 | 5 |
| PALESTINE | 20.0% | 1 | 4 | 5 |
| UGANDA | 20.0% | 1 | 4 | 5 |
| BURMA (MYANMAR) | 0.0% | 0 | 4 | 4 |
| ISRAEL | 0.0% | 0 | 4 | 4 |
| ITALY | 50.0% | 2 | 2 | 4 |
| MOROCCO | 0.0% | 0 | 4 | 4 |
| SAUDI ARABIA | 0.0% | 0 | 4 | 4 |
| TAJIKISTAN (TADZHIK) | 25.0% | 1 | 3 | 4 |
| TOGO | 0.0% | 0 | 4 | 4 |
| BAHRAIN | 0.0% | 0 | 3 | 3 |
| BURKINA FASO | 0.0% | 0 | 3 | 3 |
| CAPE VERDE | 0.0% | 0 | 3 | 3 |
| CZECH REPUBLIC | 0.0% | 0 | 3 | 3 |
| Former Countries | 33.3% | 1 | 2 | 3 |
| GRENADA | 0.0% | 0 | 3 | 3 |
| GUADELOUPE | 0.0% | 0 | 3 | 3 |
| KIRGHIZIA (KYRGYZSTAN) | 0.0% | 0 | 3 | 3 |
| KOSOVO | 0.0% | 0 | 3 | 3 |
Data comes from public EOIR records. It is for informational use only, is not legal advice, and cannot predict any individual case outcome.