Walter H. Ruehle
Court
Total Decisions
1233
Asylum Grant Rate
35.9%
Denials
64.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Immigration Court
7 Judges indexed · NY
Average Asylum Grant Rate
29.8%
1460 / 4899
Average Asylum Grant Rate
29.8%
Asylum grants
1460
Denials
3439
Judges indexed
7
This page is based on public data currently organized by this site and may not represent complete real-time EOIR data.
Community perspective
Read public experiences and process discussions related to Buf Immigration Court.
You can start with these public topics
Browse public data on U.S. immigration judges, including assigned court, asylum grant rate, denial rate, total decisions, and data sources.
Court
Total Decisions
1233
Asylum Grant Rate
35.9%
Denials
64.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1062
Asylum Grant Rate
25.3%
Denials
74.7%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
1020
Asylum Grant Rate
11.6%
Denials
88.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
834
Asylum Grant Rate
46.6%
Denials
53.4%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
493
Asylum Grant Rate
18.9%
Denials
81.1%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
282
Asylum Grant Rate
26.2%
Denials
73.8%
Other Relief Rate
0.0%
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
Data updated: Aug 8, 2026
Court
Total Decisions
3
Asylum Grant Rate
0.0%
Denials
100.0%
Other Relief Rate
0.0%
The sample size is small, so the statistic has limited reference value.
Data updated: Aug 8, 2026
| Nationalities | Asylum Grant Rate | Asylum grants | Denials | Total Decisions |
|---|---|---|---|---|
| Guatemala | 9.4% | 43 | 416 | 459 |
| Ecuador | 7.3% | 19 | 241 | 260 |
| Switzerland | 39.8% | 82 | 124 | 206 |
| Cuba | 33.9% | 65 | 127 | 192 |
| Brazil | 6.9% | 12 | 162 | 174 |
| Venezuela | 31.0% | 54 | 120 | 174 |
| Mexico | 11.7% | 19 | 144 | 163 |
| Bulgaria | 35.1% | 54 | 100 | 154 |
| Russia | 74.1% | 109 | 38 | 147 |
| India | 23.8% | 31 | 99 | 130 |
| Pakistan | 22.2% | 28 | 98 | 126 |
| Spain | 15.3% | 19 | 105 | 124 |
| Colombia | 8.3% | 10 | 110 | 120 |
| Niue | 29.3% | 34 | 82 | 116 |
| Honduras | 25.5% | 28 | 82 | 110 |
| Afghanistan | 78.1% | 82 | 23 | 105 |
| Peru | 5.0% | 5 | 95 | 100 |
| Angola | 22.9% | 22 | 74 | 96 |
| Turkiye | 55.4% | 51 | 41 | 92 |
| Nicaragua | 34.2% | 27 | 52 | 79 |
| Democratic Republic Of Congo | 59.7% | 46 | 31 | 77 |
| Ukraine | 53.9% | 41 | 35 | 76 |
| Russia | 35.6% | 26 | 47 | 73 |
| Sri Lanka | 22.5% | 16 | 55 | 71 |
| Somalia | 42.9% | 30 | 40 | 70 |
| Haiti | 8.8% | 6 | 62 | 68 |
| Cameroon | 59.1% | 39 | 27 | 66 |
| Central African Republic | 53.0% | 35 | 31 | 66 |
| Guinea | 27.0% | 17 | 46 | 63 |
| Ethiopia | 31.9% | 15 | 32 | 47 |
| Ghana | 32.6% | 15 | 31 | 46 |
| Iraq | 72.7% | 32 | 12 | 44 |
| Jamaica | 30.0% | 12 | 28 | 40 |
| Yemen | 22.5% | 9 | 31 | 40 |
| Myanmar (Burma) | 24.3% | 9 | 28 | 37 |
| Iran | 45.9% | 17 | 20 | 37 |
| Mauritania | 5.9% | 2 | 32 | 34 |
| Albania | 34.4% | 11 | 21 | 32 |
| Guyana | 3.1% | 1 | 31 | 32 |
| Dominican Republic | 3.7% | 1 | 26 | 27 |
| Singapore | 7.4% | 2 | 25 | 27 |
| Belize | 68.0% | 17 | 8 | 25 |
| Kazakhstan | 62.5% | 15 | 9 | 24 |
| Nepal | 50.0% | 12 | 12 | 24 |
| Eritrea | 65.2% | 15 | 8 | 23 |
| Argentina | 31.8% | 7 | 15 | 22 |
| Sierra Leone | 77.3% | 17 | 5 | 22 |
| Uzbekistan | 45.0% | 9 | 11 | 20 |
| Syria | 42.1% | 8 | 11 | 19 |
| Uganda | 52.6% | 10 | 9 | 19 |
| Belarus | 50.0% | 9 | 9 | 18 |
| Iceland | 11.8% | 2 | 15 | 17 |
| South Africa | 58.8% | 10 | 7 | 17 |
| Former Countries | 37.5% | 6 | 10 | 16 |
| Lebanon | 18.8% | 3 | 13 | 16 |
| Egypt | 53.3% | 8 | 7 | 15 |
| Ivory Coast (Cote D'Ivoire) | 13.3% | 2 | 13 | 15 |
| Moldova | 53.3% | 8 | 7 | 15 |
| Romania | 46.7% | 7 | 8 | 15 |
| Antigua & Barbuda | 57.1% | 8 | 6 | 14 |
| Kenya | 14.3% | 2 | 12 | 14 |
| Stateless — person unable to name a country | 30.8% | 4 | 9 | 13 |
| Georgia | 8.3% | 1 | 11 | 12 |
| Liechtenstein | 33.3% | 4 | 8 | 12 |
| Malawi | 8.3% | 1 | 11 | 12 |
| Vietnam | 50.0% | 6 | 6 | 12 |
| Türkiye | 81.8% | 9 | 2 | 11 |
| Armenia | 30.0% | 3 | 7 | 10 |
| Bermuda | 30.0% | 3 | 7 | 10 |
| Myanmar (Burma) | 40.0% | 4 | 6 | 10 |
| Congo - Kinshasa | 33.3% | 3 | 6 | 9 |
| Former Countries | 66.7% | 6 | 3 | 9 |
| Jordan | 11.1% | 1 | 8 | 9 |
| Laos | 33.3% | 3 | 6 | 9 |
| Congo - Brazzaville | 44.4% | 4 | 5 | 9 |
| Côte d’Ivoire | 0.0% | 0 | 8 | 8 |
| Djibouti | 62.5% | 5 | 3 | 8 |
| Tonga | 12.5% | 1 | 7 | 8 |
| Zimbabwe | 12.5% | 1 | 7 | 8 |
| St. Barthélemy | 0.0% | 0 | 7 | 7 |
| Canada | 14.3% | 1 | 6 | 7 |
| Rwanda | 71.4% | 5 | 2 | 7 |
| Bolivia | 83.3% | 5 | 1 | 6 |
| Bahamas | 0.0% | 0 | 6 | 6 |
| Indonesia | 0.0% | 0 | 6 | 6 |
| Pitcairn Islands | 100.0% | 6 | 0 | 6 |
| Saudi Arabia | 66.7% | 4 | 2 | 6 |
| South Africa | 33.3% | 2 | 4 | 6 |
| Chad | 0.0% | 0 | 5 | 5 |
| Burundi | 50.0% | 2 | 2 | 4 |
| Serbia | 25.0% | 1 | 3 | 4 |
| Nigeria | 100.0% | 4 | 0 | 4 |
| Poland | 0.0% | 0 | 4 | 4 |
| Thailand | 50.0% | 2 | 2 | 4 |
| Azerbaijan | 100.0% | 3 | 0 | 3 |
| Bahrain | 0.0% | 0 | 3 | 3 |
| Cocos (Keeling) Islands | 33.3% | 1 | 2 | 3 |
| Former Countries | 33.3% | 1 | 2 | 3 |
| Gabon | 33.3% | 1 | 2 | 3 |
| Hungary | 33.3% | 1 | 2 | 3 |
This website is for general information only and is not legal advice.