Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
426
Asylum Grant Rate
64.5%
Asylum grants: 275
Denial Rate
35.5%
Denials: 151
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| INDIA | 134 | 82 | 52 | 61.2% | 38.8% | View details |
| MEXICO | 71 | 47 | 24 | 66.2% | 33.8% | View details |
| GUATEMALA | 55 | 40 | 15 | 72.7% | 27.3% | View details |
| EL SALVADOR | 50 | 33 | 17 | 66.0% | 34.0% | View details |
| CHINA | 23 | 21 | 2 | 91.3% | 8.7% | View details |
| HONDURAS | 22 | 11 | 11 | 50.0% | 50.0% | View details |
| NEPAL | 16 | 13 | 3 | 81.3% | 18.8% | View details |
| ERITREA | 6 | 4 | 2 | 66.7% | 33.3% | View details |
| ROMANIA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| AZERBAIJAN | 4 | 4 | 0 | 100.0% | 0.0% | View details |
| NICARAGUA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| RUSSIA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| COLOMBIA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| PERU | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| CUBA | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| ETHIOPIA | 2 | 1 | 1 | 50.0% | 50.0% | View details |
| KAZAKHSTAN | 2 | 2 | 0 | 100.0% | 0.0% | View details |
| AFGHANISTAN | 1 | 0 | 1 | 0.0% | 100.0% | View details |
| ARMENIA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| CAMEROON | 1 | 0 | 1 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.