Campos, Alisha C
Status: active
- Asylum Grant Rate
- 23.5%
- Denial Rate
- 76.5%
Immigration Judge
Total Decisions
601
Asylum Grant Rate
5.3%
Asylum grants: 32
Denial Rate
94.7%
Denials: 569
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| GUATEMALA | 106 | 1 | 105 | 0.9% | 99.1% | View details |
| CUBA | 98 | 0 | 98 | 0.0% | 100.0% | View details |
| HONDURAS | 85 | 3 | 82 | 3.5% | 96.5% | View details |
| EL SALVADOR | 47 | 1 | 46 | 2.1% | 97.9% | View details |
| MEXICO | 47 | 0 | 47 | 0.0% | 100.0% | View details |
| INDIA | 38 | 1 | 37 | 2.6% | 97.4% | View details |
| SENEGAL | 17 | 0 | 17 | 0.0% | 100.0% | View details |
| VENEZUELA | 16 | 2 | 14 | 12.5% | 87.5% | View details |
| NICARAGUA | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| MAURITANIA | 12 | 1 | 11 | 8.3% | 91.7% | View details |
| COLOMBIA | 9 | 0 | 9 | 0.0% | 100.0% | View details |
| ANGOLA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| HAITI | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| KIRGHIZIA (KYRGYZSTAN) | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| ECUADOR | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| PERU | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| CHINA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
| CUBA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| EGYPT | 4 | 2 | 2 | 50.0% | 50.0% | View details |
| EL SALVADOR | 4 | 0 | 4 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.