Adams, Lori
Status: active
- Asylum Grant Rate
- 79.5%
- Denial Rate
- 20.5%
Immigration Judge
Total Decisions
443
Asylum Grant Rate
12.4%
Asylum grants: 55
Denial Rate
87.6%
Denials: 388
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| NICARAGUA | 88 | 14 | 74 | 15.9% | 84.1% | View details |
| HONDURAS | 67 | 2 | 65 | 3.0% | 97.0% | View details |
| CUBA | 63 | 6 | 57 | 9.5% | 90.5% | View details |
| GUATEMALA | 62 | 4 | 58 | 6.5% | 93.5% | View details |
| VENEZUELA | 57 | 21 | 36 | 36.8% | 63.2% | View details |
| HAITI | 28 | 2 | 26 | 7.1% | 92.9% | View details |
| COLOMBIA | 16 | 0 | 16 | 0.0% | 100.0% | View details |
| EL SALVADOR | 16 | 0 | 16 | 0.0% | 100.0% | View details |
| PERU | 7 | 0 | 7 | 0.0% | 100.0% | View details |
| RUSSIA | 7 | 1 | 6 | 14.3% | 85.7% | View details |
| MEXICO | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| UKRAINE | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| BRAZIL | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| EGYPT | 3 | 3 | 0 | 100.0% | 0.0% | View details |
| VENEZUELA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| ECUADOR | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| BAHAMAS | 1 | 0 | 1 | 0.0% | 100.0% | View details |
| BELIZE | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| GEORGIA | 1 | 1 | 0 | 100.0% | 0.0% | View details |
| MOLDAVIA (MOLDOVA) | 1 | 0 | 1 | 0.0% | 100.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.