GUATEMALA
Larger sampleTotal decisions
458
Grants
1
Denials
457
Immigration judge
Public EOIR asylum decision statistics
Grant rate
10.3%
205 / 1990
Total decisions
1990
Merits decision sample in current public statistics
Grant rate
10.3%
Grants: 205
Denial rate
89.7%
Denials: 1785
Other relief rate
0.0%
Other relief: 0
Review this judge's historical asylum outcomes for applicants from different nationalities.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Distribution | Action |
|---|---|---|---|---|---|---|---|
GUATEMALA Larger sample | 458 | 1 | 457 | 0.2% | 99.8% | View details | |
EL SALVADOR Larger sample | 272 | 1 | 271 | 0.4% | 99.6% | View details | |
MEXICO Larger sample | 162 | 3 | 159 | 1.9% | 98.1% | View details | |
CHINA Larger sample | 149 | 9 | 140 | 6.0% | 94.0% | View details | |
SOMALIA Larger sample | 101 | 15 | 86 | 14.9% | 85.1% | View details | |
COLOMBIA Larger sample | 93 | 6 | 87 | 6.5% | 93.5% | View details | |
IRAN Larger sample | 44 | 26 | 18 | 59.1% | 40.9% | View details | |
ETHIOPIA Larger sample | 41 | 17 | 24 | 41.5% | 58.5% | View details | |
HONDURAS Larger sample | 40 | 0 | 40 | 0.0% | 100.0% | View details | |
INDIA Larger sample | 39 | 4 | 35 | 10.3% | 89.7% | View details | |
NIGERIA Larger sample | 31 | 2 | 29 | 6.5% | 93.5% | View details | |
PAKISTAN Larger sample | 31 | 0 | 31 | 0.0% | 100.0% | View details | |
LIBERIA Medium sample | 27 | 8 | 19 | 29.6% | 70.4% | View details | |
INDONESIA Medium sample | 26 | 2 | 24 | 7.7% | 92.3% | View details | |
NICARAGUA Medium sample | 23 | 3 | 20 | 13.0% | 87.0% | View details | |
ZAIRE Medium sample | 21 | 6 | 15 | 28.6% | 71.4% | View details | |
CONGO Medium sample | 19 | 7 | 12 | 36.8% | 63.2% | View details | |
GAMBIA Medium sample | 18 | 2 | 16 | 11.1% | 88.9% | View details | |
SUDAN Medium sample | 18 | 9 | 9 | 50.0% | 50.0% | View details | |
BURUNDI Medium sample | 16 | 1 | 15 | 6.3% | 93.8% | View details |
Total decisions
458
Grants
1
Denials
457
Total decisions
272
Grants
1
Denials
271
Total decisions
162
Grants
3
Denials
159
Total decisions
149
Grants
9
Denials
140
Total decisions
101
Grants
15
Denials
86
Total decisions
93
Grants
6
Denials
87
Total decisions
44
Grants
26
Denials
18
Total decisions
41
Grants
17
Denials
24
Total decisions
40
Grants
0
Denials
40
Total decisions
39
Grants
4
Denials
35
Total decisions
31
Grants
2
Denials
29
Total decisions
31
Grants
0
Denials
31
Total decisions
27
Grants
8
Denials
19
Total decisions
26
Grants
2
Denials
24
Total decisions
23
Grants
3
Denials
20
Total decisions
21
Grants
6
Denials
15
Total decisions
19
Grants
7
Denials
12
Total decisions
18
Grants
2
Denials
16
Total decisions
18
Grants
9
Denials
9
Total decisions
16
Grants
1
Denials
15
These statistics come from public EOIR data. They reflect historical statistics only, are not legal advice, and cannot predict any individual case outcome.
This website is for general information only and is not legal advice.