Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
1445
Asylum Grant Rate
42.9%
Asylum grants: 620
Denial Rate
57.1%
Denials: 825
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| GUATEMALA | 293 | 155 | 138 | 52.9% | 47.1% | View details |
| MEXICO | 220 | 43 | 177 | 19.6% | 80.5% | View details |
| INDIA | 182 | 78 | 104 | 42.9% | 57.1% | View details |
| EL SALVADOR | 170 | 58 | 112 | 34.1% | 65.9% | View details |
| HONDURAS | 100 | 57 | 43 | 57.0% | 43.0% | View details |
| NICARAGUA | 84 | 48 | 36 | 57.1% | 42.9% | View details |
| COLOMBIA | 73 | 6 | 67 | 8.2% | 91.8% | View details |
| CHINA | 47 | 17 | 30 | 36.2% | 63.8% | View details |
| PERU | 37 | 9 | 28 | 24.3% | 75.7% | View details |
| RUSSIA | 37 | 36 | 1 | 97.3% | 2.7% | View details |
| ERITREA | 35 | 26 | 9 | 74.3% | 25.7% | View details |
| CAMEROON | 30 | 25 | 5 | 83.3% | 16.7% | View details |
| TURKIYE | 21 | 14 | 7 | 66.7% | 33.3% | View details |
| BRAZIL | 16 | 1 | 15 | 6.3% | 93.8% | View details |
| NEPAL | 15 | 10 | 5 | 66.7% | 33.3% | View details |
| VENEZUELA | 13 | 5 | 8 | 38.5% | 61.5% | View details |
| CUBA | 7 | 3 | 4 | 42.9% | 57.1% | View details |
| VIETNAM | 6 | 5 | 1 | 83.3% | 16.7% | View details |
| IRAN | 5 | 4 | 1 | 80.0% | 20.0% | View details |
| HAITI | 4 | 1 | 3 | 25.0% | 75.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.