Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
1052
Asylum Grant Rate
29.6%
Asylum grants: 311
Denial Rate
70.4%
Denials: 741
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| MEXICO | 208 | 26 | 182 | 12.5% | 87.5% | View details |
| COLOMBIA | 134 | 10 | 124 | 7.5% | 92.5% | View details |
| NICARAGUA | 118 | 31 | 87 | 26.3% | 73.7% | View details |
| CHINA | 96 | 55 | 41 | 57.3% | 42.7% | View details |
| RUSSIA | 78 | 63 | 15 | 80.8% | 19.2% | View details |
| INDIA | 74 | 21 | 53 | 28.4% | 71.6% | View details |
| GUATEMALA | 68 | 3 | 65 | 4.4% | 95.6% | View details |
| PERU | 47 | 1 | 46 | 2.1% | 97.9% | View details |
| HONDURAS | 32 | 4 | 28 | 12.5% | 87.5% | View details |
| EL SALVADOR | 30 | 2 | 28 | 6.7% | 93.3% | View details |
| VENEZUELA | 29 | 10 | 19 | 34.5% | 65.5% | View details |
| EGYPT | 20 | 19 | 1 | 95.0% | 5.0% | View details |
| TURKIYE | 13 | 12 | 1 | 92.3% | 7.7% | View details |
| CUBA | 9 | 5 | 4 | 55.6% | 44.4% | View details |
| ECUADOR | 8 | 0 | 8 | 0.0% | 100.0% | View details |
| IRAN | 7 | 6 | 1 | 85.7% | 14.3% | View details |
| CHINA | 5 | 0 | 5 | 0.0% | 100.0% | View details |
| BANGLADESH | 4 | 4 | 0 | 100.0% | 0.0% | View details |
| BELARUS | 4 | 4 | 0 | 100.0% | 0.0% | View details |
| ROMANIA | 4 | 3 | 1 | 75.0% | 25.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.