Amaya, Roberto
Status: active
- Asylum Grant Rate
- 12.5%
- Denial Rate
- 87.5%
Immigration Judge
Total Decisions
2024
Asylum Grant Rate
68.2%
Asylum grants: 1381
Denial Rate
31.8%
Denials: 643
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| CHINA | 276 | 232 | 44 | 84.1% | 15.9% | View details |
| INDIA | 159 | 150 | 9 | 94.3% | 5.7% | View details |
| EL SALVADOR | 155 | 120 | 35 | 77.4% | 22.6% | View details |
| INDIA | 147 | 125 | 22 | 85.0% | 15.0% | View details |
| MEXICO | 131 | 79 | 52 | 60.3% | 39.7% | View details |
| GUATEMALA | 118 | 99 | 19 | 83.9% | 16.1% | View details |
| ECUADOR | 96 | 21 | 75 | 21.9% | 78.1% | View details |
| BANGLADESH | 87 | 60 | 27 | 69.0% | 31.0% | View details |
| RUSSIA | 83 | 57 | 26 | 68.7% | 31.3% | View details |
| VENEZUELA | 62 | 10 | 52 | 16.1% | 83.9% | View details |
| ECUADOR | 56 | 29 | 27 | 51.8% | 48.2% | View details |
| BRAZIL | 52 | 29 | 23 | 55.8% | 44.2% | View details |
| GEORGIA | 52 | 38 | 14 | 73.1% | 26.9% | View details |
| HONDURAS | 36 | 21 | 15 | 58.3% | 41.7% | View details |
| EL SALVADOR | 30 | 13 | 17 | 43.3% | 56.7% | View details |
| HONDURAS | 26 | 12 | 14 | 46.1% | 53.9% | View details |
| NEPAL | 26 | 20 | 6 | 76.9% | 23.1% | View details |
| NEPAL | 26 | 25 | 1 | 96.2% | 3.9% | View details |
| COLOMBIA | 25 | 4 | 21 | 16.0% | 84.0% | View details |
| CHINA | 21 | 20 | 1 | 95.2% | 4.8% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.