Adams, Anna
Status: active
- Asylum Grant Rate
- 25.6%
- Denial Rate
- 74.4%
Immigration Judge
Total Decisions
145
Asylum Grant Rate
33.1%
Asylum grants: 48
Denial Rate
66.9%
Denials: 97
Other Relief Rate
0.0%
Other Relief: 0
The sample size is relatively substantial, but it still cannot predict any individual case outcome.
| Nationality | Total decisions | Grants | Denials | Grant rate | Denial rate | Action |
|---|---|---|---|---|---|---|
| RUSSIA | 28 | 14 | 14 | 50.0% | 50.0% | View details |
| MEXICO | 13 | 0 | 13 | 0.0% | 100.0% | View details |
| AFGHANISTAN | 11 | 3 | 8 | 27.3% | 72.7% | View details |
| CHINA | 9 | 6 | 3 | 66.7% | 33.3% | View details |
| GEORGIA | 9 | 4 | 5 | 44.4% | 55.6% | View details |
| IRAN | 9 | 2 | 7 | 22.2% | 77.8% | View details |
| KIRGHIZIA (KYRGYZSTAN) | 7 | 6 | 1 | 85.7% | 14.3% | View details |
| COLOMBIA | 6 | 0 | 6 | 0.0% | 100.0% | View details |
| UZBEKISTAN | 6 | 1 | 5 | 16.7% | 83.3% | View details |
| ARMENIA | 5 | 2 | 3 | 40.0% | 60.0% | View details |
| INDIA | 5 | 1 | 4 | 20.0% | 80.0% | View details |
| EL SALVADOR | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| GUATEMALA | 4 | 0 | 4 | 0.0% | 100.0% | View details |
| TURKIYE | 4 | 1 | 3 | 25.0% | 75.0% | View details |
| CUBA | 3 | 1 | 2 | 33.3% | 66.7% | View details |
| VENEZUELA | 3 | 0 | 3 | 0.0% | 100.0% | View details |
| AZERBAIJAN | 2 | 1 | 1 | 50.0% | 50.0% | View details |
| HONDURAS | 2 | 0 | 2 | 0.0% | 100.0% | View details |
| KAZAKHSTAN | 2 | 1 | 1 | 50.0% | 50.0% | View details |
| PAKISTAN | 2 | 1 | 1 | 50.0% | 50.0% | View details |
Status: active
Status: active
Status: active
Status: active
Status: active
Status: active
This website is for general information only and is not legal advice.